ENTRÉES - MTG 20 (Dimanche)
1ere Course ~ 1400 m Valeur [0-15] 12h30
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | WHAT A KID | R.GUJADHUR | 62 | 17 |
2 | DUNZIE | C.DABY | 61 | 15 |
3 | ARTAX | A.SEWDYAL | 60.5 | 14 |
4 | GROBAN | R.MAINGARD | 60.5 | 14 |
5 | CAPTAIN FALCON | GUJADHUR | 60 | 13 |
6 | EPIC SWORD | S.NARANG | 60 | 13 |
7 | SEVEN CARAT | S.NARANG | 60 | 13 |
8 | VALERIN | C.DABY | 60 | 13 |
9 | NEWSMAN | R.GUJADHUR | 59.5 | 12 |
10 | HIT THE GREEN | R.MAINGARD | 58 | 9 |
11 | MARK TAPLEY | V.ALLET | 58 | 9 |
12 | MINALOUSHE VENTURE | A.SEWDYAL | 58 | 9 |
13 | BYPASS | S.P. NAGADOO | 57.5 | 8 |
14 | KINGS EMPIRE | S.HURCHUND | 57.5 | 8 |
15 | MIDNIGHT MESSENGER | S.P. NAGADOO | 57.5 | 8 |
16 | NORTHERN REBEL | J.M.HENRY | 57.5 | 8 |
17 | GREATFIVEEIGHT | C.DABY | 56 | 5 |
18 | SARAH'S SECRET | C.RAMDIN | 56 | 5 |
19 | NEW GOLDEN AGE | A.PERDRAU | 55 | 3 |
20 | SPECIAL FORCE | S.P. NAGADOO | 54.5 | 2 |
2eme Course ~ 1365 m Valeur [0-26] 13h05
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CITADEL | GUJADHUR | 61 | 26 |
2 | DIGITAL FORTRESS | S.P. NAGADOO | 61 | 26 |
3 | EMBLEM OF HOPE | S.HURCHUND | 61 | 26 |
4 | INSTINCTIVE POWER | C.RAMDIN | 61 | 26 |
5 | JACALAC | A.PERDRAU | 61 | 26 |
6 | JALS TIGER | G.ROUSSET | 61 | 26 |
7 | LITE OF MY LIFE | R.GUJADHUR | 61 | 26 |
8 | MARRAKECH | GUJADHUR | 61 | 26 |
9 | MEZUZAH | S.JONES | 61 | 26 |
10 | MOON JUMPER | GUJADHUR | 61 | 26 |
11 | PIN DROP | S.P. NAGADOO | 61 | 26 |
12 | SMUTS | A.SEWDYAL | 61 | 26 |
13 | THE BASTILLE | A.PERDRAU | 61 | 26 |
14 | ULTIMATE WARRIOR | R.GUJADHUR | 61 | 26 |
15 | FORT MCHENRY | J.M.HENRY | 60.5 | 25 |
16 | INTOTHEMYSTIC | S.NARANG | 60.5 | 25 |
17 | TICKET TO CAIRO | J.M.HENRY | 60.5 | 25 |
18 | CAPKUTA | J.M.HENRY | 60 | 24 |
19 | GLOBAL GLORY | P.MERVEN | 60 | 24 |
20 | SAUNA'S CESSNA | C.DABY | 60 | 24 |
21 | SPRY | R.MAINGARD | 59 | 22 |
22 | CELESTIAL MAGMA | P.MERVEN | 58.5 | 21 |
23 | REMUS | S.HURCHUND | 58.5 | 21 |
24 | OCEAN DRIVE SOUTH | C.DABY | 58 | 20 |
3eme Course ~ 1365 m Valeur Benchmark 36 13h40
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPTAIN GARETT | G.ROUSSET | 61.5 | 37 |
2 | CAPTAINS FORT | S.P. NAGADOO | 61 | 36 |
3 | DONNAN | S.NARANG | 61 | 36 |
4 | SHORT CUT | C.DABY | 61 | 36 |
5 | CRIMSON GOD | P.MERVEN | 60.5 | 35 |
6 | GOOD BUDDY | J.M.HENRY | 60.5 | 35 |
7 | GUNSTON | S.HURCHUND | 60.5 | 35 |
8 | HIGH VOLTAGE | A.SEWDYAL | 60.5 | 35 |
9 | COPENHAGEN | V.ALLET | 60 | 34 |
10 | SENOR DON | A.PERDRAU | 60 | 34 |
11 | BOLLINGER | A.PERDRAU | 59 | 32 |
12 | EL PATRON | S.NARANG | 59 | 32 |
13 | CASANOVA KING | S.JONES | 56 | 26 |
14 | MEZUZAH | S.JONES | 56 | 26 |
4eme Course ~ 1500 m Valeur Benchmark 41 14h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROLL OF DRUMS | C.DABY | 61.5 | 42 |
2 | SENATLA | C.RAMDIN | 61.5 | 42 |
3 | SNOWY MOUNTAIN | A.PERDRAU | 61.5 | 42 |
4 | DROP KICK | V.ALLET | 61 | 41 |
5 | LUNAFACATION | P.MERVEN | 61 | 41 |
6 | SILVER HERITAGE | R.MAINGARD | 61 | 41 |
7 | SYDS LIASON | R.GUJADHUR | 61 | 41 |
8 | TAKE ON ME | S.P. NAGADOO | 61 | 41 |
9 | CLOUDED HILL | J.M.HENRY | 60.5 | 40 |
10 | NUMBERNINETYNINE | GUJADHUR | 60.5 | 40 |
11 | PROTEA PARADISE | R.GUJADHUR | 60.5 | 40 |
12 | TAKING SILK | G.ROUSSET | 60.5 | 40 |
13 | MOSCHINO | V.ALLET | 60 | 39 |
14 | CASH CALL | S.HURCHUND | 59.5 | 38 |
15 | LUMBER JACKAROO | C.RAMDIN | 59.5 | 38 |
16 | VIKING TRAIL | S.JONES | 59.5 | 38 |
17 | G I JOE | P.MERVEN | 59 | 37 |
18 | GREAT STOHVANEN | A.SEWDYAL | 59 | 37 |
19 | UNCLE FRANK | S.P. NAGADOO | 59 | 37 |
20 | DESERT ILLUSION | S.NARANG | 57.5 | 34 |
21 | CANDLE COVE | S.NARANG | 56.5 | 32 |
5eme Course ~ 2050 m Valeur benchmark 61 14h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | PADRE PIO | S.JONES | 61 | 61 |
2 | SPECIAL BLEND | S.P. NAGADOO | 61 | 61 |
3 | STREAM AHEAD | C.DABY | 60.5 | 60 |
4 | BAG OF TRICKS | R.GUJADHUR | 59 | 57 |
5 | BACKPACKER | V.ALLET | 58.5 | 56 |
6 | TSITSIKAMMA DANCE | R.MAINGARD | 58.5 | 56 |
7 | SPRING MAN | R.MAINGARD | 58 | 55 |
8 | CONSUL OF WAR | C.DABY | 55.5 | 50 |
9 | OVER THE ODDS | S.JONES | 54.5 | 48 |
10 | KAZAAR | A.PERDRAU | 53 | 45 |
11 | ABSOLUTIST | A.SEWDYAL | 52.5 | 44 |
6eme Course ~ 2200 m Valeur G.2 15h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | TWIST OF FATE | V.ALLET | 61 | 90 |
2 | ALYAASAAT | G.ROUSSET | 59 | 83 |
3 | ALSHIBAA | R.MAINGARD | 58.5 | 81 |
4 | PATROL OFFICER | G.ROUSSET | 56.5 | 74 |
5 | MARSHALL FOCH | G.ROUSSET | 55 | 68 |
6 | OPERA ROYAL | S.HURCHUND | 54.5 | 66 |
7 | THE DAZZLER | S.NARANG | 54.5 | 66 |
8 | HAYLOR | S.JONES | 54.5 | 65 |
9 | MADE TO CONQUER | GUJADHUR | 54 | 63 |
10 | PADRE PIO | S.JONES | 53.5 | 61 |
11 | SPECIAL BLEND | S.P. NAGADOO | 53.5 | 61 |
12 | STREAM AHEAD | C.DABY | 53 | 60 |
13 | BAG OF TRICKS | R.GUJADHUR | 52.5 | 57 |
14 | SPRING MAN | R.MAINGARD | 52 | 55 |
7eme Course ~ 1500 m Valeur Benchmark 31 16h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THE BYZANTINE | J.M.HENRY | 62 | 33 |
2 | BALLANTINE HALL | GUJADHUR | 61 | 31 |
3 | EDGE OF THE SUN | A.SEWDYAL | 61 | 31 |
4 | POWER TOWER | R.GUJADHUR | 61 | 31 |
5 | ROCK MANOR | C.RAMDIN | 61 | 31 |
6 | SAND PATH | C.DABY | 61 | 31 |
7 | YANKEEDOODLEDANDY | GUJADHUR | 61 | 31 |
8 | ITDAWNEDONME | S.HURCHUND | 60.5 | 30 |
9 | PFORZHEIM | S.P. NAGADOO | 60.5 | 30 |
10 | RUBY SPIRIT | A.SEWDYAL | 60.5 | 30 |
11 | KALGOORLIE | GUJADHUR | 60 | 29 |
12 | LASAIR | J.M.HENRY | 60 | 29 |
13 | LIT | GUJADHUR | 60 | 29 |
14 | TRAVELIN MAN | R.MAINGARD | 60 | 29 |
15 | TYRIAN | P.MERVEN | 60 | 29 |
16 | FLOWERSCAPE | R.GUJADHUR | 59.5 | 28 |
17 | AFFRANCHI | V.ALLET | 59 | 27 |
18 | STOCKBRIDGE | P.MERVEN | 59 | 27 |
19 | TARANAKI | G.ROUSSET | 59 | 27 |
20 | WELL CONNECTED | V.ALLET | 59 | 27 |
21 | CASANOVA KING | S.JONES | 58.5 | 26 |
22 | PERFECT PURSUIT | S.NARANG | 58.5 | 26 |
23 | STAGEWORLD | A.PERDRAU | 58.5 | 26 |
8eme Course ~ 1600 m Valeur [0-25] 16h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | STAGEWORLD | A.PERDRAU | 61.5 | 26 |
2 | GONTRAVELIN | C.RAMDIN | 61 | 25 |
3 | HIGH KEY | S.NARANG | 61 | 25 |
4 | MAN FROM SEATTLE | R.GUJADHUR | 61 | 25 |
5 | MIDDLE PATH | R.GUJADHUR | 61 | 25 |
6 | SILVER SONG | C.DABY | 61 | 25 |
7 | SUPREME ELEVATION | J.M.HENRY | 61 | 25 |
8 | THE TIME IS NOW | S.P. NAGADOO | 61 | 25 |
9 | ALSSAKHRA | GUJADHUR | 60.5 | 24 |
10 | BETATHANTHEREST | S.JONES | 60.5 | 24 |
11 | CLOUD SEEDER | A.SEWDYAL | 60.5 | 24 |
12 | EUROTEC | R.MAINGARD | 60.5 | 24 |
13 | FAIRBANKS | V.ALLET | 60.5 | 24 |
14 | MASTER MARINER | J.M.HENRY | 60.5 | 24 |
15 | OPAGUE | GUJADHUR | 60.5 | 24 |
16 | BROOKLYN'S CHOICE | S.HURCHUND | 60 | 23 |
17 | MR MOGAMBO | S.NARANG | 60 | 23 |
18 | GREY AGAIN | R.GUJADHUR | 59 | 21 |
19 | LE QUARTIER | C.DABY | 58 | 19 |
20 | GLITTERROCK | A.SEWDYAL | 55 | 13 |
ENTRÉES MTG 19 Samedi ici
More News