ENTRÉES - MTG 19 (Samedi)
1ere Course ~ 1500 m Valeur [0-20] 12h30
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SECRET IDEA | C.DABY | 61.5 | 21 |
| 2 | OCEAN DRIVE SOUTH | C.DABY | 61 | 20 |
| 3 | TIGER'S BOND | A.PERDRAU | 61 | 20 |
| 4 | LE QUARTIER | C.DABY | 60.5 | 19 |
| 5 | SECRET CIRCLE | S.JONES | 60.5 | 19 |
| 6 | MANETHEREN | S.NARANG | 60 | 18 |
| 7 | BARAK LAVAN | S.NARANG | 59.5 | 17 |
| 8 | ROCHESTER | J.M.HENRY | 59.5 | 17 |
| 9 | WHAT A KID | R.GUJADHUR | 59.5 | 17 |
| 10 | MILLION DOLLAR MAN | C.RAMDIN | 59 | 16 |
| 11 | ARTAX | A.SEWDYAL | 58 | 14 |
| 12 | GROBAN | R.MAINGARD | 58 | 14 |
| 13 | GLITTERROCK | A.SEWDYAL | 57.5 | 13 |
| 14 | VALERIN | C.DABY | 57.5 | 13 |
| 15 | NEWSMAN | R.GUJADHUR | 57 | 12 |
| 16 | HIT THE GREEN | R.MAINGARD | 55.5 | 9 |
| 17 | MARK TAPLEY | V.ALLET | 55.5 | 9 |
| 18 | MINALOUSHE VENTURE | A.SEWDYAL | 55.5 | 9 |
| 19 | BYPASS | S.P. NAGADOO | 55 | 8 |
| 20 | KINGS EMPIRE | S.HURCHUND | 55 | 8 |
| 21 | MIDNIGHT MESSENGER | S.P. NAGADOO | 55 | 8 |
| 22 | GREATFIVEEIGHT | C.DABY | 53.5 | 5 |
2eme Course ~ 1400 m Valeur [0-26] 13h05
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CARLTON HEIGHTS | A.SEWDYAL | 61.5 | 27 |
| 2 | DUKE OF ABERCORN | J.M.HENRY | 61.5 | 27 |
| 3 | STOCKBRIDGE | P.MERVEN | 61.5 | 27 |
| 4 | TARANAKI | G.ROUSSET | 61.5 | 27 |
| 5 | CAPTAIN SCABIOSA | S.HURCHUND | 61 | 26 |
| 6 | CITADEL | GUJADHUR | 61 | 26 |
| 7 | DIGITAL FORTRESS | S.P. NAGADOO | 61 | 26 |
| 8 | JACALAC | A.PERDRAU | 61 | 26 |
| 9 | JALS TIGER | G.ROUSSET | 61 | 26 |
| 10 | LITE OF MY LIFE | R.GUJADHUR | 61 | 26 |
| 11 | MOON JUMPER | GUJADHUR | 61 | 26 |
| 12 | MOUNTED WARRIOR | C.DABY | 61 | 26 |
| 13 | PERFECT PURSUIT | S.NARANG | 61 | 26 |
| 14 | PIN DROP | S.P. NAGADOO | 61 | 26 |
| 15 | SAN ANDREAS | S.JONES | 61 | 26 |
| 16 | SKIP THE RED | R.MAINGARD | 61 | 26 |
| 17 | SMUTS | A.SEWDYAL | 61 | 26 |
| 18 | THE BASTILLE | A.PERDRAU | 61 | 26 |
| 19 | ULTIMATE WARRIOR | R.GUJADHUR | 61 | 26 |
| 20 | FOLLOW SUIT | C.DABY | 60.5 | 25 |
| 21 | FREE TO WIN | S.HURCHUND | 60.5 | 25 |
| 22 | SUPREME ELEVATION | J.M.HENRY | 60.5 | 25 |
| 23 | MASTER OF DISGUISE | V.ALLET | 60 | 24 |
| 24 | SAUNA'S CESSNA | C.DABY | 60 | 24 |
| 25 | ANZA-BORREGO | P.MERVEN | 59 | 22 |
3eme Course ~ 1850 m Valeur Benchmark 36 13h40
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CANARY ISLAND | V.ALLET | 60 | 34 |
| 2 | NIMITZ | S.JONES | 60 | 34 |
| 3 | BELLAGIO KING | S.P. NAGADOO | 59.5 | 33 |
| 4 | THE BYZANTINE | J.M.HENRY | 59.5 | 33 |
| 5 | BALLANTINE HALL | GUJADHUR | 58.5 | 31 |
| 6 | EIGHT CITIES | V.ALLET | 58.5 | 31 |
| 7 | LIT | GUJADHUR | 57.5 | 29 |
| 8 | AFFRANCHI | V.ALLET | 56.5 | 27 |
| 9 | OVERDOSE | A.SEWDYAL | 56.5 | 27 |
| 10 | MASTER MARINER | J.M.HENRY | 55 | 24 |
4eme Course ~ 990 m Valeur Benchmark 41 14h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BLESS MY PATH | C.DABY | 60.5 | 40 |
| 2 | JAYS DANCER | P.MERVEN | 60.5 | 40 |
| 3 | NINOTTO | R.GUJADHUR | 59.5 | 38 |
| 4 | TRIPOD | C.RAMDIN | 59.5 | 38 |
| 5 | CAPTAIN GARETT | G.ROUSSET | 59 | 37 |
| 6 | DARK FORCE | R.MAINGARD | 59 | 37 |
| 7 | GO JEWEL | V.ALLET | 59 | 37 |
| 8 | GREAT STOHVANEN | A.SEWDYAL | 59 | 37 |
| 9 | GUNSTON | S.HURCHUND | 58 | 35 |
| 10 | MARULA | J.M.HENRY | 56.5 | 32 |
| 11 | DESERT BOY | A.PERDRAU | 55.5 | 30 |
5eme Course ~ 1650 m Valeur Benchmark 46 14h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CHARLESTON HERO | V.ALLET | 61 | 46 |
| 2 | KAYDENS PRIDE | R.MAINGARD | 61 | 46 |
| 3 | KAZAAR | A.PERDRAU | 60.5 | 45 |
| 4 | LEMON DROP SHOT | A.PERDRAU | 60.5 | 45 |
| 5 | MAMBO ROCK | G.ROUSSET | 60.5 | 45 |
| 6 | OVATION AWARD | G.ROUSSET | 60.5 | 45 |
| 7 | ABSOLUTIST | A.SEWDYAL | 60 | 44 |
| 8 | ARLINGTONS REVENGE | S.JONES | 60 | 44 |
| 9 | SOCKEROO | GUJADHUR | 60 | 44 |
| 10 | ZO LUCKY | S.JONES | 60 | 44 |
| 11 | INAUGURATION | C.RAMDIN | 59.5 | 43 |
| 12 | ROLL OF DRUMS | C.DABY | 59 | 42 |
| 13 | SENATLA | C.RAMDIN | 59 | 42 |
| 14 | SNOWY MOUNTAIN | A.PERDRAU | 59 | 42 |
| 15 | DROP KICK | V.ALLET | 58.5 | 41 |
| 16 | LUNAFACATION | P.MERVEN | 58.5 | 41 |
| 17 | SYDS LIASON | R.GUJADHUR | 58.5 | 41 |
| 18 | TAKE ON ME | S.P. NAGADOO | 58.5 | 41 |
| 19 | PROTEA PARADISE | R.GUJADHUR | 58 | 40 |
| 20 | MOSCHINO | V.ALLET | 57.5 | 39 |
| 21 | VIKING TRAIL | S.JONES | 57 | 38 |
| 22 | G I JOE | P.MERVEN | 56.5 | 37 |
6eme Course ~ 1400 m Valeur G.3 15h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | UNDERCOVER AGENT | R.MAINGARD | 61 | 87 |
| 2 | BLACK CAT BACK | GUJADHUR | 59 | 81 |
| 3 | ALRAMZ | R.MAINGARD | 57.5 | 75 |
| 4 | BARITONE | C.RAMDIN | 57.5 | 75 |
| 5 | VIRTUE | C.RAMDIN | 55 | 67 |
| 6 | MARAUDING | GUJADHUR | 54.5 | 66 |
| 7 | IDITAROD TRAIL | G.ROUSSET | 54.5 | 65 |
| 8 | WINTER CHILL | V.ALLET | 54.5 | 65 |
| 9 | STOPALLTHECLOCKS | C.DABY | 53 | 60 |
| 10 | KAMADEVA | R.GUJADHUR | 52.5 | 59 |
| 11 | DYNAMITE JACK | R.GUJADHUR | 52 | 57 |
| 12 | VAR AND AWAY | S.NARANG | 52 | 57 |
| 13 | BERGERAC | A.SEWDYAL | 52 | 56 |
7eme Course ~ 990 m Valeur Benchmark 31 16h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EL PATRON | S.NARANG | 61.5 | 32 |
| 2 | MARULA | J.M.HENRY | 61.5 | 32 |
| 3 | ROCK MANOR | C.RAMDIN | 61 | 31 |
| 4 | STRAIGHT | J.M.HENRY | 61 | 31 |
| 5 | DESERT BOY | A.PERDRAU | 60.5 | 30 |
| 6 | MATCHLESS CAPTAIN | R.GUJADHUR | 60.5 | 30 |
| 7 | RUBY SPIRIT | A.SEWDYAL | 60.5 | 30 |
| 8 | RAHEEB | R.MAINGARD | 59.5 | 28 |
| 9 | CARLTON HEIGHTS | A.SEWDYAL | 59 | 27 |
| 10 | EMBLEM OF HOPE | S.HURCHUND | 58.5 | 26 |
| 11 | MARRAKECH | GUJADHUR | 58.5 | 26 |
| 12 | SAN ANDREAS | S.JONES | 58.5 | 26 |
| 13 | FORT MCHENRY | J.M.HENRY | 58 | 25 |
| 14 | TICKET TO CAIRO | J.M.HENRY | 58 | 25 |
| 15 | TROJAN QUEST | J.M.HENRY | 57.5 | 24 |
| 16 | GUNNER RUNNER | G.ROUSSET | 57 | 23 |
| 17 | REMUS | S.HURCHUND | 56 | 21 |
| 18 | SECRET IDEA | C.DABY | 56 | 21 |
8eme Course ~ 1450 m Valeur [0-25] 16h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MOUNTED WARRIOR | C.DABY | 61.5 | 26 |
| 2 | AFTER THE ORDER | C.RAMDIN | 61 | 25 |
| 3 | FOLLOW SUIT | C.DABY | 61 | 25 |
| 4 | FREE TO WIN | S.HURCHUND | 61 | 25 |
| 5 | MIDDLE PATH | R.GUJADHUR | 61 | 25 |
| 6 | THE TIME IS NOW | S.P. NAGADOO | 61 | 25 |
| 7 | ALSSAKHRA | GUJADHUR | 60.5 | 24 |
| 8 | CAPKUTA | J.M.HENRY | 60.5 | 24 |
| 9 | CLOUD SEEDER | A.SEWDYAL | 60.5 | 24 |
| 10 | FAIRBANKS | V.ALLET | 60.5 | 24 |
| 11 | MASTER OF DISGUISE | V.ALLET | 60.5 | 24 |
| 12 | OPAGUE | GUJADHUR | 60.5 | 24 |
| 13 | GUNNER RUNNER | G.ROUSSET | 60 | 23 |
| 14 | MR MOGAMBO | S.NARANG | 60 | 23 |
| 15 | ANZA-BORREGO | P.MERVEN | 59.5 | 22 |
| 16 | CELESTIAL MAGMA | P.MERVEN | 59 | 21 |
| 17 | SECRET CIRCLE | S.JONES | 58 | 19 |
ENTRÉES MTG 20 Dimanche ici
More News