
POIDS DES CHEVAUX - 9ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 07 Août 2020
9ème journée
1ère Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | EL PATRON | 431 | - |
| 2 | STRAIGHT | 491 | (-1) |
| 3 | MAJESTIC MOON | 482 | (+5) |
| 4 | ITALIAN WAY | 448 | 0 |
| 5 | SARAH'S SECRET | 485 | (+14) |
| 6 | FREDDIE FLINT | 509 | (+3) |
| 7 | MELSON | 468 | (+20) |
| 8 | NORTHERN REBEL | 489 | (+9) |
| 9 | TAKE OFF MODE | 495 | (-4) |
| 10 | PHILOSOPHER | 542 | (-8) |
| 11 | MIDNIGHT MESSENGER | 455 | (-3) |
2ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | APOLLO STAR | 459 | (+5) |
| 2 | CARLAS MAMBO | 482 | (+5) |
| 3 | GUNNER RUNNER | 464 | (-1) |
| 4 | SAND PATH | 455 | (-8) |
| 5 | UNCLE FRANK | 463 | - |
| 6 | LAGACIO | 498 | (-5) |
| 7 | REAL VISION | 516 | (-1) |
| 8 | ZIGI ZAGI ZUGI | 475 | (+1) |
| 9 | FACE THE FIRE | 492 | (-16) |
| 10 | MARK TAPLEY | 415 | (-4) |
| 11 | TYRIAN (E.A) | 511 | 0 |
3ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | MR HARDY | 525 | 0 |
| 2 | HEART OF DARKNESS | 480 | (-3) |
| 3 | MARULA | 489 | (+2) |
| 4 | FARIHA | 543 | (+2) |
| 5 | ROMAN DANCER | 472 | (-1) |
| 6 | INTERNET KID | 488 | (-2) |
| 7 | MINALOUSHE VENTURE | 475 | (-2) |
| 8 | TEMP THE TIGER | 478 | 0 |
4ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | FROM THE ASHES | 471 | (+2) |
| 2 | RAHEEB | 495 | (+1) |
| 3 | BIG VOICE JACK | 544 | (-3) |
| 4 | AFFRANCHI | 487 | - |
| 5 | NINOTTO | 495 | (+5) |
| 6 | VISION OF TRUST | 486 | (-4) |
| 7 | HUBBLE | 488 | - |
| 8 | OCEAN DRIVE SOUTH | 474 | 0 |
5ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | NORTHERN SPY | 513 | (+3) |
| 2 | DUKE'S DOMAIN | 515 | (-1) |
| 3 | JET STREAM | 481 | 0 |
| 4 | MIND BLOWING | 519 | (-8) |
| 5 | LEMON DROP SHOT | 479 | (-3) |
| 6 | DREAMFOREST | 434 | (-9) |
6ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | WHITE RIVER | 529 | 0 |
| 2 | UNDERCOVER AGENT | 534 | (-6) |
| 3 | RULE THE NIGHT | 505 | (-6) |
| 4 | TABLE BAY | 526 | (+7) |
| 5 | HARD DAY'S NIGHT | 543 | (+6) |
| 6 | ALYAASAAT | 526 | (-1) |
7ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | BALLANTINE HALL | 524 | (-6) |
| 2 | TROJAN QUEST | 491 | (-2) |
| 3 | ANZA- BORREGO | 474 | (-2) |
| 4 | EMERALD BAND | 467 | (-4) |
| 5 | GORDONSTOUN | 496 | (-6) |
| 6 | ROCK MANOR | 448 | - |
| 7 | ROCK SPIRIT | 523 | (+10) |
| 8 | TROJAN WINTER | 509 | (-13) |
| 9 | GREY AGAIN | 433 | (+3) |
| 10 | MR BOMBASTIC | 453 | (+3) |
8ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | LUCKY AT LAST | 489 | (-15) |
| 2 | POINCIANA | 506 | (+2) |
| 3 | MINNESOTA DREAM | 523 | (-7) |
| 4 | MEMPHIS MAFIA | 485 | (-2) |
| 5 | TIGER'S BOND | 485 | (-4) |
| 6 | ARTAX | 475 | (+3) |
| 7 | XANTHUS | 463 | (+10) |
| 8 | DELUSIONAL | 538 | (-4) |
| 9 | DEALER'S CHARM | 447 | (-1) |
| 10 | KINGS EMPIRE | 500 | (-1) |
More News