POIDS DES CHEVAUX - 9EME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 01 JUILLET 2021
9ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ARCTIC FLYER | 450 | (+8) |
2 | CRUSHING FORCE | 471 | (-1) |
3 | SECRET CIRCLE | 467 | (-3) |
4 | WHAT A KID | 470 | (+7) |
5 | DUNZIE | 495 | (-12) |
6 | MILLION DOLLAR MAN | 452 | - |
7 | MAURITIUS | 505 | - |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EDGE OF THE SUN | 496 | (-2) |
2 | EIGHT CITIES | 501 | (+2) |
3 | ERNIE | 526 | (-6) |
4 | PADDINGTONS LUCK | 501 | (-1) |
5 | BOUND BY DUTY | 458 | (-5) |
6 | POWER TOWER | 467 | (-1) |
7 | YANKEEDOODLEDANDY 7 | 460 | (+2) |
8 | ITDAWNEDONME | 492 | (-1) |
9 | GIJOE | 518 | 0 |
10 | PERFECT PURSUIT | 469 | (-5) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BOLD PHOENIX | 482 | (+5) |
2 | PROMISSORY | 505 | (+8) |
3 | CLOUDED HILL | 457 | (-6) |
4 | TAKING SILK | 462 | - |
5 | UNCLE FRANK | 466 | (+10) |
6 | SILVER HERITAGE | 456 | (+1) |
7 | VARSIDE | 512 | (-3) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BOLD HORIZON | 482 | - |
2 | ZO LUCKY | 477 | - |
3 | SOUL CONNECTION | 445 | - |
4 | TRIPOD | 492 | (-7) |
5 | NEVIL MU | 421 | - |
6 | DARK FORCE | 454 | (+5) |
7 | MAC 'N SCAR | 463 | (-11) |
8 | NINOTTO | 511 | (+2) |
9 | HARMONICA | 518 | (-9) |
10 | CAPTAIN GARETT | 459 | (+6) |
11 | EL PATRON | 441 | (-1) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TRIPPI'S EXPRESS | 479 | (-2) |
2 | HAYLOR | 527 | (-1) |
3 | IDEAL SECRET | 477 | 0 |
4 | TRIPLE FATE LINE | 500 | (-3) |
5 | SPRING MAN | 461 | (-10) |
6 | TOWER OF WISDOM | 494 | (+1) |
7 | STREAM AHEAD | 481 | (-1) |
8 | CREATION | 459 | - |
9 | NORTHERN SPY | 531 | (+18) |
10 | POP ICON | 468 | (+3) |
11 | BIG MISTAKE | 476 | (-2) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TWIST OF FATE | 465 | (-3) |
2 | UNDERCOVER AGENT | 530 | (-2) |
3 | ALYAASAAT | 524 | (+4) |
4 | ALSHIBAA | 456 | (-7) |
5 | PATROL OFFICER | 487 | (+2) |
6 | MARSHALL FOCH | 438 | (+2) |
7 | OPERA ROYAL | 482 | (+3) |
8 | THE DAZZLER | 500 | 0 |
9 | IDITAROD TRAIL | 455 | (-1) |
10 | MARAUDING | 548 | (-1) |
11 | STOPALLTHECLOCKS | 514 | (-7) |
12 | SPECIAL BLEND (E.A) | 493 | (+1) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | LIGHTHEARTED | 434 | (-9) |
2 | ST VLADIMIR | 512 | - |
3 | SWAGGER JAGGER | 492 | (+4) |
4 | CAPTAIN GONE WILD | 535 | (+2) |
5 | HIGH VOLTAGE | 476 | (+1) |
6 | SAVVY | 420 | (-10) |
7 | THE BYZANTINE | 482 | (+9) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MR HARDY | 524 | (+4) |
2 | DESERT ILLUSION | 451 | (-6) |
3 | JALS TIGER | 473 | (+10) |
4 | WINTER GUARD | 467 | (+5) |
5 | LADDER MAN | 538 | (-2) |
6 | RIVER THAMES | 473 | (+1) |
7 | WORDBUSTER | 517 | (-7) |
8 | NIKHILS INN | 539 | (-1) |
9 | STRAIGHT | 488 | (-4) |
10 | ADAMO | 447 | (-4) |
11 | OXFORD BLUE | 461 | (-1) |
More News