POIDS DES CHEVAUX - 9EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
9eme journée - 18 MAI 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BLUE JEANS | 450 | (+6) |
2 | BEAR HUG | 470 | (-5) |
3 | NAPOLI | 462 | (-17) |
4 | STARSKY | 463 | (-7) |
5 | CHAP TRAP | 504 | (+3) |
6 | EIGHT CITIES | 479 | (-4) |
7 | SILVER ROCK | 479 | (-2) |
8 | REDWOOD VALLEY | 440 | (-1) |
9 | SOCIAL NETWORK | 461 | (-3) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | POP THE QUESTION | 441 | (+7) |
2 | IRON WOLF | 456 | (-11) |
3 | NEWSMAN | 447 | (-7) |
4 | FIRE SONG | 479 | - |
5 | JET PATH | 507 | (-3) |
6 | RASTA REBEL | 468 | (-2) |
7 | SIR CLIFF | 460 | (-7) |
8 | STUDENT GRANT | 503 | (+3) |
9 | TILL DAWN | 490 | (-5) |
10 | ANTON RUSKIN | 480 | (+10) |
11 | SOLDIER'S CODE (E.A) | 501 | (+1) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | OCEAN DRIVE SOUTH | 475 | (+7) |
2 | GLORIOUS GOODWOOD | 507 | (-6) |
3 | JALS TIGER | 471 | 0 |
4 | RIDING SHOTGUN | 459 | (+3) |
5 | SKY HIGH FLYER | 515 | (+8) |
6 | NEW HAMPSHIRE | 479 | (-3) |
7 | SECRET IDEA | 512 | 0 |
8 | IN YOUR DREAMS | 508 | (+5) |
9 | GREENFLASHSUNSET | 485 | (+7) |
10 | STREETBOUNCER | 490 | (-6) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ALSHIBAA | 461 | 0 |
2 | I TRAVEL LIGHT | 537 | (+8) |
3 | MOONRISE SENSATION | 498 | (+2) |
4 | YANKEEDOODLEDANDY 5 | 454 | (-1) |
5 | INN A MILLION | 478 | - |
6 | TALBEC | 455 | (-8) |
7 | ALPHA PEGASI | 486 | (+3) |
8 | DECLARATOR | 502 | 0 |
9 | RED LINE CAPTAIN | 528 | (+6) |
10 | EUROKLIDON | 525 | (-3) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KARRAAR | 532 | (+8) |
2 | YANKEE CAPTAIN | 443 | (-2) |
3 | NOTTINGHAMSHIRE | 498 | (-2) |
4 | ERNIE | 512 | (-2) |
5 | AL MARIACHI | 493 | (+8) |
6 | BLACK CAT BACK | 542 | - |
7 | PRINCE OF THIEVES | 506 | (+1) |
8 | SPEED LIMIT | 471 | (+4) |
9 | THE THINKER (E.A) | 506 | (-6) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WOLJAYRINE | 500 | (+9) |
2 | WHITE RIVER | 519 | (+14) |
3 | KAZAAR | 465 | (-5) |
4 | PERA PALACE | 448 | (+6) |
5 | WHY WOULDN'T YEW | 437 | (+9) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFDEEK | 478 | 0 |
2 | SUNSET BREEZE | 461 | (+5) |
3 | TEXAS SKY | 496 | (+1) |
4 | VIKING TRAIL | 502 | - |
5 | MIDNIGHT ORACLE | 467 | (+1) |
6 | THE BRASS BELL | 478 | (-7) |
7 | ASPARA | 480 | 0 |
8 | JULLIDAR | 481 | (+2) |
9 | KINGS EMPIRE | 481 | (+1) |
10 | SARAH'S SECRET | 474 | (+3) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | A P STRIKE | 490 | (+14) |
2 | RIVER OF JANUARY | 445 | - |
3 | GORDONSTOUN | 474 | (-8) |
4 | NORTHERN REBEL | 480 | (+10) |
5 | DUE VOLTE | 430 | (-1) |
6 | PHILOSOPHER | 530 | (+14) |
7 | ROMAN DANCER | 458 | - |
8 | FLYING ARROW | 470 | - |
9 | TORPEDO OFFICER | 475 | (+3) |
More News