POIDS DES CHEVAUX - 9eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
9ème journée - 26 MAI 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | VARSIDE | 498 | (-4) |
2 | BLUE JEANS | 452 | (+2) |
3 | BRACHETTO | 480 | (+7) |
4 | STORM CLIPPER | 455 | (-4) |
5 | NATION GLOW | 492 | (+5) |
6 | NEWSMAN | 439 | 0 |
7 | IT'S MY PARTY | 462 | (+4) |
8 | FRIDAY ON MY MIND | 407 | - |
9 | PORT ALBERT | 453 | (+3) |
10 | HOPPERTUNITY (E.A) | 441 | (-1) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GALTERO | 442 | (+2) |
2 | GOLD MEDALIST | 495 | (-4) |
3 | LE CLOS | 494 | 0 |
4 | BRAVE LEADER | 520 | (+2) |
5 | OUZO | 492 | - |
6 | CHESTER'S WISH | 442 | (-2) |
7 | KALI'S CHAMP | 465 | (-3) |
8 | ASPARA | 475 | (+6) |
9 | REBEL ALLIANCE | 440 | (+1) |
10 | EUROKLIDON | 532 | (-12) |
11 | SIR CLIFF (E.A) | 454 | - |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | THE RIGHT ROAD | 477 | (+4) |
2 | AWARE | 506 | (+15) |
3 | VARONELLA | 510 | - |
4 | ANSWERINGENESIS | 474 | (-3) |
5 | THRUST | 492 | (-7) |
6 | VAR'S DREAM | 444 | 0 |
7 | HILILYHILILYHILO | 500 | (-13) |
8 | WAVEBREAKER | 559 | (+9) |
9 | STREETBOUNCER | 489 | (+4) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ENTREE | 452 | (-2) |
2 | AWESOME ADAM | 459 | (-8) |
3 | DREAMFOREST | 440 | (-10) |
4 | PSYCHO SYD | 478 | (-2) |
5 | ALAADEL | 499 | (+10) |
6 | SILVER SNAFFLES | 522 | (+7) |
7 | PURPLE TRACTOR | 485 | (+2) |
8 | NEW HAMPSHIRE | 483 | (-3) |
9 | BURG | 482 | (+3) |
10 | SOLDIER'S CODE | 491 | (+12) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EASY LOVER | 474 | (-2) |
2 | ELUSIVE PATH | 468 | 0 |
3 | KINGMAMBO'S LEGACY | 497 | (+1) |
4 | CAPTAIN MAGPIE | 491 | (+3) |
5 | M L JET | 467 | (+1) |
6 | DISCO AL | 537 | 0 |
7 | SPLIT THE BREEZE | 483 | (-1) |
8 | UNBRIDLED JOY | 527 | (+4) |
9 | ST TROPEZ | 491 | - |
10 | EVEREST | 468 | 0 |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | THE THINKER | 504 | - |
2 | MAXIMIZER | 488 | (-1) |
3 | OOMPH | 503 | (-3) |
4 | TURBULENT AIR | 511 | - |
5 | LEE'S STAR | 517 | (+10) |
6 | ARGO SOLO | 502 | 0 |
7 | CHARLESTON HERO | 473 | (-4) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | PHILOSOPHER | 518 | (-6) |
2 | READY FOR TAKE OFF | 435 | (+5) |
3 | A P STRIKE | 484 | (+4) |
4 | APRES SKI | 440 | (+2) |
5 | LOGAN | 508 | (+9) |
6 | NIGHT CHAPEL | 475 | (-4) |
7 | RAHEEB | 506 | (+7) |
8 | GONDWANA | 515 | (+2) |
9 | HE'S GOT GEARS (E.A) | 443 | (+7) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MOUNT FUJI | 444 | (-4) |
2 | JULLIDAR | 478 | (-2) |
3 | KIMBERLEY | 495 | (-7) |
4 | PHOENIX RISING | 422 | 0 |
5 | ZAGAZIG | 500 | (-5) |
6 | EASTERN ECHO | 421 | (-14) |
7 | JALS TIGER | 456 | (-3) |
8 | PERPLEXING | 441 | (+6) |
More News