News

POIDS DES CHEVAUX - 9eme JOURNEE

Weight 19.05.2017

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

9ème journée - 20 MAI 2016

1ère Course Kg

  1. ANAFESTO 486 (-1)
  2. BRAVE LEADER 500 (+5)
  3. NOORDHOEK ICE 498 (0)
  4. ROY'S EXPRESS 446 (+5)
  5. YOUNG ROYAL 492 (+6)
  6. ALBERTS DAY 441 (0)
  7. COMMODUS 462 (-7)
  8. HALABALOO 474 (+1)
  9. RASTA REBEL 456 (+2)
  10. BATTLE READY 428 (-2)
  11. SPIN A COIN (E.A) 482 (+1)

2ème Course

  1. ROCK ON 490 (+4)
  2. DECLARATOR 498 (-5)
  3. VAN DER SCALER 449 (+6)
  4. MY MAN ALEX 441 (+5)
  5. POWER DIVE 491 (+4)
  6. RED HOT POKER 489 (+1)
  7. MASAAR 477 (+9)
  8. REBEL ALLIANCE new 440 -

3ème Course

  1. AL DANGEUR 419 (-2)
  2. GREATFIVEEIGHT 491 (-3)
  3. HEART OF DARKNESS new 479 -
  4. REBEL'S GAME 484 (+9)
  5. CRISS CROSS MAN 446 (-2)
  6. ELYSIAN PARK new 491 -
  7. IMPERIAL DANCER 444 (0)
  8. MEXICAN SUN 466 (-3)
  9. MOI POWER 467 (+1)
  10. READY FOR TAKE OFF 438 (0)

4ème Course

  1. PIERNEEF 489 (-3)
  2. SILVER SNAFFLES 515 (+7)
  3. DAWN RAID 442 (+1)
  4. NAVISTAR 514 (-2)
  5. BLACK TRACTOR 472 (+9)
  6. KRUGER RAND 443 (-16)
  7. DEALER'S CHARM 447 (-4)

5ème Course

  1. LUCKY VALENTINE 451 (-1)
  2. TABREEK 499 (+2)
  3. JOLIE ROGER 470 (0)
  4. NEW HAMPSHIRE 476 (-4)
  5. TOP JET 499 (+3)
  6. MALAK EL MOOLOOK 486 (+10)
  7. FORWARD DRIVE 437 (+3)
  8. OOMPH new 496 -
  9. KALINAGO 530 (-2)
  10. JIGGERY POKERY 490 (+4)

6ème Course

  1. PRINCE OF THIEVES 501 (-4)
  2. ERNIE new 513 -
  3. EXECUTIVE POWER 479 (+2)
  4. SPEED LIMIT 478 (0)
  5. MEMPHIS MAFIA 479 (+7)
  6. OLE GUNNAR 447 (-1)
  7. HARD DAY'S NIGHT 527 (+2)

7ème Course

  1. BULSARA 447 (+5)
  2. SOLAR STAR new 505 -
  3. KARRAAR 525 (+1)
  4. DISCO AL 530 (+7)
  5. EVEREST 470 (-1)
  6. OPEN HEIR 471 (-3)
  7. RAP ATTACK 466 (+2)
  8. OLYMPIC BOLT 518 (0)

8ème Course

  1. SEVEN OCEANS 483 (+6)
  2. SILVER DICE 477 (-1)
  3. ACCOUNTABILITY 456 (-2)
  4. BURWAAZ 491 (+13)
  5. IT DOESN'T MATTER 432 (-13)
  6. AFTER MIDNIGHT 503 (-6)
  7. AVAIL 477 (+6)
  8. CHESTER'S WISH 440 (0)
  9. MOUNT FUJI 445 (+5)
  10. NADAS 462 (+8)
  11. OCEAN HUNTER (E.A) 505 (-2)

9ème Course

  1. PRINCE GEORGE 415 (-3)
  2. ANTON RUSKIN 488 (+7)
  3. OCEAN DRIVE SOUTH 480 (-2)
  4. KENTUCKY BLUEGRASS 454 (+6)
  5. CAPTAIN'S CRONICLE 479 (-1)
  6. CHAP TRAP 497 (+9)
  7. VARATIONAL 461 (+9)
  8. NATION GLOW new 485 -
More News