POIDS DES CHEVAUX 9EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
9ème journée - 30 mai 2015
1ère Course
1 BLUE BERRY 425 (0)
2 HILLS OF ROME 425 (-5)
3 COOLS STYLE 432 (+1)
4 THE REAL HERO NEW 500
5 BILLY BOJANGLES 508 (-6)
6 BEAUTIFUL BHUTAN 488 (-2)
7 DOMANI 479 (-3)
8 IT'S MY PARTY NEW 434
9 AXIS OF ANARCHY 442 (+2)
10 KYUDO NEW 449
11 RAINSTONE (E.A) 466 (+10)
2ème Course
1 CARSON CITY 471 (-2)
2 DUSTAN 522 (-1)
3 DUAL ASSET 474 (-6)
4 FREEZING POINT 498 (0)
5 BLAZE OF NOON 466 (-6)
6 URBI ET ORBI 473 (0)
7 WHY WORRY 482 (+1)
8 GEORGEAN BOY 494 (-8)
3ème Course
1 RUBY KING 439 (-4)
2 WINTER SKYE 456 (0)
3 TRAIANIUS 534 (-2)
4 AL ROMANOV 495 (+2)
5 ASPEN EMPEROR 470 (-8)
6 BRONCO BUSTER 461 (+2)
7 STREETBOUNCER 474 (0)
8 CHINESE GOLD 473 (+3)
9 RED TRACTOR 440 (-4)
10 LUCKY VALENTINE 439 (-2)
4ème Course
1 VALERE 465 (-5)
2 ROCK OF ARTS 472 (+1)
3 BOBBY BEAR 498 (0)
4 SEEKING ANGELO 500 (+5)
5 LIVING WITH HEART 489 (-8)
6 BAY OF BENGAL 431 (+3)
7 KIMBERLY AL 502 (+4)
8 MAESTRO'S SALUTE 489 (+1)
5ème Course
1 BASTILLE DAY 478 (-3)
2 CAPTAIN FIRTH 518 (-2)
3 RECALL TO LIFE 469 (-5)
4 MASTER MASCUS 516 (0)
5 EMERALD APPROACH 462 (-8)
6 C MAJOR 474 (+3)
7 SILVER DICE 465 (+12)
8 RASHEED 507 (+2)
9 KING'S GUARD 479 (+5)
6ème Course
1 ALBERT MOONEY 510 (+2)
2 ONE COOL DUDE 450 (-6)
3 LOVE STRUCK 455 (+5)
4 ABINGTON 482 (-3)
5 LIQUID MOTION 498 (+9)
6 FRANCOIS BERNARDUS 495 (-1)
7 ICE AXE 508 (+5)
7ème Course
1 FREEDOM 488 (-2)
2 O'CHEE PAN 454 (+2)
3 DEUX FABULEAX 516 (+6)
4 ACAPELLA 448 (+2)
5 JOE'S LEGACY 495 (+2)
6 SHANGHAI KID 487 (0)
7 SKYWALK LUKE 460 (-3)
8ème Course
1 LEVANTO 458 (+4)
2 SENESCHAL 464 (+9)
3 DON'T SAY DON'T 456 (+1)
4 NEW STAR 460 (-2)
5 RIGHT TO TANGO 419 (-1)
6 TEMBOT NEW 509
7 TORNADO MAN 476 (-3)
More News