POIDS DES CHEVAUX - 8eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
8ème journée - 19 MAI 2018
1ère Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | CHARLES MY BOY | 464 | (-5) |
2 | BRIDEGROOM BERTIE | 452 | (+8) |
3 | SON OF SARDAR | 490 | (-16) |
4 | STREET BOY | 455 | (-1) |
5 | TIGRE LIBRE | 426 | (+2) |
6 | RADLET | 502 | (-6) |
7 | SHIELD OF THUNDER | 439 | (-4) |
8 | SOCIAL NETWORK | 444 | (-11) |
9 | ANAFESTO | 491 | (+8) |
10 | MR OSHKOSH | 434 | (-3) |
11 | THE DEACON (E.A) | 500 | (-8) |
2ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ARCTIC FLYER | 440 | 0 |
2 | CAPE HORN | 478 | (-7) |
3 | EIGHT CITIES | 471 | - |
4 | FERDNAND THE BULL | 442 | (-8) |
5 | CAPTAIN MY CAPTAIN | 506 | (+7) |
6 | PRIDE ROCK | 422 | (-8) |
7 | WOW HOLIDAY | 479 | (+3) |
8 | SARAH'S SECRET | 477 | (-4) |
9 | SIERRA REDWOOD (E.A) | 441 | (-5) |
3ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | GIMME GREEN | 410 | (-2) |
2 | MELSON | 446 | (-9) |
3 | MISTY ROLLER | 485 | - |
4 | MOONRISE SENSATION | 510 | (-10) |
5 | ANTWERP | 441 | (-5) |
6 | IN THE LOOP | 497 | (+3) |
7 | NEW STAR | 465 | (-1) |
8 | ROMAN EMPEROR | 420 | - |
9 | BEZAMOD | 516 | 0 |
10 | APPLE JACK | 453 | (+3) |
11 | BURWAAZ (E.A) | 487 | (+6) |
4ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | PROMISSORY | 484 | (+7) |
2 | FRIEND REQUEST | 479 | (+4) |
3 | SUNSET BREEZE | 457 | (+8) |
4 | BUFFALO TRIP | 509 | (+11) |
5 | DANCER | 476 | - |
6 | DOWN UNDER | 464 | (-1) |
7 | JAMBAMMAN | 452 | (-1) |
8 | PRINCE LATERAL | 464 | (-1) |
9 | CARSON CITY | 485 | (-1) |
5ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | DO BE SNAPPY | 477 | (+2) |
2 | I TRAVEL LIGHT | 526 | - |
3 | TANJIRO | 489 | (+7) |
4 | YANKEE CAPTAIN | 442 | (+2) |
5 | DOOR OF DECEPTION | 487 | (-3) |
6 | NEWLANDS | 482 | (+3) |
7 | INDEPENDENCE | 526 | (+1) |
8 | OLYMPIC BOLT | 502 | (-8) |
9 | RAP ATTACK | 482 | (+1) |
10 | MOUNTAIN MASTER | 495 | (+2) |
11 | EVEREST (E.A) | 470 | (+2) |
6ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | NORDIC WARRIOR | 494 | (-8) |
2 | TANDRAGEE | 478 | (-4) |
3 | ERNIE | 521 | (+7) |
4 | BUDAPEST | 510 | (+2) |
5 | CAPTAIN SWAROVSKI | 508 | (+2) |
6 | CHARLES LYTTON | 479 | (+10) |
7 | SEVENTH PLAIN | 495 | - |
8 | BRILLIANT CRIMSON | 514 | - |
9 | NOTTINGHAMSHIRE | 498 | (-2) |
7ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | REDWOOD VALLEY | 447 | (+7) |
2 | HEART OF DARKNESS | 473 | (-9) |
3 | NIGHTINGALE LANE | 456 | - |
4 | ROCK HARD | 437 | (-3) |
5 | UNCLE JB | 430 | (-3) |
6 | BLAZING HEART | 468 | (+6) |
7 | SPUN OUT | 481 | 0 |
8 | SILVER ROCK | 477 | (-1) |
9 | MAN FROM SEATTLE | 419 | (+1) |
8ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | AFDEEK | 466 | - |
2 | BERETTA BOBCAT | 434 | (-1) |
3 | FIRST CRUSADE | 448 | - |
4 | MAMBO ROCK | 426 | (-2) |
5 | MIDNIGHT ORACLE | 477 | - |
6 | RIGHT TO TANGO | 459 | (-1) |
7 | VERY VARY | 483 | (-3) |
8 | ZEN MASTER | 481 | (-2) |
9 | KLOPP | 514 | (-6) |
10 | LINE OF SIGHT | 467 | (+5) |
11 | THE JUDICATOR (E.A) | 475 | (-3) |
More News