News

POIDS DES CHEVAUX - 8eme JOURNEE

Weight

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

8ème journée - 12 MAI 2016

1ère Course

  1. ALBERTS DAY 441 (-4)
  2. BRAZO 429 0
  3. MR OSHKOSH 435 (+13)
  4. MONTANTE 444 (-2)
  5. VIGILANTE 431 (-1)
  6. MC NAUGHT 502 (+17)
  7. CAPTAIN NERO 450 (+6)
  8. GRIS CHEVAL 465 (+7)
  9. BRIGHT AND BLUE 461 (+2)
  10. PAGEANTRY 507 (+12)

2ème Course

  1. BARON BELLET 456 -
  2. AL FIRENZE 445 (-7)
  3. KILROY 501 (+3)
  4. DATA CONTROLLER 444 (+6)
  5. SUPREME POWER 479 (-2)
  6. DARK LIABILITY 460 (-2)
  7. GLEN COCO 465 -
  8. LAUGHISTHEANSWER 435 (+4)
  9. TIGRE LIBRE 423 (-1)
  10. CHARLESTON HERO 474 -
  11. OCEAN HUNTER (E.A) 506 (-1)

3ème Course

  1. ACT OF VALOR 504 (+5)
  2. GAMELOFT 467 (+6)
  3. MELSON 460 (+4)
  4. SCHACHAR 457 (-9)
  5. VAR'S DREAM 440 0
  6. TRIAD OF FORTUNE 425 (+5)
  7. MAX THE MAN 471 0
  8. CARSON CITY 473 (-4)
  9. PAJAMA PARTY 482 -
  10. REDWOOD VALLEY 454 -
  11. CHESTER'S WISH (E.A) 439 (-1)

4ème Course

  1. ENTREE 453 (+4)
  2. FORTISSIMO 494 (-1)
  3. EVERGREEN 536 (+3)
  4. DO BE SNAPPY 475 -
  5. NOAH'S ARK 489 -
  6. VICTORY TEAM 471 (-4)
  7. MR BOND 448 (+3)
  8. PALADIN 496 (+4)
  9. RACING FOR FUN 490 (+16)
  10. VALERIN 435 (+2)
  11. FORWARD DRIVE (E.A) 433 (-1)

5ème Course

  1. REIM 482 (+4)
  2. ONE COOL DUDE 465 (+3)
  3. BOUCLETTE TOP 505 (+1)
  4. NORDIC WARRIOR 504 (+19)
  5. BLOW ME AWAY 464 (+2)
  6. SCOTSNOG 493 (+3)
  7. BELONG TO ME 469 (-3)
  8. ALPHA PEGASI 486 (+5)
  9. CLIFTON SURF 454 (+7)

6ème Course

  1. PRINCE OF THIEVES 505 (+3)
  2. EXECUTIVE POWER 477 -
  3. SPEED LIMIT 478 (+7)
  4. OLE GUNNAR 448 -
  5. READY TO ATTACK 519 (-2)
  6. HARD DAY'S NIGHT 525 (+3)
  7. JIGGERY POKERY 486 (+6)

7ème Course

  1. LEAGUE OF LEGENDS 505 (-8)
  2. SACRED JEWEL 479 (-23)
  3. RAVATAK 465 (+8)
  4. SINGITA SWENI 455 (-10)
  5. BEZAMOD 510 (+5)
  6. SEVEN LEAGUE BOOTS 524 (-6)
  7. PRINCE OF ARABIA 536 (+2)
  8. CATWALK MODEL 485 (+2)
  9. KIMBERLEY 477 (-2)
  10. LOGAN 502 (+6)
  11. SAARIKH (E.A) 487 (+22)

8ème Course

  1. CAPE HORN 472 (+1)
  2. SIERRA REDWOOD 440 -
  3. NEWSMAN 440 (+1)
  4. WHAT'S NEWS 470 0
  5. EK THA TIGER 443 (+8)
  6. JULLIDAR 475 (+4)
  7. RED CHINA 467 (-6)
  8. COLOUR OF COURAGE 506 (-8)
  9. HAVANA BREEZE 464 0
  10. MONARCHS EMBLEM 489 (+26)
More News