POIDS DES CHEVAUX - 8EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
8ème journée - 14 mai 2016
1ère Course
1 PLEASE TO PROGRESS 453 (+6)
2 BRIGHT AND BLUE 448 (+9)
3 GRIS CHEVAL 459 (+4)
4 IN THE FRAME 489 (+3)
5 LEO'S RUSH 470 (-5)
6 BATAAN 434 (+2)
7 FORT NOBLE 457 (+3)
8 ALBERTS DAY 438 (+3)
9 BRANDEWYN 484 (+1)
10 YOUNG ROYAL 491 (0)
11 EASTWARD BOUND (E.A) 464 (-2)
2ème Course
1 BLUE BERRY 422 (-4)
2 CULA 488 (+1)
3 TEMBOT 512 (+6)
4 TRIAD OF FORTUNE 422 (0)
5 URBI ET ORBI 485 (0)
6 ESTECO 493 (+3)
3ème Course
1 APPLE PIE 544 (+6)
2 STRUM 520 (+3)
3 CHESTER'S WISH NEW 445
4 LIAM 457 (-1)
5 RUM TUM TUGGER 510 (+16)
6 ARGUN NEW 516
7 ANAFESTO 477 (+7)
8 NAVISTAR 510 (+8)
4ème Course
1 WONDER KID 510 (+2)
2 HEADSTRONG HARRY 445 (+5)
3 FIRST FLIGHT NEW 431
4 READY FOR TAKE OFF NEW 426
5 CRAFTSMAN 505 (-3)
6 HARRYHOPEITHAPPENS 462 (-2)
7 MIGHTY MARS 489 (-3)
5ème Course
1 KRUGER RAND 449 (+1)
2 CHERISH THE CHARM 453 (+6)
3 MR LEYEND 476 (-6)
4 UNBRIDLED JOY 500 (-10)
5 CASTLE 461 (-1)
6 PHIRI E KWATILE 467 (0)
7 MONSIEURNANDO 489 (+2)
6ème Course
1 RYDER CUP 482 (-3)
2 DONNIE BRASCO 477 (-3)
3 KALINAGO 524 (+8)
4 AZAPEL 452 (-2)
5 SEEKING ANGELO 483 (-4)
6 WIELAND 456 (+7)
7 ZHAN HU 473 (+1)
8 MAESTRO'S SALUTE 498 (+3)
9 ALLENBY PARK NEW 465
10 BOBBY BEAR 503 (-1)
11 SILVER BLUFF (E.A) 502 (+5)
7ème Course
1 AMBER PALACE 515 (0)
2 POWER DIVE 491 (0)
3 YODA MAN 475 (+9)
4 MONARCHS EMBLEM 472 (+6)
5 ROMAN EXPRESS 473 (0)
6 IT'S MY PARTY 440 (0)
7 TIGRE LIBRE 420 (-1)
8 BARNSTABLE NEW 465
9 KAAFEL 470 (-8)
8ème Course
1 CANADIAN CLUB 467 (-5)
2 MAGIC JAY 418 (-5)
3 RUBY ROCKER 400 (-3)
4 DATA CONTROLLER 430 (0)
5 SMITTEN 441 (-2)
6 KENTUCKY BLUEGRASS 449 (+1)
7 PORT ALBERT 459 (-3)
8 CAPTAIN MATTHEW 466 (+4)
9 GENEROUS GENT 410 (-9)
More News