POIDS DES CHEVAUX - 7EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 24 JUIN 2021
7ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SEVENTH SILVER | 445 | (-1) |
2 | GROBAN | 457 | (-1) |
3 | KINGS EMPIRE | 509 | (-5) |
4 | KING'S STORY | 453 | 0 |
5 | BIOMETRIC | 473 | (-3) |
6 | GIMME A SWINGER | 479 | (+19) |
7 | SARAH'S SECRET | 495 | (+15) |
8 | SPECIAL FORCE | 466 | (-3) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | COUP FOR LUTE | 499 | (-4) |
2 | GLOBAL GLORY | 440 | - |
3 | MASTEROFALLISURVEY | 432 | (-8) |
4 | WENDYLLE | 464 | (-4) |
5 | DUKE OF YORK | 462 | (-5) |
6 | GORDONSTOUN | 481 | (+1) |
7 | GO JEWEL | 507 | (+1) |
8 | SECRET CIRCLE | 470 | (-3) |
9 | NEW ABBEY (E.A) | 433 | (+3) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BONNIE PRINCE | 509 | (-1) |
2 | BESTDAY OF MYLIFE | 456 | (-2) |
3 | MOSCHINO | 505 | (-4) |
4 | VIKING TRAIL | 483 | (-7) |
5 | ARLINGTONS REVENGE | 463 | (+3) |
6 | KAYDENS PRIDE | 492 | 0 |
7 | STAR OF ZEUS | 516 | (-1) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHOIR OF ANGELS | 485 | (-3) |
2 | LICKERIO | 456 | (-4) |
3 | SEA DANCE | 433 | (-6) |
4 | SOCKEROO | 485 | - |
5 | CARLAS MAMBO | 476 | (+3) |
6 | STEAK AND ALE | 436 | (+4) |
7 | JUNIPER LANE | 489 | (+9) |
8 | WATCH ME DAD | 455 | (+6) |
9 | CASH CALL | 497 | (-2) |
10 | GUNSTON | 477 | (-7) |
11 | YORKTOWN (E.A) | 513 | - |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SEA AIR | 498 | (-1) |
2 | CONSUL OF WAR | 517 | (-2) |
3 | HUBBLE | 512 | 0 |
4 | KAZAAR | 473 | (+2) |
5 | ROYAL ITALIAN | 474 | (-9) |
6 | BAG OF TRICKS | 539 | (-7) |
7 | BLACKBURN ROC | 471 | (-9) |
8 | CHARLESTON HERO | 479 | (+1) |
9 | INN A MILLION | 491 | 0 |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BADAWEE | 481 | (+5) |
2 | JAMES PETER | 468 | (+1) |
3 | TYRIAN | 528 | (-1) |
4 | DOUBLETHINK | 484 | (+5) |
5 | GUNNER RUNNER | 469 | (+12) |
6 | WALLS OF DUBROVNIK | 488 | - |
7 | MASTER MARINER | 511 | - |
8 | TICKET TO CAIRO | 501 | (-3) |
9 | BARAK LAVAN (E.A) | 509 | (-11) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FROSTED GOLD | 458 | - |
2 | ARIZONA SILK | 447 | (-2) |
3 | FOOLS GOLD | 480 | (+15) |
4 | MASTER OF ILLUSION | 502 | (+1) |
5 | EHSAAN | 493 | (+21) |
6 | BATTLE OF ALESIA | 461 | (+2) |
7 | PADRE PIO | 512 | (-1) |
8 | POP ICON | 465 | (-5) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | XANTHUS | 483 | (+1) |
2 | BLUNDERBUSS | 449 | (+3) |
3 | MIDNIGHT MESSENGER | 443 | (+7) |
4 | MISTY ROLLER | 506 | (+4) |
5 | HIT THE GREEN | 446 | (+1) |
6 | TIGER'S BOND | 473 | (+2) |
7 | SLIGHTLY SCOTTISH | 490 | (+15) |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ADAMO | 451 | (+3) |
2 | ALPIROD | 501 | - |
3 | CITADEL | 486 | - |
4 | MASSIMO | 460 | - |
5 | STAGEWORLD | 495 | - |
6 | ULTIMATE WARRIOR | 457 | - |
7 | XENON | 438 | 0 |
8 | SAUNA'S CESSNA | 499 | - |
9 | VOLATILE ENERGY | 494 | (-11) |
More News