POIDS DES CHEVAUX - 7EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
7eme journée - 04 MAI 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FORTISSIMO | 511 | (+1) |
2 | SOCIAL NETWORK | 464 | (+8) |
3 | RADLET | 510 | (+6) |
4 | BLUNDERBUSS | 445 | (+13) |
5 | GOT TO FLY | 437 | (+11) |
6 | REDWOOD VALLEY | 441 | (+7) |
7 | LOGAN | 511 | (+2) |
8 | POLAR ROCK | 509 | (-5) |
9 | REFINED BACHELOR | 484 | (+3) |
10 | VALERIN | 439 | (-3) |
11 | BRACHETTO | 467 | 0 |
12 | BOBBY'S EXPRESS (E.A) | 512 | (+5) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BLOW IN THE BOX | 487 | (-1) |
2 | HITHIMAGAINCHUCK | 475 | 0 |
3 | COME ON SONNY | 476 | (-4) |
4 | OH BEHAVE | 470 | (-5) |
5 | PATROL OFFICER | 471 | - |
6 | ANTWERP | 444 | (+8) |
7 | MELSON | 447 | (-3) |
8 | WOW HOLIDAY | 481 | (+3) |
9 | NEWSMAN | 454 | (+12) |
10 | MANETHEREN | 487 | - |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TOP OF THE ROCK | 492 | (+3) |
2 | AVAIL | 499 | (-1) |
3 | NORDIC CHANT | 493 | (-1) |
4 | BOUCLETTE TOP | 525 | (-5) |
5 | PROMISSORY | 500 | (-3) |
6 | FROM THE ASHES | 460 | (+2) |
7 | BARAK LAVAN | 516 | (+1) |
8 | EDISSON | 480 | 0 |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ALSHIBAA | 461 | (-1) |
2 | MAMBO ROCK | 425 | (+1) |
3 | MOONRISE SENSATION | 496 | (-7) |
4 | ALPHA PEGASI | 483 | (-8) |
5 | STEAL A MARCH | 431 | 0 |
6 | TRAP LORD | 526 | (+16) |
7 | VIRTUE | 508 | (+7) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ERNIE | 514 | (+1) |
2 | KING'S COUNTY | 490 | (+3) |
3 | DREAMFOREST | 429 | (+1) |
4 | ST TROPEZ | 486 | (-1) |
5 | ICE RUN | 479 | (+7) |
6 | RACING FOR FUN | 496 | (+2) |
7 | BONNIE PRINCE | 505 | (+5) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RULE THE NIGHT | 497 | (+1) |
2 | LICKERIO | 443 | - |
3 | ROB ROY | 497 | - |
4 | TIGER'S BOND | 477 | - |
5 | GOOD BUDDY | 435 | (+4) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | APPLE JACK | 450 | 0 |
2 | VARSIDE | 481 | (+2) |
3 | FURY | 501 | (+20) |
4 | DUE VOLTE | 431 | - |
5 | MR GREEN STREET | 459 | - |
6 | VOLATILE ENERGY | 502 | (+17) |
7 | PROFESSIONAL | 460 | - |
8 | ROMANUS | 469 | (-4) |
9 | ATAHADA | 469 | (+8) |
10 | MR VENGEANCE | 475 | (-1) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CYBER SPECIAL | 467 | (+2) |
2 | DESERT THIEF | 489 | (+4) |
3 | SIR CAPERS | 454 | (+3) |
4 | ARTAX | 456 | (+1) |
5 | KASH IS KING | 452 | (-4) |
6 | ROMAN EMPEROR | 405 | (+13) |
7 | BONO VOX | 485 | (-3) |
8 | ICE EMPEROR | 434 | (+9) |
9 | SPIN A COIN | 478 | (-11) |
More News