POIDS DES CHEVAUX - 7eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
7ème journée - 12 MAI 2018
1ère Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RASTA REBEL | 460 | (-2) |
2 | BIRDS EYE VIEW | 487 | (+5) |
3 | ICE EMPEROR | 438 | 0 |
4 | LEAGUE OF LEGENDS | 516 | (-2) |
5 | PRINCE OF ARABIA | 531 | (+2) |
6 | WING MAN | 514 | (-8) |
7 | SEA PASS | 466 | (+6) |
8 | BOBBY'S EXPRESS | 502 | (+7) |
9 | SPIN A COIN | 477 | (+2) |
10 | ST ARNAULT | 453 | (+2) |
11 | ANAFESTO (E.A) | 488 | (+5) |
2ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | SEVEN WOOD | 454 | (-2) |
2 | PALLADIUM | 477 | (+9) |
3 | FREDDIE FLINT | 483 | - |
4 | GAMELOFT | 470 | (+7) |
5 | DEALER'S CHARM | 432 | (-6) |
6 | FORTISSIMO | 508 | (+10) |
7 | MAXAMORE | 506 | (+8) |
8 | SKY HIGH FLYER | 490 | - |
9 | IMPERIAL DANCER | 447 | (-1) |
10 | SPY FICTION | 483 | (-7) |
3ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ACT OF LOYALTY | 485 | (+5) |
2 | CANDY ROCK | 440 | (-4) |
3 | KEMAL KAVUR | 492 | (-2) |
4 | TALBEC | 456 | (+1) |
5 | ORANGE TRACTOR | 470 | (-4) |
6 | CASTLE | 475 | (-5) |
4ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | GREAT VALUE | 462 | - |
2 | CHARLESTON HERO | 477 | (+3) |
3 | THRUST | 499 | (+3) |
4 | ANSWERINGENESIS | 477 | (+2) |
5 | CHINESE GOLD | 469 | (-4) |
6 | NOAH'S ARK | 490 | (+2) |
7 | NO RESISTANCE | 478 | (-15) |
8 | RACING FOR FUN | 499 | (+1) |
9 | VAR'S DREAM (E.A) | 442 | (-2) |
5ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RECALL TO LIFE | 486 | (-2) |
2 | ZUD WES | 485 | 0 |
3 | ARGUN | 522 | 0 |
4 | EXIT HERE | 486 | (-2) |
5 | BOUCLETTE TOP | 510 | (-6) |
6 | MALAK EL MOOLOOK | 480 | (-3) |
7 | PSYCHO SYD | 480 | 0 |
8 | CHILI CON CARNE | 466 | - |
9 | JOLIE ROGER | 463 | (-2) |
10 | NETFLIX | 477 | (+6) |
6ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | NORTHERN REBEL | 493 | - |
2 | KU DU TU | 495 | - |
3 | RIDING SHOTGUN | 460 | - |
4 | CAPTAIN FALCON | 438 | - |
5 | DOYLES | 483 | - |
6 | ROYAL EXPLORER | 442 | (+6) |
7 | ZODIAC JACK | 491 | 0 |
7ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | GREATFIVEEIGHT | 500 | (+3) |
2 | TOP OF THE ROCK | 485 | 0 |
3 | DUKE THE DUKE | 472 | (+4) |
4 | NAPOLI | 474 | (-5) |
5 | TOGETHER FOREVER | 463 | (+5) |
6 | BYPASS | 439 | 0 |
7 | STUDENT GRANT | 504 | 0 |
8ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | EMBLEM ROYALE | 462 | 0 |
2 | ROCK ON GEORDIES | 468 | 0 |
3 | CHAP TRAP | 495 | (+5) |
4 | TWEAK THE WIND | 472 | (+4) |
5 | HEART OF DARKNESS | 482 | (+6) |
6 | INDIAN TRACTOR | 434 | (+1) |
7 | SARACEN KING | 458 | (-2) |
8 | HE'S GOT GEARS | 436 | - |
9 | KAPTEINSPANDISEILE | 473 | (+7) |
10 | MIDNIGHT MAN | 446 | (+8) |
More News