News

POIDS DES CHEVAUX 7EME JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

7ème journée - 16 mai 2015

1ère Course

1 DROP ZONE 490 (-8)

2 JOYFUL 489 (+4)

3 PORT ALBERT 461 (+1)

4 KEEP WALKING 479 (0)

5 COMMODORE PETE 510 (+8)

6 EK THA TIGER 451 (+6)

7 MARINE SKY 464 (-5)

8 JACK FLASH 485 (+1)

9 TORERO 433 (-6)

10 MC NAUGHT 479 (-6)

2ème Course

1 WIND GLIDER 435 (+1)

2 RIGHT TO TANGO 420 (-4)

3 SEVEN FOUNTAINS NEW 420

4 DON'T SAY DON'T 455 (+5)

5 HALABALOO 451 (+5)

6 BLUE BERRY 425 (0)

7 BRIGHT AND BLUE 449 (-2)

8 CAPTAIN'S CRONICLE 467 (+1)

9 DESTINY'S TALE 499 (+2)

3ème Course

1 HEADSTRONG HARRY NEW 448

2 MOUNT HILLABY 463 (+5)

3 ARTFUL PRINCE 428 (+1)

4 SCORECARD NEW 463

5 SHANGHAI KID 487 (-1)

6 MOUNTAIN THUNDER 491 (-1)

7 SKYWALK LUKE 463 (-1)

8 ADI STAR 466 (-3)

4ème Course

1 LASER BOLT 495 (-1)

2 FREEZING POINT NEW 498

3 PRINCETON 458 (+3)

4 BARNEY BARNATO 444 (-4)

5 BRAVE LEADER NEW 500

6 QUITE SOMETHING NEW 513

7 ESTECO 481 (-5)

8 SUPERSONIC SAM 430 (+1)

5ème Course

1 ALWAYS FLIRTING 461 (-7)

2 AL ROMANOV 493 (+20)

3 COUNTS ROCKET NEW 457

4 SNAPPY 479 (+6)

5 THE PIEMAN 470 (+5)

6 ULY 508 (-12)

7 GAMELOFT 3 NEW 461

6ème Course

1 ICE AXE 7 46 503 (-6)

2 DIAMOND LIGHT 458 (+7)

3 VETTEL 500 (-1)

4 BASTILLE DAY 481 (+2)

5 SKIPPYJON JONES 497 (-2)

6 KALINAGO 520 (-2)

7 RECALL TO LIFE 474 (-4)

8 HOT ROCKET 514 (-2)

9 PARKER 500 (0)

7ème Course

1 KAPITI COAST 482 (+2)

2 OBLIGATION 477 (+4)

3 TED BASSETT 499 (+11)

4 YODA MAN 484 (+4)

5 EVERGREEN 510 (+7)

6 MARTIN 449 (-1)

7 SECRET TRAVELLER 490 (+1)

8 SOCIAL NETWORK 450 (-9)

9 JAMBAMMAN NEW 450

10 KENTUCKY BLUEGRASS 442 (-4)

11 TOBEASTAR (E.A) 467 (-2)

8ème Course

1 DUNRAVEN 458 (0)

2 HARBA 459 (-2)

3 WIND POWER 488 (-12)

4 BRANDEWYN 465 (-1)

5 INSIDE OUT 450 (+4)

6 SAZIWAYO 464 (-2)

7 ALBERTS DAY 429 (-1)

8 REBEL'S GAME 460 (-2)

9 YOUNG ROYAL 498 (-2)

10 ICE TRIGGER 512 (+4)

11 OBAMA (E.A) 486 (-3)

More News