POIDS DES CHEVAUX - 6ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 24 JUILLET 2020
6ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MIDDLE PATH | 528 | (+4) |
2 | ITALIAN WAY | 448 | (-3) |
3 | MAJESTIC MOON | 477 | (-3) |
4 | STREET BYTE | 481 | (-8) |
5 | RED INDY | 437 | (-3) |
6 | MIDNIGHT MESSENGER | 458 | 0 |
7 | NORTHERN REBEL | 480 | (-8) |
8 | HE'S GOT GEARS | 466 | (+5) |
9 | KIMBERLEY | 490 | 0 |
10 | APPLE JACK | 448 | (+2) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | JET PATH | 511 | (-1) |
2 | TIGER'S BOND | 489 | (-6) |
3 | SILVER SONG | 439 | (-2) |
4 | ARTAX | 472 | (-4) |
5 | SEVENTH EXPRESS | 510 | (-4) |
6 | THE BARRISTER | 485 | (+1) |
7 | TYRANDEUS | 492 | (-2) |
8 | DESERT THIEF | 476 | (+4) |
9 | BIOMETRIC | 483 | (+10) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DECLARATOR | 533 | (-3) |
2 | THE BRASS BELL | 476 | (-5) |
3 | WELL CONNECTED | 478 | (-5) |
4 | ASPARA | 492 | (+6) |
5 | IT DOESN'T MATTER * | 455 | (-2) |
6 | SKY HIGH FLYER | 518 | (-1) |
7 | SEATTLE KID | 506 | (-6) |
8 | TILL DAWN | 478 | (+1) |
9 | DONNAN | 503 | (-7) |
10 | HEAD OF THE PACK | 516 | (-2) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | VARSIDE | 505 | (+1) |
2 | GIMMETHERAIN | 516 | - |
3 | BIG VOICE JACK | 547 | - |
4 | DIVINE CONNECTION | 492 | (+19) |
5 | MARAUDING | 538 | (-1) |
6 | POTAWATOMI | 508 | (+2) |
7 | IRON WOLF | 474 | (-11) |
8 | RACING FOR FUN | 510 | (+6) |
9 | DYNAMITE JACK | 471 | - |
10 | INTERNET KID | 490 | (+3) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOLLAR TRACTOR | 506 | (-10) |
2 | RAHEEB | 494 | (+7) |
3 | TRIP TO THE SKY | 468 | (+2) |
4 | IN YOUR DREAMS | 520 | (+11) |
5 | MONTEGO BAY | 510 | - |
6 | ROB ROY | 514 | (-1) |
7 | BADAWEE | 481 | (-4) |
8 | CAPTAINOFTHESEA | 481 | (+2) |
9 | MR CRUMFORD | 499 | (-4) |
10 | MARULA | 487 | - |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | STREAM AHEAD | 459 | (-13) |
2 | LICKERIO | 450 | (-5) |
3 | TOWER OF WISDOM | 496 | (-5) |
4 | FOOLS GOLD | 470 | (-7) |
5 | RED MARS | 530 | (-10) |
6 | ONE DIRECTION | 493 | (-2) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | JOHN HANCOCK | 424 | - |
2 | PRINCE OF PERSIA | 453 | - |
3 | LIGHTHEARTED | 442 | - |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | SENTIDO | 494 | (+3) |
2 | FLYING GEORGE | 452 | (+9) |
3 | GORDONSTOUN | 502 | (-1) |
4 | RUBY SPIRIT | 470 | - |
5 | ANZA- BORREGO | 476 | (+3) |
6 | MARK TAPLEY | 419 | (+20) |
7 | SENOR'S GUEST | 478 | (-1) |
8 | SILVER HERITAGE | 458 | (-4) |
9 | ROMANUS | 500 | (+2) |
10 | FLOWERSCAPE | 483 | - |
9ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOUBLE WINNER | 508 | (-8) |
2 | ENGAGE AND BEWARE | 488 | (+5) |
3 | MR MOGAMBO | 486 | (+1) |
4 | NAPOLI | 492 | (-5) |
5 | VAR EXPRESS | 538 | (-7) |
6 | DOUBLE GAMES | 431 | (-2) |
7 | NEW ABBEY | 434 | (-7) |
8 | STRAIGHT | 492 | 0 |
9 | BEAR HUG | 488 | (-2) |
More News