
POIDS DES CHEVAUX - 6EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 17 JUIN 2021
6ème journée
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | TYRANDEUS | 464 | (-10) |
| 2 | ZODIAC JACK | 488 | (-1) |
| 3 | THE RIGHT STUFF | 472 | (-8) |
| 4 | AFTER THE ORDER | 476 | (+2) |
| 5 | DOUBLE WINNER | 504 | (-8) |
| 6 | BLEU ROYALE | 454 | (-6) |
| 7 | RED FORCE ONE | 506 | (+2) |
| 8 | TIME IS GOLD | 465 | (-5) |
2ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | FAIRBANKS | 451 | (+2) |
| 2 | CLOUD SEEDER | 466 | - |
| 3 | COURTROOM MAGIC | 485 | - |
| 4 | FOLLOW SUIT | 459 | - |
| 5 | MARULA | 491 | (-1) |
| 6 | ZENO | 506 | (-4) |
| 7 | ZENZERO | 476 | 0 |
| 8 | ARTAX | 500 | (+14) |
3ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | AFFRANCHI | 490 | (+3) |
| 2 | AFRICAN ROCK | 528 | (+3) |
| 3 | IMPERIAL RAGE | 464 | (-4) |
| 4 | SENOR'S GUEST | 471 | (-9) |
| 5 | CAMP DAVID | 522 | (+1) |
| 6 | DREAMFOREST | 439 | 0 |
| 7 | ITALIAN WAY | 453 | (+4) |
| 8 | LIT | 505 | (+17) |
| 9 | THE GREY CRUSADER | 491 | (+2) |
| 10 | OVERDOSE | 426 | (-7) |
| 11 | STAR OF ZEUS (E.A) | 513 | (-4) |
4ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BOLD PHOENIX | 477 | (+4) |
| 2 | CLOUDED HILL | 463 | (+1) |
| 3 | KING OF TARA | 462 | 0 |
| 4 | HIGH VOLTAGE | 475 | - |
| 5 | SAVVY | 430 | (-10) |
| 6 | VARSIDE | 515 | (+1) |
| 7 | YANKEEDOODLEDANDY | 458 | (+4) |
| 8 | WHY WOULDN'T YEW | 448 | (+7) |
5ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | CARBON FIBRE | 474 | - |
| 2 | JOHN HANCOCK | 420 | (+6) |
| 3 | CYBER SPECIAL | 480 | (+1) |
| 4 | DROP KICK | 499 | (-1) |
| 5 | SYDS LIASON | 490 | (-4) |
| 6 | TRIP TO THE SKY | 473 | (-12) |
| 7 | JET STREAM | 486 | (-8) |
| 8 | BONNIE PRINCE | 510 | (+6) |
| 9 | THE BYZANTINE | 473 | (-3) |
| 10 | GIGGIN | 471 | (-4) |
| 11 | SOCKEROO (E.A) | 483 | - |
6ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | MARAUDING | 549 | (+4) |
| 2 | STOPALLTHECLOCKS | 521 | (+1) |
| 3 | IDEAL SECRET | 477 | 0 |
| 4 | SPECIAL BLEND | 492 | - |
| 5 | TOWER OF WISDOM | 493 | (+6) |
| 6 | VAR AND AWAY | 535 | - |
| 7 | RED MARS | 535 | (+10) |
| 8 | TRIPLE FATE LINE | 503 | (+14) |
| 9 | BACKPACKER | 483 | - |
| 10 | DYNAMITE JACK | 483 | 0 |
| 11 | STREAM AHEAD (E.A) | 478 | (-4) |
7ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | APOLLO STAR | 467 | (+4) |
| 2 | BOUND BY DUTY | 463 | (+2) |
| 3 | DO OR DARE | 472 | (-3) |
| 4 | ITDAWNEDONME | 493 | (-4) |
| 5 | SAND PATH | 472 | (-5) |
| 6 | ALAMEERY | 505 | (-4) |
| 7 | BOLLINGER | 478 | 0 |
| 8 | BORYA | 464 | (-6) |
| 9 | GIJOE | 518 | (-6) |
| 10 | WELL CONNECTED | 488 | (+3) |
| 11 | NAO FAZ MAL (E.A) | 480 | (+3) |
8ème Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | HIGH KEY | 429 | 0 |
| 2 | SUPREME ORATOR | 433 | 0 |
| 3 | CANARY ISLAND | 510 | (+4) |
| 4 | RUBY SPIRIT | 475 | (+4) |
| 5 | TICKET HOLDER | 488 | 0 |
| 6 | WEST COAST WARRIOR | 475 | (-6) |
| 7 | JET PATH | 515 | (+3) |
| 8 | DAREDEVIL AVIATOR | 492 | (+1) |
| 9 | GREATFIVEEIGHT | 503 | (+2) |
More News