
POIDS DES CHEVAUX - 6eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
6ème journée - 05 MAI 2018
1ère Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | PIMPERNEL | 421 | 0 |
| 2 | VINTAGE ANGEL | 493 | 0 |
| 3 | YODA MAN | 484 | (-4) |
| 4 | BLACK GAMBIT | 456 | 0 |
| 5 | BRIDEGROOM BERTIE | 444 | (-4) |
| 6 | COMMODUS | 472 | (+10) |
| 7 | MAGIC JAY | 442 | 0 |
| 8 | MR OSHKOSH | 437 | (+5) |
| 9 | PUT FOOT SINGE | 466 | (-13) |
| 10 | BATTLE READY | 432 | (+10) |
2ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | MEGAMUHTI | 479 | (-9) |
| 2 | MOONEY | 443 | (+2) |
| 3 | IN YOUR FACE | 462 | (+4) |
| 4 | RUMBULLION | 496 | (-6) |
| 5 | ZODIAC JACK | 491 | (+2) |
| 6 | IMPRESSED | 486 | (-2) |
| 7 | PHILOSOPHER | 524 | - |
| 8 | HOPPERTUNITY | 442 | - |
| 9 | STORM CLIPPER | 459 | (+4) |
| 10 | NATION GLOW | 487 | (+6) |
| 11 | VERY VARY (E.A) | 486 | - |
3ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | BRAVE LEADER | 518 | (-4) |
| 2 | FERDNAND THE BULL | 450 | (+3) |
| 3 | GOLDEN BALL | 491 | (+7) |
| 4 | WANTED MAN | 491 | (-6) |
| 5 | FLOWER BLUE | 445 | (+11) |
| 6 | MAESTRO'S SALUTE | 498 | (+4) |
| 7 | APPLE JACK | 450 | (+2) |
| 8 | MOUNT FUJI | 448 | (+1) |
| 9 | EUROKLIDON | 544 | (+1) |
| 10 | PHOENIX RISING | 422 | 0 |
| 11 | IMPERIAL DANCER (E.A) | 443 | (-5) |
4ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | BONO VOX | 487 | (-2) |
| 2 | SEVEN LEAGUE BOOTS | 527 | (-3) |
| 3 | CASTLE | 480 | (+3) |
| 4 | ELYSIAN PARK | 495 | (-9) |
| 5 | EMAAR | 479 | (-10) |
| 6 | DECLARATOR | 505 | (+9) |
| 7 | LE CLOS | 494 | (+4) |
| 8 | POP THE QUESTION | 440 | (+4) |
| 9 | SWINGING CAPTAIN | 562 | (+2) |
5ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | DESERT FIGHTER | 478 | - |
| 2 | SOWETO MOON | 480 | (-14) |
| 3 | ICE RUN | 466 | (-5) |
| 4 | STREETBOUNCER | 485 | (+5) |
| 5 | SCHACHAR | 472 | (+15) |
| 6 | BARAK LAVAN | 514 | (+6) |
| 7 | WAVEBREAKER | 550 | (+2) |
6ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | TABLE BAY | 508 | (+1) |
| 2 | BARITONE | 469 | (-3) |
| 3 | TEN GUN SALUTE | 468 | (-6) |
| 4 | KARRAAR | 533 | (+3) |
| 5 | READY TO ATTACK | 530 | (-3) |
| 6 | ONE COOL DUDE | 467 | (+3) |
| 7 | HARD DAY'S NIGHT | 526 | (+2) |
| 8 | PRINCE OF WALES | 508 | (+2) |
| 9 | SOLAR STAR | 514 | (+18) |
| 10 | M L JET | 466 | (-1) |
| 11 | DO BE SNAPPY | 475 | (+4) |
| 12 | OOMPH (E.A) | 502 | (-4) |
7ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | JULLIDAR | 480 | 0 |
| 2 | CHESTER'S WISH | 444 | (+12) |
| 3 | IT DOESN'T MATTER | 433 | 0 |
| 4 | KIMBERLEY | 502 | (+5) |
| 5 | ZAGAZIG | 505 | (+5) |
| 6 | MY BOY WILLIE | 442 | (-4) |
| 7 | NOORDHOEK ICE | 498 | (-3) |
| 8 | STUDIOLO | 424 | (+1) |
| 9 | JALS TIGER | 459 | 0 |
| 10 | KLOPP | 520 | (+8) |
| 11 | AL HAMD | 481 | (+1) |
8ème Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | AL FIRENZE | 446 | (-8) |
| 2 | BLUE JEANS | 450 | 0 |
| 3 | LINE OF SIGHT | 462 | 0 |
| 4 | MASAAR | 498 | (+9) |
| 5 | STARSKY | 465 | (+9) |
| 6 | HALABALOO | 475 | (+5) |
| 7 | A P STRIKE | 480 | (+7) |
| 8 | BILLY BOJANGLES | 508 | (-4) |
| 9 | BOBBY'S EXPRESS | 495 | (-4) |
| 10 | ZAP | 507 | (+2) |
| 11 | BIRDS EYE VIEW (E.A) | 489 | (+7) |
More News