POIDS DES CHEVAUX 6EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
6ème journée - 9 mai 2015
1ère Course
1 ISIPHO 481 (+5)
2 FYRKAT 448 (+1)
3 POWER DIVE 490 (+13)
4 DON'T TELL MAMA 451 (-4)
5 GENEROUS GENT 411 (+4)
6 SAIL TO PARADISE NEW 493
7 VAN DER SCALER 439 (+7)
8 BONGO BEAT 532 (-4)
9 HIGHLAND JET 432 (-7)
10 ROVING CONSORT 475 (+4)
11 ANNACONDA MOON (E.A) 469 (-3)
2ème Course
1 EAGLE AWARD 456 (-8)
2 ARABIAN EMPIRE 456 (0)
3 MOON RAIDER 470 (-5)
4 DIRECT APPROACH 445 (-11)
5 PHIRI E KWATILE 464 (-2)
6 WHY WORRY 481 (-2)
7 SPIN A COIN 468 (-12)
8 EARTHWIND'NFIRE 456 (-2)
3ème Course
1 CASH LORD 492 (+6)
2 PIQUET 466 (-5)
3 AL CAPITANO NEW 473
4 STREETBOUNCER 474 (+5)
5 JUST B BRAVE 475 (+4)
6 PRINCE PASEO 515 (+1)
7 HUNTING TIME 465 (-3)
8 STARSPANGLEDBANNER 456 (-7)
4ème Course
1 HOW MANY TO WON 468 (0)
2 PARCEVAL 432 (-9)
3 ASPEN EMPEROR 478 (+12)
4 DUSTAN 523 (-2)
5 LION'S PRINT 456 (-8)
6 SHODDY NICK 466 (+1)
7 MAKES ME WONDER 470 (-5)
5ème Course
1 GREYS INN CONTROL NEW 495
2 BOTTOM DOLLAR 474 (-6)
3 GRAY'S CHAMP 490 (0)
4 NOT LIABLE 478 (-6)
5 MASTER MASCUS 516 (-4)
6 POSSE COMITATUS 492 (+8)
7 RASHEED 505 (-1)
8 TUBE WAVE 499 (+12)
9 GHOST DOG 433 (+5)
6ème Course
1 REIM 4 NEW 471
2 ROMAN MANNER 456 (-6)
3 CAPTAIN MAGPIE 467 (0)
4 KIMBERLY AL 498 (-1)
5 NORDIC WARRIOR 473 (-2)
6 SOLE MIO NEW 498
7 KREMLIN CAPTAIN 485 (+9)
7ème Course
1 O'CHEE PAN NEW 452
2 ACT OF VALOR 489 (+8)
3 EVEN CHANCE 470 (-6)
4 MIDNIGHT MASTER 460 (-3)
5 AL MAHARA 435 (-1)
6 CATWALK MODEL 476 (0)
7 COOLS STYLE 431 (-1)
8 SMITTEN 440 (+4)
9 GHARBEE NEW 460
10 BATAAN 3 NEW 440
11 GOLDEN SHEIK (E.A) 483 (-1)
8ème Course
1 RAVATAK 437 (0)
2 MOJO G 464 (+2)
3 MIGHTY LION 464 (-4)
4 MAX RAPAX 465 (+3)
5 GLORY BOY 463 (+1)
6 STRAIGHT JAB 464 (+14)
7 FIDELIS 486 (-9)
8 PAGEANTRY 493 (+4)
9 THE BLUE STREAK 415 (-5)
10 WING MAN 493 (0)
More News