POIDS DES CHEVAUX - 5ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 17 JUILLET 2020
5ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MAJESTIC MOON | 480 | (+3) |
2 | DAREDEVIL AVIATOR | 487 | (+5) |
3 | GIMME A SWINGER | 472 | (-9) |
4 | MISTY ROLLER | 508 | (-4) |
5 | SACRED NIGHT | 447 | 0 |
6 | HIT THE GREEN | 446 | (+2) |
7 | BIG SMOKE | 407 | (-5) |
8 | PHOENIX RISING | 429 | (-6) |
9 | KIMBERLEY | 490 | (-6) |
10 | GREENSTREETTRACTOR | 482 | (-6) |
11 | SPUN OUT (E.A) | 482 | (-6) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | JALS TIGER | 477 | (-6) |
2 | MANETHEREN | 494 | (-6) |
3 | STOLEN PARADISE | 479 | 0 |
4 | JAMA | 488 | (+1) |
5 | MAN FROM SEATTLE | 433 | (+1) |
6 | RIVER THAMES | 476 | (-1) |
7 | STARSKY | 479 | (+15) |
8 | MEMPHIS MAFIA | 487 | (+4) |
9 | MOSCHINO | 506 | (+4) |
10 | TYRIAN | 511 | (-4) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KAMADEVA | 474 | (+2) |
2 | BESTDAY OF MYLIFE | 446 | - |
3 | OLMECA BLACK | 421 | - |
4 | ROCHESTER | 453 | (+2) |
5 | WORDBUSTER | 525 | 0 |
6 | CAPTAIN FALCON | 449 | (+12) |
7 | APOLLO STAR | 454 | (+1) |
8 | JULLIDAR | 498 | (-1) |
9 | TROJAN WINTER | 522 | (-3) |
10 | NAPOLI | 497 | (-1) |
11 | THE BRASS BELL (E.A) | 475 | (-6) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | GREAT STOHVANEN | 521 | (-5) |
2 | DARK FORCE | 459 | (-4) |
3 | OCEAN DRIVE SOUTH | 474 | (+2) |
4 | KU DU TU | 510 | 0 |
5 | STOCKBRIDGE | 504 | (-4) |
6 | TARANAKI | 502 | (-6) |
7 | NINOTTO | 490 | (+2) |
8 | TORO BRAVO | 442 | - |
9 | ZODIAC JACK (E.A) | 498 | (+16) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | RED LINE CAPTAIN | 544 | (+16) |
2 | MIND BLOWING | 527 | (+18) |
3 | DREAMFOREST | 443 | (+5) |
4 | HAKEEM | 498 | (-4) |
5 | JET STREAM | 481 | (-4) |
6 | FROM THE ASHES | 469 | (-4) |
7 | LEMON DROP SHOT | 482 | 0 |
8 | DUKE'S DOMAIN | 516 | (+1) |
9 | BARAK LAVAN | 524 | (-3) |
10 | BOUCLETTE TOP | 524 | (-1) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ELUSIVE PATH | 494 | (+17) |
2 | KAZAAR | 484 | (+20) |
3 | KING'S COUNTY | 501 | (-4) |
4 | VASCOSTREETTRACTOR | 498 | 0 |
5 | EHSAAN | 480 | (+8) |
6 | ERNIE | 529 | (+9) |
7 | BARRACK STREET | 474 | (-1) |
8 | PURPLE TRACTOR | 499 | (-7) |
9 | PERA PALACE (E.A) | 447 | (-2) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | WHITE RIVER | 529 | (+13) |
2 | PUGET SOUND | 456 | (-5) |
3 | PERPLEXING | 466 | (+11) |
4 | PIETRO MASCAGNI | 516 | (-5) |
5 | TEN GUN SALUTE | 484 | 0 |
6 | MORNING CATCH | 498 | (-4) |
7 | IDEAL SECRET | 477 | (+5) |
8 | ALYAASAAT | 527 | (-3) |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CARLAS MAMBO | 477 | (-4) |
2 | GUNNER RUNNER | 465 | (-3) |
3 | HITHIMAGAINCHUCK | - | |
4 | TWEAK THE WIND | 469 | (+6) |
5 | EMERALD BAND | 471 | - |
6 | WENDYLLE | 462 | (-3) |
7 | ZENZERO | 464 | (-16) |
8 | BALLANTINE HALL | 530 | - |
9 | DUNZIE | 504 | (+2) |
9ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BOUND BY DUTY | 464 | (-6) |
2 | KALGOORLIE | 430 | 0 |
3 | LOOSEN YOUR TIE | 510 | - |
4 | SEVENTH SILVER | 430 | (-1) |
5 | DEALER'S CHARM | 448 | (-3) |
6 | MACKBOOL | 488 | (+22) |
7 | MANOLETE | 468 | (+9) |
8 | TYRANDEUS | 494 | (+10) |
9 | COME ON SONNY | 494 | (+22) |
10 | SIR CAPERS | 474 | (+3) |
11 | DELUSIONAL (E.A) | 542 | 0 |
More News