POIDS DES CHEVAUX - 5EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 10 JUIN 2021
5ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | DUNZIE | 507 | (-9) |
2 | ROCHESTER | 448 | (-4) |
3 | INTERNET KID | 495 | 0 |
4 | MINALOUSHE VENTURE | 474 | (+14) |
5 | NEWSMAN | 473 | (-3) |
6 | DOUBLE GRATITUDE | 413 | (-1) |
7 | GROBAN | 458 | (+3) |
8 | CAPTAIN FALCON | 457 | (+6) |
9 | NORTHERN REBEL | 490 | (+5) |
10 | SARAH'S SECRET | 480 | (+3) |
11 | GREATFIVEEIGHT (E.A) | 503 | (+2) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | INTOTHEMYSTIC | 511 | - |
2 | MANOLETE | 480 | (-4) |
3 | PFORZHEIM | 483 | - |
4 | WINTER GUARD | 462 | (-8) |
5 | XENON | 438 | - |
6 | GORDONSTOUN | 480 | (+5) |
7 | YANKEE FORCE | 431 | (+5) |
8 | CHOSEN WAY | 458 | - |
9 | LOOSEN YOUR TIE | 519 | (+6) |
10 | SECRET CIRCLE | 473 | - |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | SEA DANCE | 439 | (+3) |
2 | MOSCHINO | 509 | (-2) |
3 | MEMPHIS MAFIA | 467 | 0 |
4 | THE BYZANTINE | 476 | (+3) |
5 | VIKING TRAIL | 490 | (+11) |
6 | MOONRISE SENSATION | 529 | (+6) |
7 | EDGE OF THE SUN | 498 | (+1) |
8 | PADDINGTONS LUCK | 502 | (+5) |
9 | POTAWATOMI | 515 | (+7) |
10 | ALSSAKHRA | 452 | (+9) |
11 | ARLINGTONS REVENGE (E5.A) 3054 | 461 | (+1) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | CONSUL OF WAR | 519 | (+5) |
2 | HUBBLE | 512 | (-15) |
3 | SEATTLE KID | 508 | (-10) |
4 | CHARLESTON HERO | 478 | (-2) |
5 | MAMBO ROCK | 427 | (+2) |
6 | ROCKY NIGHT | 488 | (-12) |
7 | SIR BERNADINI | 489 | (-2) |
8 | BIG VOICE JACK | 563 | (+10) |
9 | CAPTAIN FLYNT | 513 | (+16) |
10 | CHOIR OF ANGELS | 488 | (-3) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | HUYSSTEEN | 448 | (+7) |
2 | PRINCE OF PERSIA | 465 | 0 |
3 | BRILLIANT DISGUISE | 495 | - |
4 | ETCHED IN BLUE | 472 | - |
5 | KAZAAR | 471 | (-7) |
6 | POP ICON | 470 | - |
7 | SILKEN PRINCE | 465 | (-6) |
8 | PRINCE OF VENICE | 510 | (-3) |
9 | HENRY TUDOR (E.A) | 464 | (-2) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | FOOTY GOAL | 495 | - |
2 | BREAK THE SILENCE | 430 | (-4) |
3 | TAKE ON ME | 445 | - |
4 | DOMINO RULER | 447 | - |
5 | GLOBAL SPECTRUM | 481 | - |
6 | OXFORD BLUE | 462 | (-1) |
7 | VAR'S ELUSION | 475 | - |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | COPENHAGEN | 436 | (+1) |
2 | JALS TIGER | 463 | (-5) |
3 | CARLTON HEIGHTS | 477 | (-2) |
4 | HARDWIRED | 461 | (-1) |
5 | NIKHILS INN | 540 | (-7) |
6 | MASTER JAY | 437 | 0 |
7 | STARSKY | 490 | (-6) |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | DREAMFOREST | 439 | 0 |
2 | FLOWERSCAPE | 502 | (+1) |
3 | LEAD SINGER | 530 | 0 |
4 | MR GREEN STREET | 476 | (-4) |
5 | SIBERIAN HUSKY | 524 | (+6) |
6 | GREY AGAIN | 440 | 0 |
7 | CRUSHING FORCE | 472 | (+6) |
8 | EAGLES VISION | 524 | (+6) |