POIDS DES CHEVAUX - 5EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
5eme journée - 20 AVRIL 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FORTISSIMO | 510 | (+9) |
2 | HE'S GOT GEARS | 450 | (+13) |
3 | KASH IS KING | 456 | (+9) |
4 | SEVEN OCEANS | 483 | (-5) |
5 | LOGAN | 509 | (+13) |
6 | LINE OF SIGHT | 473 | (+12) |
7 | AL HAMD | 488 | (-9) |
8 | BERETTA BOBCAT | 435 | 0 |
9 | RIGHT TO TANGO | 462 | 0 |
10 | SPUN OUT | 464 | (-12) |
11 | BOBBY'S EXPRESS (E.A) | 505 | (-2) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHESTER'S WISH | 450 | (-4) |
2 | MISTY ROLLER | 484 | (-6) |
3 | RASTA REBEL | 470 | (-4) |
4 | WINTER IS COMING | 496 | (+2) |
5 | THE BYZANTINE | 459 | (+7) |
6 | GREENSTREETTRACTOR | 492 | (+5) |
7 | KIMBERLEY | 497 | (+12) |
8 | STAR OF KAZAN | 462 | (-1) |
9 | THRUST | 500 | (-6) |
10 | DESERT THIEF | 485 | 0 |
11 | SPACE AGENT (E.A) | 478 | (-5) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | OH BEHAVE | 475 | (+7) |
2 | MIDNIGHT ORACLE | 466 | 0 |
3 | SIERRA REDWOOD | 446 | (+2) |
4 | CAPTAIN MY CAPTAIN | 534 | (+2) |
5 | FROM THE ASHES | 458 | (+2) |
6 | JAMA | 472 | (-8) |
7 | THE BRASS BELL | 485 | (+13) |
8 | A P STRIKE | 478 | (-1) |
9 | CAPTAIN FALCON | 436 | (+4) |
10 | CAPTAIN RAM | 562 | (+4) |
11 | ROCKETEER (E.A) | 516 | 0 |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GLORIOUS GOODWOOD | 513 | (+18) |
2 | HENRY TUDOR | 464 | (+5) |
3 | ROCK ON GEORDIES | 475 | (+12) |
4 | JALS TIGER | 471 | (+11) |
5 | NEW HAMPSHIRE | 482 | 0 |
6 | GALTERO | 442 | (-1) |
7 | MR CRUMFORD | 480 | - |
8 | WALL TAG | 500 | (+6) |
9 | SILVER SAILS | 486 | (-2) |
10 | NORTHERN REBEL | 470 | (-2) |
11 | GREENFLASHSUNSET (E.A)5 | 480 | (+2) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | I TRAVEL LIGHT | 529 | (+4) |
2 | OUZO | 496 | (+12) |
3 | BELENOS | 460 | (-7) |
4 | TALBEC | 463 | (+7) |
5 | PERPLEXING | 456 | 0 |
6 | RED LINE CAPTAIN | 522 | (-6) |
7 | TOP OF THE ROCK | 489 | (+8) |
8 | PROMISSORY | 503 | (+15) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | OVERSHADOW | 520 | (+1) |
2 | SUMMER SKY | 477 | - |
3 | KING'S COUNTY | 487 | (-1) |
4 | BRILLIANT CRIMSON | 517 | (+11) |
5 | COOL AT HEART | 487 | (+8) |
6 | INDEPENDENCE | 527 | (+10) |
7 | DANCE ON AIR | 499 | (+3) |
8 | BONNIE PRINCE | 500 | (-1) |
9 | OPERA ROYAL | 465 | (-1) |
10 | RAP ATTACK | 481 | (-3) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | APOLLO STAR | 443 | (-1) |
2 | AVAIL | 500 | (+16) |
3 | BOUCLETTE TOP | 530 | (+10) |
4 | SACRED FLAME | 482 | (+10) |
5 | CHARLESTON HERO | 479 | (+7) |
6 | EDISSON | 480 | (-3) |
7 | EMAAR | 491 | (+16) |
8 | KAPTEINSPANDISEILE | 489 | (-5) |
9 | BARAK LAVAN | 515 | (+4) |
10 | MIDDLEMARCH | 504 | (+4) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAIN SNELL | 489 | - |
2 | DEALER'S CHARM | 441 | (+1) |
3 | REBEL ALLIANCE | 437 | 0 |
4 | TARANAKI | 493 | - |
5 | WHAT A FIZZ | 502 | (-1) |
6 | STARSKY | 470 | (+17) |
7 | BONO VOX | 488 | (+10) |
8 | ANTON RUSKIN | 470 | 0 |
9 | ICE EMPEROR | 425 | (-4) |
10 | MR VENGEANCE | 476 | (-4) |
11 | HOMETOWN HERO (E.A) | 480 | (-5) |
9eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MR BOMBASTIC | 440 | - |
2 | PLAY ANOTHER TUNE | 467 | 0 |
3 | COOL WATER | 469 | (-5) |
4 | DARK LIABILITY | 455 | (+2) |
5 | SIR CAPERS | 451 | (+5) |
6 | RED INDY | 450 | 0 |
7 | BLAZING HEART | 465 | (-6) |
8 | MASTER SILVA | 443 | (-8) |
9 | NEVER FEAR | 467 | (+2) |
10 | SPIN A COIN | 489 | (+9) |
11 | CHARLES MY BOY (E.A) | 483 | (+11) |
More News