POIDS DES CHEVAUX - 5eme JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
5ème journée - 29 AVRIL 2018
1ère Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | POLAR ROCK | 508 | (+1) |
2 | STOCK BROKER | 490 | (+5) |
3 | STREET BOY | 456 | (+2) |
4 | CHARLES MY BOY | 469 | (-5) |
5 | DARK LIABILITY | 459 | 0 |
6 | RADLET | 508 | (-5) |
7 | TIGRE LIBRE | 424 | (+1) |
8 | PRINCE ARIANO | 442 | (-5) |
9 | VINTAGE ANGEL | 493 | (+1) |
2ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | TOP OF THE ROCK | 485 | (+6) |
2 | GOLD MEDALIST | 499 | 0 |
3 | GREATFIVEEIGHT | 497 | (+15) |
4 | NAPOLI | 479 | (-6) |
5 | CARSON CITY | 486 | (+4) |
6 | KALI'S CHAMP | 468 | - |
7 | VALERIN | 434 | (+5) |
8 | REBEL ALLIANCE | 439 | (-1) |
9 | BEZAMOD | 516 | 0 |
10 | THE THIRD MAN | 452 | (+1) |
3ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | CHOSEN PATH | 448 | (-3) |
2 | GLEN COCO | 488 | (+11) |
3 | GLORIOUS GOODWOOD | 490 | (-5) |
4 | BURWAAZ | 481 | (-10) |
5 | DEALER'S CHARM | 438 | (-2) |
6 | HAMAAN | 500 | - |
7 | JAMBAMMAN | 453 | (+4) |
8 | MAJOR JAY | 474 | (+2) |
9 | NORDIC STORM | 427 | (+6) |
10 | SEEKING THE DREAM | 509 | (+5) |
4ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | BELENOS | 467 | (+2) |
2 | MUTZI | 522 | (+1) |
3 | ROB'S JEWEL | 518 | (+4) |
4 | SILVER BLUFF | 520 | (-8) |
5 | NOAH'S ARK | 488 | (-6) |
6 | VAR'S DREAM | 444 | (-4) |
7 | PROMISSORY | 477 | (-8) |
8 | STEAL A MARCH | 446 | (-1) |
9 | GREENFLASHSUNSET | 480 | 0 |
10 | APPLE PIE | 528 | (+6) |
11 | THE RIGHT ROAD (E.A) | 479 | (+6) |
5ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | YANKEE CAPTAIN | 440 | 0 |
2 | SEVEN FOUNTAINS | 448 | (+2) |
3 | LEE'S STAR | 507 | (-3) |
4 | NEW HAMPSHIRE | 486 | (+1) |
5 | PURPLE TRACTOR | 483 | - |
6 | OLYMPIC BOLT | 510 | (+4) |
7 | RYDER CUP | 490 | (-12) |
8 | ACT OF LOYALTY | 480 | (+3) |
9 | MEMPHIS MAFIA | 470 | 0 |
10 | SIR EARL GREY | 470 | (+11) |
6ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | ERNIE | 514 | (+1) |
2 | NORDIC WARRIOR | 502 | (+4) |
3 | READY TO ATTACK | 533 | (+4) |
4 | SCOTSNOG | 487 | (+3) |
5 | MAXIMIZER | 489 | (+5) |
6 | REIM | 495 | (+5) |
7 | ELUSIVE PATH | 468 | - |
8 | ENTREE | 454 | (+3) |
9 | DREAMFOREST | 450 | (-1) |
7ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | EASY LOVER | 476 | (+1) |
2 | CAPTAIN MAGPIE | 488 | (+4) |
3 | DAWN RAID | 442 | (-3) |
4 | UNBRIDLED JOY | 523 | (-2) |
5 | ARGUN | 522 | (+2) |
6 | AWESOME ADAM | 467 | (+2) |
7 | MALAK EL MOOLOOK | 483 | (-3) |
8 | NEWLANDS | 479 | 0 |
8ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | ARCTIC FLYER | 440 | (-5) |
2 | AL DANGEUR | 430 | (+6) |
3 | ROCK HARD | 440 | (-4) |
4 | UNCLE JB | 433 | (+2) |
5 | DARK FORCE | 452 | (-1) |
6 | READY FOR TAKE OFF | 430 | (+1) |
7 | GONDWANA | 513 | (+2) |
8 | JUNGLE PATH | 460 | (+1) |
9 | SARACEN KING | 460 | (-2) |
10 | EASTERN ECHO | 435 | (+3) |
11 | CAPTAIN MOSS (E.A) | 477 | - |
9ème Course
# | Cheval | Poids (kgs) | Diff |
---|
1 | BERETTA BOBCAT | 435 | (+7) |
2 | GSTAAD | 501 | (+3) |
3 | MAMBO ROCK | 428 | (+3) |
4 | RIGHT TO TANGO | 460 | (+3) |
5 | CAPTAIN ROCKHOPPER | 465 | (+16) |
6 | ICE EMPEROR | 438 | (+6) |
7 | KASH IS KING | 455 | (-3) |
8 | NEW GOLDEN AGE | 461 | (+5) |
9 | PERPLEXING | 435 | (-2) |
10 | SILVER ROCK | 478 | (-2) |
11 | MIDNIGHT MAN (E.A) | 443 | (+5) |
More News