POIDS DES CHEVAUX - 4ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 10 JUILLET 2020
4ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DEER PARK | 436 | (+4) |
2 | FAIRBANKS | 436 | 0 |
3 | KINGS EMPIRE | 501 | (-12) |
4 | MIDNIGHT ORACLE | 487 | (+1) |
5 | STAR OF ZEUS | 501 | (-2) |
6 | LADY'S KNIGHT | 445 | (-6) |
7 | MIDDLE PATH | 524 | (-1) |
8 | SLIGHTLY SCOTTISH | 479 | (-4) |
9 | THE BARRISTER | 484 | (+18) |
10 | BYPASS | 486 | (-6) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | INERTIA | 526 | (+6) |
2 | TANJIRO | 502 | (+22) |
3 | CASH CALL | 510 | (-7) |
4 | LAGACIO | 503 | (+2) |
5 | NEWSMAN | 469 | (-2) |
6 | COPENHAGEN | 443 | - |
7 | HIGH KEY | 429 | (-4) |
8 | TEMP THE TIGER | 484 | (-8) |
9 | KING'S STORY | 448 | (+4) |
10 | AFTER THE ORDER | 464 | 0 |
11 | RIVER THAMES (E.A) | 480 | (+3) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CYBER SPECIAL | 499 | (+7) |
2 | OVERDOSE | 447 | (-10) |
3 | BURG | 508 | (-6) |
4 | SIBERIAN HUSKY | 510 | (-4) |
5 | CONFESSIONAL | 533 | - |
6 | POWER TOWER | 465 | (+5) |
7 | SAND PATH | 463 | 0 |
8 | EIGHT CITIES | 497 | (+6) |
9 | PRIDE ROCK | 437 | (-3) |
10 | WHY WOULDN'T YEW | 443 | (-1) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHARLESTON HERO | 483 | 0 |
2 | POTAWATOMI | 506 | (+7) |
3 | TEXAS SKY | 500 | (-9) |
4 | DRIVEN FORCE | 543 | 0 |
5 | NORTHERN SPY | 510 | 0 |
6 | SUBTROPICAL | 462 | (-1) |
7 | THE GREY CRUSADER | 498 | (+9) |
8 | WEST COAST WARRIOR | 479 | (+6) |
9 | SUPREME ORATOR | 433 | (-7) |
10 | KEMAL KAVUR | 505 | (+5) |
11 | BARAK LAVAN (E.A) | 531 | (+4) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MOONRISE SENSATION | 532 | (+15) |
2 | SIR BERNADINI | 486 | (+12) |
3 | OVATION AWARD | 452 | (+10) |
4 | SPRING MAN | 466 | 0 |
5 | THE BYZANTINE | 479 | (+28) |
6 | RED MARS | 540 | (+9) |
7 | YANKEEDOODLEDANDY 6 | 474 | (+22) |
8 | SACRED FLAME | 487 | 0 |
9 | PROMISSORY | 498 | (+4) |
10 | CONSUL OF WAR | 533 | (+18) |
11 | RED LINE CAPTAIN (E.A) | 545 | (+17) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HENRY TUDOR | 469 | (+22) |
2 | PERA PALACE | 449 | (+10) |
3 | LICKERIO | 455 | (-4) |
4 | PALACE CHAPEL | 488 | (+5) |
5 | WAVEBREAKER | 565 | 0 |
6 | GUNSTON | 470 | (-10) |
7 | MAXAMORE | 528 | (+9) |
8 | TRIPOD | 499 | (+3) |
9 | ROB ROY | 515 | (+13) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RULE THE NIGHT | 511 | (+6) |
2 | WALL TAG | 498 | (-4) |
3 | AL MARIACHI | 500 | (-2) |
4 | PEROVSKIA | 500 | (+5) |
5 | HAYLOR | 519 | (+4) |
6 | SILKEN PRINCE | 455 | (-10) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AMANDLA | 461 | - |
2 | BIRTHDAY BOY | 456 | - |
3 | DOUBLE WINNER | 516 | - |
4 | GREY AGAIN | 430 | - |
5 | MR MOGAMBO | 485 | (-1) |
6 | SECRET IDEA | 536 | (+6) |
7 | THE RIDDLER | 459 | - |
8 | CHAP TRAP | 517 | (+8) |
9 | GREENFLASHSUNSET | 478 | (-4) |
10 | THE FORERUNNER (E.A) | 480 | - |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KING OF TARA | 462 | - |
2 | YANKEE FORCE | 442 | 0 |
3 | ZIGI ZAGI ZUGI | 474 | (-1) |
4 | CAPTAIN MOSS | 478 | (-4) |
5 | ARTAX | 476 | 0 |
6 | GREATFIVEEIGHT | 517 | (+1) |
7 | SILVER SONG | 441 | (+9) |
8 | MR BOMBASTIC | 450 | (-1) |
9 | SEVENTH EXPRESS | 514 | - |
10 | FREDDIE FLINT | 506 | (+2) |
More News