POIDS DES CHEVAUX - 4EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
4ème journée - 16 avril 2016
1ère Course
1 CAPTAIN NERO 448 (-5)
2 MEDITERRANEAN MAN 458 (-3)
3 GENEROUS GENT 419 (+20)
4 LEO'S RUSH 475 (+2)
5 IN THE FRAME 486 (+12)
6 FORT NOBLE 454 (+1)
7 MC NAUGHT 476 (0)
8 YOUNG ROYAL 496 (+5)
2ème Course
1 MELSON 440 (-4)
2 TEMBOT 506 (+13)
3 KINGS ADVISOR 452 (+5)
4 LORD WELLINGTON 414 (+10)
5 WONDERLAINE 486 (+6)
6 WING MAN 504 (+12)
7 DON'T SAY DON'T 455 (+7)
8 MIGHTY LION 463 (-7)
3ème Course
1 CASH LORD 486 (+2)
2 ACT OF VALOR 498 (+6)
3 HARRYHOPEITHAPPENS NEW 464
4 AL CAPITANO 455 (-10)
5 TOP OF THE CHOCS 477 (+14)
6 WIN A MILLION 482 (+3)
7 COUNT EMMANUALE 427 (+5)
4ème Course
1 BAY OF BENGAL 432 (-1)
2 SILVER DICE 466 (-9)
3 GIDA 477 (+5)
4 PHIRI E KWATILE 467 (+4)
5 VALERIN 428 (+2)
6 WONDER KID 508 (-3)
7 BLOW ME AWAY NEW 439
8 PARADO 462 (0)
5ème Course
1 MAX RAPAX 458 (-8)
2 GRAY'S CHAMP 495 (-4)
3 MR LEYEND 482 (+9)
4 SCORECARD 468 (-1)
5 BANDIDO CABALLERO 464 (+1)
6 CARSON CITY 488 (+4)
7 TRACKMASTER NEW 524
8 CHERISH THE CHARM 447 (+2)
6ème Course
1 TANDRAGEE 473 (-1)
2 REIM 471 (+2)
3 DIAMOND LIGHT 466 (+9)
4 DESERT SHEIK 518 (+4)
5 EVEREST 459 (-2)
6 REAR ADMIRAL 490 (-20)
7 AZAPEL 454 (-3)
8 ASHANTI GOLD 453 (-1)
7ème Course
1 KARRAAR 512 (-9)
2 ARTFUL PRINCE 454 (-1)
3 EVERGREEN 507 (-6)
4 BLUE BERRY 426 (+8)
5 CULA 487 (+5)
6 ROVENTAS 448 (+6)
7 MONARCHS EMBLEM 466 (+8)
8 ILLUSIONAIRE NEW 461
8ème Course
1 KAPITI COAST 495 (-4)
2 STRAIGHT JAB 464 (+16)
3 RUBY ROCKER 403 (-12)
4 AL MAHARA 433 (+2)
5 EPICENTRE 444 (-2)
6 SMITTEN 443 (-1)
7 HUNTING TIME 452 (-1)
8 MR OSHKOSH 424 (-7)
More News