News

POIDS DES CHEVAUX 4EME JOURNEE

POIDS DES CHEVAUX 4EME JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

1ère Course

1 BRIGHT SHINING 492 (+19)

2 GLORY BOY 462 (-10)

3 OUR BOY BLAKE 471 (+6)

4 MO ICHI DO 470 (-1)

5 PARKWOOD 497 (+4)

6 TIGER MASTER 411 (+7)

7 FIRE CURTAIN 478 (+5)

8 SMARTELLI 462 (+4)

9 TORERO 439 (-1)

10 HOPES AND DESIRES 480 (+1)

2ème Course

1 COUNT EMMANUALE 419 (-2)

2 MOUNT HILLABY 458 (+1)

3 ACT OF VALOR 481 (-4)

4 STARSPANGLEDBANNER 463 (+16)

5 LORD AL 435 (-2)

6 WIN A MILLION ) 482 (+2)

7 OCEANS EDGE 470 (+1)

8 DON'T TELL MAMA 455 (-8)

9 COLOUR OF COURAGE (E.A) 495 (-3)

3ème Course

1 CARSON CITY 473 (-2)

2 SOUTHERN HEIGHTS 506 (+4)

3 BRONCO BUSTER 459 (0)

4 PRINCE OF WINGS 439 (-1)

5 URBI ET ORBI 473 (-9)

6 BARNEY BARNATO 448 (+2)

7 WONDERLAINE 474 (0)

4ème Course

1 DOMANI 480 (+7)

2 ARCHANGEL MICHAEL 496 (+10)

3 TORERO DANCER 422 (+11)

4 GO WEST 466 (+10)

5 IN THE FRAME 498 (+1)

6 CAPTAIN MATTHEW 450 (+1)

7 QUESTION TIME 458 (+24)

8 MARINE SKY 466 (-1)

9 SAINT JOHN BOSCO 508 (-8)

10 PUT FOOT SINGE 457 (-4)

5ème Course

1 VALERE 470 (+6)

2 ROCK OF ARTS 471 (-2)

3 BOBBY BEAR 498 (+3)

4 MASTER MASCUS 520 (-14)

5 ZAMBEZI TORRENT 495 (-10)

6 BALSE 456 (+11)

6ème Course

1 BULSARA 436 (-4)

2 ONE COOL DUDE NEW 456

3 LIQUID MOTION 489 (-4)

4 LOVE STRUCK 450 (+4)

5 ICE AXE 509 (+4)

6 FRANCOIS BERNARDUS 496 (0)

7 POLAR ROYALE 470 (+3)

8 CAPTAIN FIRTH 520 (+2)

9 SKIPPYJON JONES 499 (+9)

10 EMERALD APPROACH 470 (0)

11 ACUPPA (E.A) 523 (-7)

7ème Course

1 HALLOWED 465 (+3)

2 UNBRIDLED JOY 6 506 (-2)

3 KING'S GUARD 474 (+3)

4 PRINCE OF TROY 490 (+18)

5 REAR ADMIRAL 510 (0)

6 SOLAR CAPTAIN 472 (+6)

7 BLOOD BUCCANEER 430 (0)

8 DUSTAN 525 (+10)

8ème Course

1 SHANGHAI KID 488 (-4)

2 PHIRI E KWATILE NEW 466

3 TOROTINO 421 (-9)

4 KREMLIN CAPTAIN 476 (-3)

5 VIENTO MAGICO NEW 457

6 CITY TREASURER 473 (+3)

7 ADI STAR 4 NEW 469

More News