POIDS DES CHEVAUX - 42E JOURNEE
1ère Course
1 CAPTAIN MATTHEW 448 (0)
2 YOUNG ROYAL 480 (+3)
3 DREAM IN COMBAT 419 (-8)
4 FORT NOBLE 442 (+2)
5 SHERIFF MARSHALL 466 (+2)
6 ARROMONCHES 451 (+4)
7 KOWLOON BAY 403 (-1)
8 STORM ALTERNO 454 (-8)
9 ALBERT DOCK (E.A) 446 (+6)
10 SPACEBEAM (E.A) 487 (+2)
2ème Course
1 DOUBLE DASH 467 (-1)
2 BEAUTIFUL BHUTAN 487 (+8)
3 BILLY BOJANGLES 512 (+4)
4 BLIZZARD OF OZZ 463 (-14)
5 DOMANI 473 (-1)
6 SMITTEN 436 (+5)
7 GLORY BOY 472 (-23)
8 STEEL OF APPROVAL 428 (-1)
9 ALBERTS DAY (E.A) 426 (-6)
10 COMMODORE PETE (E.A) 508 (-6)
3ème Course
1 HIGH ACCOLADE 465 (+1)
2 PARKWOOD 493 (-1)
3 KAAFEL 472 (+4)
4 LEO'S RUSH 476 (+1)
5 TOBEASTAR 469 (+2)
6 BENJAMIN BRUSH 423 (-4)
7 GENEROUS GENT 400 (-6)
8 MONTANTE 416 (-9)
9 THE BALLADEER (E.A) 423 (-1)
10 KEEP WALKING (E.A) 482 (-2)
4ème Course
1 COUNT EMMANUALE 421 (-3)
2 ACT OF VALOR 485 (+1)
3 MILLENIMESTA 426 (-3)
4 LORD AL 437 (-5)
5 SECRET TRAVELLER New 494
6 GOLDEN SHEIK 484 (+1)
7 WIN A MILLION 484 (+5)
8 FIRE CURTAIN 473 (-4)
9 DESTINY'S TALE (E.A) 497 (+2)
5ème Course Kg
1 BLUE LORD 496 (-6)
2 LION'S PRINT 445 (-5)
3 PARADO 445 (-17)
4 WONDERLAINE 469 (-5)
5 EAGLE AWARD 456 (0)
6 ESTECO 486 (-1)
7 CULA 464 (-4)
8 DEUX FABULEAX 510 (0)
9 MAKES ME WONDER (E.A) 464 (-4)
6ème Course
1 DESERT SHEIK 512 (-8)
2 AZAPEL 450 (-2)
3 BASTILLE DAY 479 (+3)
4 KRUGER RAND 443 (-5)
5 DONNIE BRASCO 473 (-7)
6 HOT ROCKET 523 (+8)
7 BOTTOM DOLLAR 480 (0)
8 MAESTRO'S SALUTE 482 (-5)
9 ROCK OF ARTS (E.A) 472 (-1)
10 BOBBY BEAR (E.A) 495 (-1)
7ème Course
1 NORDIC WARRIOR 486 (+4)
2 BEACON FLARE 471 (-5)
3 WONDER KID 512 (0)
4 UNBRIDLED JOY 508 (-1)
5 REAR ADMIRAL 503 (+2)
6 ULY 520 (-2)
7 AL ROMANOV 473 (-12)
8 FREEDOM 485 (+6)
9 LIAM (E.A) 460 (-3)
8ème Course
1 KINGDOM'S KEY 500 (+4)
2 COOLS STYLE 425 (-3)
3 DON'T SAY DON'T 440 (-3)
4 TED BASSETT 488 (+5)
5 YODA MAN 479 (-5)
6 SINGLE TEMPO 466 (-6)
7 MEDITERRANEAN MAN 455 (0)
8 JOYFUL 480 (+2)
9 ALBERTS DAY (E.A) 426 (-6)
10 COMMODORE PETE (E.A) 508 (-6)
More News