News

POIDS DES CHEVAUX - 3eme JOURNEE

horse

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

3ème journée - 07 AVRIL 2016

1ère Course

  1. BLIZZARD OF OZZ 490 (+10)
  2. DARK FORCE 449 -
  3. COLOUR OF COURAGE 514 (+17)
  4. EK THA TIGER 435 (-5)
  5. LECTURE D 425 (+5)
  6. SHIELD OF THUNDER 438 (-2)
  7. RASTA REBEL 455 -
  8. VILLA LE BLANC 464 (+7)
  9. LORD WELLINGTON 409 0

2ème Course

  1. GAMELOFT 461 (+7)
  2. DAWN RAID 441 (+8)
  3. MAX THE MAN 464 (+8)
  4. SPIRIT OF DOVER 518 (+7)
  5. MEXICAN SUN 475 -
  6. CHESTER'S WISH 443 (+1)

3ème Course

  1. AL FIRENZE 452 (-4)
  2. MELSON 456 (+6)
  3. SEEKING THE DREAM 507 (+13)
  4. SEVEN OCEANS 477 (+8)
  5. ACCOUNTABILITY 458 (+25)
  6. CARSON CITY 477 (-1)
  7. LEAGUE OF LEGENDS 505 (-2)
  8. PIMPERNEL 438 (+7)
  9. WING MAN 508 (+11)

4ème Course

  1. ARGUN 522 (+13)
  2. SIR EARL GREY 464 0
  3. EVERGREEN 533 (+8)
  4. POLAR PALACE 480 (-1)
  5. OUR JET 522 -
  6. BUFFALO TRIP 482 0
  7. NEW STAR 463 (+3)

5ème Course

  1. CHOSEN DASH 460 (+7)
  2. STREETBOUNCER 481 (+8)
  3. FORTISSIMO 499 (+3)
  4. BELUGA 468 (-4)
  5. ALLENBY PARK 470 0
  6. STEP TO FAME 482 (+8)

6ème Course

  1. BULSARA 442 (+8)
  2. SCOTSNOG 490 (+3)
  3. EVEREST 467 (+2)
  4. HILLBROW 485 (+18)
  5. MEMPHIS MAFIA 472 (+4)
  6. RYDER CUP 486 (-12)
  7. NETFLIX 468 -

7ème Course

  1. ANTON RUSKIN 488 -
  2. RED HOT POKER 482 (+15)
  3. ALLOY 461 (+4)
  4. MASAAR 465 -
  5. VAN DER SCALER 443 (+5)
  6. DOMANI 482 (+5)

8ème Course

  1. BRIDEGROOM BERTIE 445 (+6)
  2. BURWAAZ 478 (-2)
  3. ANAFESTO 484 (+5)
  4. CATWALK MODEL 483 (+13)
  5. EMBLEM ROYALE 453 (+17)
  6. BRAVE LEADER 495 (-5)
  7. YODA MAN 481 (+1)
  8. LIVIDUS 495 (-2)
More News