
POIDS DES CHEVAUX - 3EME JOURNÉE Samedi 01 Avril
1 - THE PERMAL SOOBRAYEN MEMORIAL KUDAM (1886-1952) - (0-15) - 990m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | AFRICAN ROCK | 522 | -13 |
| 2 | AFTER THE ORDER | 481 | -2 |
| 3 | CAROLINA REAPER | 461 | -8 |
| 4 | SERGEANT YORK | 502 | +12 |
| 5 | RED ROCK CANYON | 447 | -15 |
| 6 | CRUSHING FORCE | 442 | -15 |
2 - THE PYNEE RENGASAMY MEMORIAL KUDAM - (0-20) - 990m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ALMOST WINTER | 497 | +9 |
| 2 | TROJAN QUEST | 503 | +13 |
| 3 | SHESH BESH | 505 | -2 |
| 4 | FASSI | 533 | -5 |
| 5 | SIR CAPERS | 473 | -7 |
3 - THE RAMA TIROUMOUDY MEMORIAL KUDAM (1786-1852) - (0-20) - 1365m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | DOUBLETHINK | 471 | -16 |
| 2 | FRENCH REBEL | 453 | +2 |
| 3 | AL JAZEERA | 483 | -12 |
| 4 | INTOTHEMYSTIC | 496 | -7 |
| 5 | EXECUTIVE DECISION | 459 | -13 |
| 6 | PERFECT PURSUIT | 472 | +2 |
4 - THE ARUNASALON SINATAMBOU MEMORIAL KUDAM - Benchmark 36 - 1400m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | NIKHILS INN | 544 | -6 |
| 2 | BELIEVEINTHEFUTURE | 444 | +6 |
| 3 | DO OR DARE | 471 | +4 |
| 4 | TRYING TIMES | 408 | -7 |
| 5 | SENOR`S GUEST | 494 | +1 |
5 - THE CADRESSEN APPAVOU MEMORIAL KUDAM (1865-1940) - Benchmark 41 - 990m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | TRANSONIC | 495 | +16 |
| 2 | TICKET TO CAIRO | 489 | -3 |
| 3 | NIGHT KING | 532 | +8 |
| 4 | NINOTTO | 514 | +7 |
| 5 | GENERAL JACKSON | 438 | -2 |
6 - THE ONEX FM PUTHANDU 5125 CHALLENGE CUP - Benchmark 46 - 1400m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | FOOTY GOAL | 491 | -7 |
| 2 | PRINCE ALF | 491 | +5 |
| 3 | COURTROOM MAGIC | 492 | +2 |
| 4 | THE EIGHTH LORD | 496 | +10 |
| 5 | PADDINGTONS LUCK | 505 | -9 |
7 - THE MOHANASUNDARAM KANAKSABEE MEMORIAL KUDAM - Benchmark 31 - 1365m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | KALGOORLIE | 450 | +2 |
| 2 | NOBLE TRIP | 469 | -4 |
| 3 | STRAIGHT | 476 | -6 |
| 4 | FLOWERSCAPE | 493 | -7 |
| 5 | GIMME ACES | 436 | +11 |
8 - THE GANESS PERMAL MEMORIAL KUDAM - (0-26) - 1400m
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BENI DES DIEUX | 458 | +4 |
| 2 | BELLAGIO KING | 498 | +20 |
| 3 | GORDONSTOUN | 473 | -17 |
| 4 | ENIGMA CODE | 513 | +14 |
| 5 | GONTRAVELIN | 423 | +5 |
| 6 | POETIC LICENSE | 470 | -6 |
More News