POIDS DES CHEVAUX 3EME JOURNEE
PRIS VENDREDI MATIN
3ème journée - 18 avril 2015
1ère Course
1 THE BLUE STREAK New 420
2 ALBERTS DAY 430 (+2)
3 DUNRAVEN 458 (+20)
4 HARBA 4461 (-4)
5 CAPTAIN MATTHEW 449 (+1)
6 DROP ZONE NEW 498 -
7 SHIELD OF THUNDER 437 (+16)
8 JUNGLE SKYLINE 482 (-1)
9 HIGHLAND JET 439 (+14)
10 STORM ALTERNO 465 (+11)
2ème Course
1 AMBASSADOR REX 491 (-6)
2 GRIS CHEVAL 4 NEW 440
3 PRINCE ALWAHTAN 450 (+4)
4 DON'T SAY DON'T 450 (+10)
5 MIGHTY LION 468 (+8)
6 I'LL BE BACK 463 (+3)
7 MAX RAPAX 462 (+8)
8 DATA CONTROLLER 439 (+6)
9 OBAMA 489 (+4)
10 WIND POWER 500 (+16)
11 OUR BOY BLAKE (E.A) 468 (+3)
3ème Course
1 FOREST SHELTER 465 (0)
2 GEORGEAN BOY 502 (+14)
3 ARABIAN EMPIRE 456 (+3)
4 DIRECT APPROACH 456 (+1)
5 LEVANTO 456 (+3)
6 MOON RAIDER 475 (+9)
7 MAKES ME WONDER 475 (+11)
8 PONT D'AVIGNON 461 (0)
9 BONGO BEAT 536 (+2)
4ème Course
1 AXIS OF ANARCHY 440 (+17)
2 HIGH ACCOLADE 460 (-5)
3 KENTUCKY BLUEGRASS 446 (+4)
4 SAZIWAYO 466 (+3)
5 KAAFEL 459 (+5)
6 REBEL'S GAME NEW 462
7 YOUNG ROYAL 500 (+20)
8 SHERIFF MARSHALL 475 (+9)
9 INSIDE OUT 446 (0)
10 CIRAC 423 (+16)
5ème Course
1 ARCTIC SUN 457 (+3)
2 ICY JET 504 (+9)
3 ZHAN HU 474 (+10)
4 DEE MAJOR 502 (0)
5 KIMBERLY AL 499 (+11)
6 MAESTRO'S SALUTE 492 (+5)
7 WINTER SKYE 456 (+8)
6ème Course
1 ASHANTI GOLD 461 (0)
2 HOT ROCKET 516 (+4)
3 GRAY'S CHAMP 490 (+5)
4 NOT LIABLE 484 (+12)
5 SEEKING ANGELO 495 (+2)
6 LIVING WITH HEART 497 (0)
7 NORDIC WARRIOR 475 (-11)
8 EVERLAST 436 (-4)
7ème Course
1 CASH LORD 486 (+7)
2 RED TRACTOR 443 (+1)
3 LUCKY VALENTINE 440 (0)
4 RACKETEER BLUES 455 (-5)
5 FREEDOM 490 (0)
6 PARADO 453 (+8)
7 CONSTELLATION 524 (-2)
8ème Course
1 WIND GLIDER 434 (-8)
2 EVEN CHANCE 476 (+9)
3 MIDNIGHT MASTER 463 (+8)
4 RIGHT TO TANGO 424 (+10)
5 APPLE PIE 535 (+5)
6 CAPTAIN'S CRONICLE 466 (+10)
7 HILLS OF ROME 427 (-27)
8 MOJO G 4 NEW 462
9 DESTINY'S TALE 497 (0)
More News