POIDS DES CHEVAUX - 39ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 06 DÉCEMBRE 2019
39ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | RED INDY | 450 | (+5) |
2 | SPIN A COIN | 475 | (-3) |
3 | HIT THE GREEN | 444 | (-6) |
4 | HE'S GOT GEARS | 452 | (-5) |
5 | SEVEN CARAT | 449 | (+1) |
6 | STAR OF KAZAN | 460 | (-4) |
7 | BEAR HUG | 460 | (-6) |
8 | NAIZAK | 437 | (-1) |
9 | MISTY ROLLER | 500 | (-3) |
10 | SPUN OUT | 475 | (-2) |
11 | LINE OF SIGHT (E.A) | 474 | (-1) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MELSON | 448 | (-1) |
2 | MIDDLE PATH | 512 | (-4) |
3 | NETFLIX | 487 | 0 |
4 | REDWOOD VALLEY | 445 | (+1) |
5 | SENOR'S GUEST | 466 | (+5) |
6 | DAREDEVIL AVIATOR | 473 | (+13) |
7 | BELLS APOSTLE | 512 | (+3) |
8 | SIR CAPERS | 443 | (-2) |
9 | CHESTER'S WISH | 444 | (+3) |
10 | MAJESTIC MOON | 464 | (+4) |
11 | THE BARRISTER (E.A) | 464 | (-2) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ANTWERP | 439 | (-7) |
2 | HEAD OF THE PACK | 490 | (+2) |
3 | MARK TAPLEY | 399 | (-4) |
4 | DUNZIE | 484 | (+12) |
5 | KAMADEVA | 467 | 0 |
6 | LAGACIO | SCR | |
7 | ZENZERO | 456 | (-2) |
8 | WENDYLLE | 449 | (+1) |
9 | GREENFLASHSUNSET | 482 | (-5) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | SENTIDO | 491 | (+1) |
2 | ZODIAC JACK | 482 | (+1) |
3 | CHOIR OF ANGELS | 480 | (+2) |
4 | JALS TIGER | 461 | (-4) |
5 | THE RIGHT STUFF | 448 | (-7) |
6 | CAPTAIN FALCON | 437 | (-6) |
7 | OVER SURE | 472 | (+1) |
8 | SKIP THE RED | 447 | (+2) |
9 | CARLAS MAMBO | 463 | (+1) |
10 | SLIGHTLY SCOTTISH | 467 | (-3) |
11 | INTERNET KID (E.A) | 490 | (-2) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ROB ROY | 502 | (-2) |
2 | ARCTIC FLYER | 442 | (+2) |
3 | BARAK LAVAN | 508 | (-8) |
4 | A P STRIKE | 508 | 0 |
5 | GAT HENSHAW | 470 | (+6) |
6 | TROJAN QUEST | 485 | (+2) |
7 | RIDING SHOTGUN | 456 | 0 |
8 | ROMAN DANCER | 477 | (+4) |
9 | SECRET IDEA | 525 | (+10) |
10 | VISION OF TRUST | 468 | 0 |
11 | STREETBOUNCER (E.A) | 494 | (-14) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | THE TRIPSTER | 451 | (+3) |
2 | DREAMFOREST | 428 | 0 |
3 | BRILLIANT CRIMSON | 500 | (+9) |
4 | TOWER OF WISDOM | 487 | (-3) |
5 | PROMISSORY | 502 | (+4) |
6 | RACING FOR FUN | 504 | (-1) |
7 | THE BYZANTINE | 451 | (-2) |
8 | ITDAWNEDONME | 496 | 0 |
9 | ROCK ON GEORDIES | 469 | (-3) |
10 | WELL CONNECTED | 478 | (-3) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ARGO SOLO | 496 | (-6) |
2 | HENRY TUDOR | 447 | 0 |
3 | PERA PALACE | 439 | (-11) |
4 | VIRTUE | 500 | 0 |
5 | CHILI CON CARNE | 457 | (-9) |
6 | LANZA | 478 | (+10) |
7 | ALAADEL | 493 | (-11) |
8 | ZUD WES | 490 | (-2) |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MANETHEREN | 486 | (-1) |
2 | NEWSMAN | 457 | (-3) |
3 | UNCLE JB | 424 | (-3) |
4 | KINGS EMPIRE | 509 | (+5) |
5 | MIDNIGHT ORACLE | 473 | 0 |
6 | ZARATOS | 480 | (-5) |
7 | AVAIL | 504 | (+6) |
8 | MAN FROM SEATTLE | 427 | (-5) |
9 | MOSCHINO | 506 | (-4) |
10 | MR GREEN STREET | 457 | (+1) |
11 | NAPOLI (E.A) | 466 | 0 |
9ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ANZA- BORREGO | 445 | (-3) |
2 | SARAH'S SECRET | 471 | (-7) |
3 | AFTER THE ORDER | 451 | (-1) |
4 | ITALIAN WAY | 428 | (-3) |
5 | SIERRA REDWOOD | 443 | (-2) |
6 | VERY VARY | 478 | (-2) |
7 | MANOLETE | 459 | (-2) |
8 | NORTHERN REBEL | 478 | 0 |
9 | SEVENTH SILVER | 433 | 0 |
10 | NIGHT CHAPEL | 495 | (+5) |
11 | FREDDIE FLINT (E.A) | 500 | (-5) |
More News