POIDS DES CHEVAUX - 39EME JOURNÉE Dimanche 18 Décembre
1. HE ORKNEY ISLANDS PLATE 1365 m Valeur [0-20] 12h30
# | Cheval | Poids | (Diff) |
---|
1 | CAPKUTA | 498 | (-5) |
2 | YANKEE FORCE | 431 | (-1) |
3 | CRUSHING FORCE | 464 | (-6) |
4 | DUNZIE | 509 | (-4) |
5 | TIME IS GOLD | 458 | (-2) |
6 | BARKING IRONS | 516 | (-1) |
7 | NORTHERN REBEL | 496 | (0) |
2. THE CAVENDISH MEMORIAL CUP 1600 m Valeur Benchmark 31 13h05
# | Cheval | Poids | (Diff) |
---|
1 | GRAND VISION | 491 | (-3) |
2 | THE JAZZ SINGER | 476 | (+1) |
3 | HIGH KEY | 416 | (-1) |
4 | SAND PATH | 461 | (+9) |
5 | ANDERSON | 454 | (-7) |
6 | BENI DES DIEUX | 466 | (-2) |
7 | EAGLES VISION | 521 | (-7) |
8 | JACALAC | 516 | (-2) |
9 | AL MADHAR | 515 | (-3) |
10 | AFTER THE ORDER | 456 | (-4) |
3. LE PRIX MAHE DE LA BOURDONNAIS 1450 m Valeur Benchmark 36 13h40
# | Cheval | Poids | (Diff) |
---|
1 | SENOR'S GUEST | 485 | (+2) |
2 | FLOWERSCAPE | 497 | (-3) |
3 | ITDAWNEDONME | 493 | (-1) |
4 | COURTROOM MAGIC | 488 | (+3) |
5 | KALGOORLIE | 442 | (-1) |
6 | MANETHEREN | 498 | (+3) |
7 | SKIP THE RED | 457 | (-2) |
8 | DIGITAL FORTRESS | 468 | (+11) |
4. THE MTCSL CUP 1400 m Valeur Benchmark 51 14h15
# | Cheval | Poids | (Diff) |
---|
1 | BATTLE OF ALESIA | 460 | (+3) |
2 | ETCHED IN BLUE | 483 | (+3) |
3 | OTTOMAN EMPIRE | 493 | (-2) |
4 | KING OF TARA | 467 | (+6) |
5 | ROMAN DANCER | 479 | (-1) |
6 | SHADOWING | 492 | (+4) |
7 | WE LIGHT THE FIRE | 450 | (+7) |
8 | CREATION | 462 | (-1) |
9 | SUGOI | 499 | (+1) |
10 | GUNSTON | 465 | (0) |
5. THE JEAN HALBWACHS TROPHY 1365 m Valeur [55+] 14h50
# | Cheval | Poids | (Diff) |
---|
1 | RULE THE NIGHT | 504 | (-6) |
2 | ALRAMZ | 518 | (0) |
3 | HORSE GUARDS | 494 | (-1) |
4 | KAMADEVA | 472 | (0) |
5 | MASTER OF ILLUSION | 495 | (+8) |
6. THE MTC 175TH ANNIVERSARY CUP 1850 m Valeur G.3 15h25
# | Cheval | Poids | (Diff) |
---|
1 | HAYLOR | 520 | (-1) |
2 | HUBBLE | 496 | (-5) |
3 | SPECIAL BLEND | 497 | (0) |
4 | SPRING MAN | 467 | (-6) |
5 | FOOLS GOLD | 480 | (+9) |
7. THE GOWPUTH SEESAHA CUP 1600 m Valeur Benchmark 31 16h00
# | Cheval | Poids | (Diff) |
---|
1 | AFRICAN ROCK | 536 | (+15) |
2 | SMUTS | 500 | (-3) |
3 | BLACK INDY | 482 | (+7) |
4 | GORDONSTOUN | 475 | (-3) |
5 | OPAGUE | 457 | (-5) |
6 | STRAIGHT | 491 | (+4) |
7 | GLOBAL SPECTRUM | 498 | (-4) |
8 | POWER TOWER | 470 | (-2) |
9 | LADDER MAN | 532 | (-8) |
10 | DREAMFOREST | 433 | (+1) |
8. THE AU REVOIR PLATE 1500 m Valeur [0-25] 16h35
# | Cheval | Poids | (Diff) |
---|
1 | BETATHANTHEREST | 479 | (-1) |
2 | TALISMAN | 480 | (+5) |
3 | CRACKON | 475 | (+2) |
4 | EDGE OF THE SUN | 485 | (-8) |
5 | FOLLOW SUIT | 442 | (-2) |
6 | MILLION DOLLAR MAN | 460 | (-5) |
7 | PIN DROP | 424 | (+4) |
8 | MASTER MARINER | 537 | (0) |
9 | BARAK LAVAN | 510 | (-1) |
More News