POIDS DES CHEVAUX - 38eme JOURNEE(Dimanche)
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
38ème journée - 02 DECEMBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DANTE'S ROCK | 480 | (-4) |
2 | EIGHT CITIES | 467 | (-5) |
3 | SHAFAAF | 451 | (+4) |
4 | STARSKY | 453 | (-4) |
5 | XANTHUS | 436 | (+1) |
6 | DARK LIABILITY | 453 | (-3) |
7 | MAJESTIC MOON | 462 | (-1) |
8 | REDWOOD VALLEY | 434 | (+1) |
9 | ZENZERO | 440 | (-1) |
10 | LINE OF SIGHT | 461 | (+2) |
11 | SILVER ROCK (E.A) | 462 | (-5) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFDEEK | 470 | (-2) |
2 | BRITISH POUND | 460 | (-3) |
3 | GAMELOFT | 461 | (+1) |
4 | COME ON SONNY | 472 | (-2) |
5 | MIDDLE PATH | 504 | (+7) |
6 | SOUTHERN SUN | 454 | (-3) |
7 | WINTER IS COMING | 490 | (-7) |
8 | ANTWERP | 436 | (+3) |
9 | ASPARA | 474 | (-1) |
10 | A P STRIKE | 479 | (-6) |
11 | CAPTAIN FALCON (E.A) | 430 | (-2) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | A GREATER POWER | - | |
2 | CAPTAIN'S COMMAND | 509 | (-5) |
3 | FORTISSIMO | 501 | (-3) |
4 | IN THE TRENCHES | 446 | (+6) |
5 | SOCIAL NETWORK | 456 | (-4) |
6 | IT'S MY PARTY | 444 | (-2) |
7 | KASH IS KING | 447 | (+5) |
8 | MAGIC JAY | 425 | (+5) |
9 | HE'S GOT GEARS | 437 | (-6) |
10 | VALERIN (E.A) | 433 | (-1) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AVAIL | 484 | (-1) |
2 | EDISSON | 464 | (-4) |
3 | RED LINE CAPTAIN | 518 | 0 |
4 | EMAAR | 475 | (-5) |
5 | EUROKLIDON | 515 | (-7) |
6 | OLYMPIC BOLT | 502 | (-11) |
7 | SEVEN LEAGUE BOOTS | 535 | (-8) |
8 | JAMA | 473 | (+3) |
9 | NETFLIX | 463 | (-3) |
10 | OVERDOSE | 431 | (+1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BELENOS | 450 | (+1) |
2 | ALSHIBAA | 462 | - |
3 | ICE RUN | 463 | (-5) |
4 | ENTREE | 453 | (+1) |
5 | STEAL A MARCH | 431 | (-9) |
6 | TRAP LORD | 510 | 0 |
7 | BURG | 485 | (+7) |
8 | BAD ATTITUDE | 502 | (-2) |
9 | MALAK EL MOOLOOK | 475 | 0 |
10 | MUTZI | 520 | (-6) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HORSE GUARDS | 495 | (-1) |
2 | SEVENTH PLAIN | 485 | (-6) |
3 | SPEED LIMIT | 470 | (-2) |
4 | THE THINKER | 491 | (+1) |
5 | AL MARIACHI | 485 | (+1) |
6 | ERNIE | 512 | (+2) |
7 | VICTORY TEAM | 488 | (-4) |
8 | PRINCE OF THIEVES | 496 | (+3) |
9 | AWARE | 504 | (+4) |
10 | STEP TO FAME | 476 | (-2) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAIN MOSS | 463 | (-1) |
2 | BONJOUR BABY | 457 | (-1) |
3 | ROYAL RESOLUTION | 430 | 0 |
4 | BURWAAZ | 475 | (-1) |
5 | KIMBERLEY | 485 | (-5) |
6 | BIOMETRIC | 451 | (-15) |
7 | GREATFIVEEIGHT | 492 | 0 |
8 | PRINCE LATERAL | 464 | (+6) |
9 | REBEL ALLIANCE | 440 | (-1) |
10 | DESERT THIEF | 485 | - |
11 | INTERFEROMETER (E.A) | 458 | 0 |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ASHFORDS LEGACY | 506 | (-2) |
2 | KALI'S CHAMP | 457 | 0 |
3 | MR HARDY | 510 | - |
4 | NAPOLI | 467 | (+1) |
5 | ONE FOR ONE | 454 | (-6) |
6 | TWO MOON JUNCTION | 456 | (-7) |
7 | GOLDEN BALL | 478 | (-8) |
8 | SARACEN KING | 446 | (+6) |
9 | RISKY RAMBO | 434 | (+3) |
10 | JET PATH | 494 | (-3) |
11 | VINTAGE ANGEL (E.A) | 484 | (+1) |
More News