POIDS DES CHEVAUX - 38EME JOURNÉE Samedi 18 Décembre
PRIS Jeudi - 16 Décembre 2021
1. THE STORMY KESTREL PLATE 1500m Valeur[0-15] 12h30
# | Cheval | Poid(kg) | Diff |
---|
1 | STREET BYTE | 473 | (-3) |
2 | THE GYPSY KING | 440 | 0 |
3 | SECRET CIRCLE | 462 | (+1) |
4 | SIR CAPERS | 453 | (-5) |
5 | NEWSMAN | 462 | (-9) |
6 | XANTHUS | 483 | (+1) |
7 | JET PATH | 528 | (+4) |
8 | KALI'S CHAMP | 480 | (-5) |
9 | MISTY ROLLER | 504 | (+5) |
10 | BYPASS | 478 | (+4) |
2. THE HAVE MERCY CUP 1400m Valeur[0-20] 13h05
# | Cheval | Poid(kg) | Diff |
---|
1 | SEVENTH RULE | 517 | (+1) |
2 | SUPREME ORATOR | 430 | (+4) |
3 | LASAIR | 506 | (+1) |
4 | RED ROCK CANYON | 445 | (-9) |
5 | VOLATILE ENERGY | 498 | (-1) |
6 | MAN FROM SEATTLE | 448 | (-3) |
7 | MASTER OF DISGUISE | 470 | (+2) |
8 | MASTEROFALLISURVEY | 422 | (+1) |
9 | THE RIGHT STUFF | 479 | (+17) |
10 | SUBTROPICAL | 451 | (-9) |
3. THE PURPLE KINGDOM SYNDICATE CUP 1365m Valeur Ben31 13h40
# | Cheval | Poid(kg) | Diff |
---|
1 | KINGSMAN | 516 | (-6) |
2 | CANDLE COVE | 484 | (-4) |
3 | SAVVY | 419 | (-5) |
4 | STAR OF ZEUS | 503 | (-2) |
5 | TRIPOD | 493 | (-5) |
6 | PROMISSORY | 520 | (+10) |
7 | UNBELIEVABLE LAD | 519 | (+2) |
8 | DOUBLETHINK | 476 | (+1) |
9 | FORT MCHENRY | 440 | (-6) |
4. THE RAOUL CORSON CUP 1500m Valeur Ben36 14h15
# | Cheval | Poid(kg) | Diff |
---|
1 | NUMBERNINETYNINE | 526 | (-4) |
2 | STEAK AND ALE | 435 | (-1) |
3 | TIMES NEW ROMAN | 432 | (+1) |
4 | INAUGURATION | 446 | (-3) |
5 | CAPTAINS FORT | 515 | (+1) |
6 | SOUL CONNECTION | 437 | (-3) |
7 | PROTEA PARADISE | 483 | (-5) |
8 | SENOR DON | 497 | (-1) |
9 | CRAZY CHARLIE | 439 | (-4) |
10 | TRAVELIN MAN | 542 | (+4) |
11 | SECRET IDEA | 509 | (+2) |
5. THE J.HENRY YTHIER CUP 1450m Valeur Ben41 14h50
# | Cheval | Poid(kg) | Diff |
---|
1 | POP ICON | 474 | (+6) |
2 | FREEDOM OF SPEECH | 489 | (+5) |
3 | SOCKEROO | 488 | (+4) |
4 | TRIP TO THE SKY | 466 | (-4) |
5 | BOLD HORIZON | 478 | (-2) |
6 | LIVERPOOL CHAMP | 490 | (+2) |
7 | NEVIL MU | 427 | (-2) |
8 | DONNAN | 498 | (-1) |
9 | SYDS LIASON | 489 | (-7) |
10 | BOUND BY DUTY | 464 | (+2) |
6. THE ROBERT DE SENNEVILLE CUP 1600m Valeur Ben66 15h25
# | Cheval | Poid(kg) | Diff |
---|
1 | TRIPPI'S EXPRESS | 476 | (-11) |
2 | MARSHALL FOCH | 435 | (-5) |
3 | VAR AND AWAY | 528 | (-4) |
4 | BACKPACKER | 478 | (+1) |
5 | IDEAL SECRET | 468 | (-2) |
7. THE RHYTHMICALLY CUP 1600m Valeur[0-26] 16h00
# | Cheval | Poid(kg) | Diff |
---|
1 | CLOUDED HILL | 456 | (-1) |
2 | OXFORD BLUE | 445 | (-5) |
3 | CITADEL | 465 | (-4) |
4 | STONE CIRCLE | 455 | (-6) |
5 | PERFECT PURSUIT | 481 | (+6) |
6 | CASANOVA KING | 490 | (-5) |
7 | GONTRAVELIN | 425 | (-10) |
8 | SUPREME ELEVATION | 461 | (+1) |
8. THE DISCO DAZZLER PLATE 1450m Valeur[0-25] 16h35
# | Cheval | Poid(kg) | Diff |
---|
1 | DO OR DARE | 458 | (+4) |
2 | TYRIAN | 522 | 0 |
3 | BONJOUR BABY | 464 | (-10) |
4 | CARLTON HEIGHTS | 473 | 0 |
5 | SACRED NIGHT | 463 | (+1) |
6 | ULTIMATE WARRIOR | 461 | (-6) |
7 | ALPIROD | 486 | (+3) |
8 | LEAD SINGER | 522 | (-4) |
9 | MOROCCAN RETREAT | 452 | (+5) |
10 | MANOLETE | 475 | (+9) |
More News