POIDS DES CHEVAUX - 38EME JOURNEE (Dimanche)
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
38eme journée - 01 DECEMBRE 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | REDWOOD VALLEY | 444 | (+2) |
2 | THE BARRISTER | 466 | (-4) |
3 | XANTHUS | 439 | (-5) |
4 | BLAZING HEART | 457 | (-10) |
5 | NEVER FEAR | 464 | (+1) |
6 | SIR CAPERS | 445 | (-4) |
7 | KIMBERLEY | 486 | (-4) |
8 | GREENSTREETTRACTOR | 485 | (-3) |
9 | DESERT THIEF | 482 | (+2) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BLACK INDY | 462 | (-2) |
2 | JULLIDAR | 484 | (+6) |
3 | KEMAL KAVUR | 500 | (-10) |
4 | UNCLE JB | 427 | (+1) |
5 | ALL ABOARD | 504 | (+3) |
6 | GLITTERROCK | 451 | (+1) |
7 | MOSCHINO | 510 | (+2) |
8 | NAPOLI | 466 | (-4) |
9 | STARSKY | 464 | (+2) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KALI'S CHAMP | 466 | (-6) |
2 | NEW GOLDEN AGE | - | |
3 | MIDNIGHT MESSENGER | 436 | (-3) |
4 | KASH IS KING | 451 | (-9) |
5 | BEAR HUG | 466 | (+7) |
6 | SPUN OUT | 477 | (+2) |
7 | DOYLES | 506 | (+3) |
8 | LOGAN | 486 | (-2) |
9 | SPACE AGENT | 499 | (-3) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HEART OF DARKNESS | 471 | (-4) |
2 | CLIPPER CAPTAIN | 508 | (+7) |
3 | THE BRASS BELL | 481 | (+9) |
4 | CHOIR OF ANGELS | 478 | (+9) |
5 | KU DU TU | 504 | (-4) |
6 | MARAUDING | 516 | (-8) |
7 | SEATTLE KID | 492 | (-5) |
8 | INERTIA | 520 | (+10) |
9 | SILVER HERITAGE | 448 | (-2) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BURG | 480 | (-11) |
2 | TALBEC | 458 | (-7) |
3 | DIVINE CONNECTION | 473 | (+3) |
4 | EUROKLIDON | 526 | (+10) |
5 | PADDINGTONS LUCK | 483 | (+6) |
6 | ALSSAKHRA | 444 | (-1) |
7 | CYBER SPECIAL | 467 | (-2) |
8 | SUPREME ORATOR | 429 | (+1) |
9 | WORDBUSTER | 516 | 0 |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HUYSSTEEN | 431 | (+2) |
2 | TRIP TO THE SKY | 455 | (-9) |
3 | RAHEEB | 487 | (-9) |
4 | PATROL OFFICER | 467 | 0 |
5 | EDGE OF THE SUN | 480 | (-6) |
6 | IN YOUR DREAMS | 509 | (-6) |
7 | BLOW IN THE BOX | 483 | (+3) |
8 | OCEAN DRIVE SOUTH | 480 | (+1) |
9 | HADARAT | - | |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARITONE | 460 | (+16) |
2 | TABLE BAY | 527 | (+3) |
3 | TEN GUN SALUTE | 466 | (+3) |
4 | KAZAAR | 464 | (-6) |
5 | HAYLOR | 501 | (+6) |
6 | OVERSHADOW | 511 | (+4) |
7 | ERNIE | 520 | 0 |
8 | IDEAL SECRET | 467 | (-5) |
9 | WILD HORIZON | 510 | (-1) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MASTER OF SPAIN | 448 | (+4) |
2 | DUKE'S DOMAIN | 508 | (+8) |
3 | SKY HIGH FLYER | 514 | (-1) |
4 | NORTHERN SPY | 516 | (+12) |
5 | TARANAKI | 504 | (+4) |
6 | HITHIMAGAINCHUCK | 465 | (+1) |
7 | SAND PATH | 456 | (+1) |
8 | GORDONSTOUN | 483 | (-3) |
9 | MINALOUSHE VENTURE | 446 | (-3) |
9eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARON BELLET | 456 | (-1) |
2 | ENGAGE AND BEWARE | 470 | (-11) |
3 | ZIGI ZAGI ZUGI | 461 | 0 |
4 | COOL WATER | 483 | (-1) |
5 | POP THE QUESTION | 437 | 0 |
6 | SENOR'S GUEST | 461 | 0 |
7 | LEAGUE OF LEGENDS | 523 | (+3) |
8 | PHOENIX RISING | 418 | (+5) |
9 | SEVEN COLOURS | 447 | (-3) |
10 | SPECIAL FORCE (E.A) | 442 | (+5) |
More News