
POIDS DES CHEVAUX - 37eme JOURNEE(Samedi)
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
37ème journée - 02 Decembre 2017
1ère Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | BIRDS EYE VIEW | 482 | (-7) |
| 2 | LINE OF SIGHT | 462 | (+3) |
| 3 | MEXICAN SUN | 461 | (+4) |
| 4 | NADAS | 453 | 0 |
| 5 | RASTA REBEL | 460 | (-3) |
| 6 | STARSKY | 452 | (+10) |
| 7 | WING MAN | 510 | (-8) |
| 8 | SEA PASS | 455 | (-2) |
| 9 | SPIN A COIN | 475 | (-2) |
| 10 | DARK LIABILITY (E.A) | 449 | (+6) |
2ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | GOLD MEDALIST | 492 | (-5) |
| 2 | IN YOUR DREAMS | 496 | (-8) |
| 3 | FLOWER BLUE | 424 | (-2) |
| 4 | PLAIN OF WISDOM | 484 | (-1) |
| 5 | POP THE QUESTION | 430 | 0 |
| 6 | PRINCE GEORGE | 418 | (+4) |
| 7 | RED CHINA | 470 | 0 |
| 8 | SARAH'S SECRET | 473 | - |
| 9 | SECRET IDEA | 520 | 0 |
3ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | AVAIL | 474 | 0 |
| 2 | ELYSIAN PARK | 488 | (+3) |
| 3 | EMAAR | 473 | (+6) |
| 4 | NEW STAR | 463 | (+2) |
| 5 | DEALER'S CHARM | 437 | (-4) |
| 6 | DECLARATOR | 498 | (-8) |
| 7 | TOP OF THE ROCK | 476 | 0 |
| 8 | VALERIN | 425 | (-2) |
| 9 | ARABIAN SEA | 438 | (-4) |
| 10 | ROVING JET (E.A) | 493 | 0 |
4ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | RACING FOR FUN | 497 | (-1) |
| 2 | STREETBOUNCER | 480 | (-4) |
| 3 | SOWETO MOON | 494 | (-4) |
| 4 | ANSWERINGENESIS | 468 | 0 |
| 5 | ICE RUN | 467 | 0 |
| 6 | SCHACHAR | 457 | (+4) |
| 7 | SKIP THE RED | 438 | (-1) |
| 8 | PRINCE LATERAL | 463 | (-1) |
5ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | READY TO ATTACK | 530 | 0 |
| 2 | SCOTSNOG | 483 | 0 |
| 3 | M L JET | 460 | 0 |
| 4 | KINGMAMBO'S LEGACY | 496 | (+4) |
| 5 | RECALL TO LIFE | 488 | (+1) |
| 6 | EASY LOVER | 465 | 0 |
| 7 | DREAMFOREST | 417 | (-2) |
6ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | DOOR OF DECEPTION | 489 | (-7) |
| 2 | CHOSEN DASH | 461 | (-3) |
| 3 | SILVER BLUFF | 528 | (+3) |
| 4 | CHINESE GOLD | 473 | (+5) |
| 5 | NEW HAMPSHIRE | 478 | 0 |
| 6 | KAPITAN | 438 | (-5) |
| 7 | BELENOS | 452 | (-3) |
| 8 | VAR'S DREAM | 448 | (+9) |
7ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | MEMPHIS MAFIA | 470 | (-4) |
| 2 | ROB'S JEWEL | 518 | 0 |
| 3 | SIR EARL GREY | 459 | (-1) |
| 4 | ACT OF LOYALTY | 478 | (+4) |
| 5 | JOLIE ROGER | 459 | (-3) |
| 6 | OUR JET | 502 | (-6) |
| 7 | PROMISSORY | 485 | (+1) |
| 8 | KALINAGO | 518 | (-4) |
8ème Course
| # | Cheval | Poids(Kg) | Diff |
|---|
| 1 | IT DOESN'T MATTER | 429 | 0 |
| 2 | KIMBERLEY | 480 | (-2) |
| 3 | DUKE THE DUKE | 463 | (-1) |
| 4 | ROCK HARD | 430 | (+2) |
| 5 | STUDENT GRANT | 504 | (-6) |
| 6 | LEAGUE OF LEGENDS | 504 | (-4) |
| 7 | REBEL ALLIANCE | 435 | (-9) |
| 8 | ZEN MASTER | 465 | 0 |
| 9 | NEW GOLDEN AGE | 465 | (+3) |
| 10 | RAHEEB (E.A) | 497 | 0 |
More News