POIDS DES CHEVAUX - 37EME JOURNÉE Samedi 11 Décembre
PRIS Jeudi - 09 Décembre 2021
1. THE EMPIRE STATE PLATE 1850 m Valeur [0-20] 12h30
# | Cheval | Poids | (Diff) |
---|
1 | HEART OF DARKNESS | 491 | (+1) |
2 | SUPREME ELEVATION | 460 | (+9) |
3 | DESERT THIEF | 492 | (-3) |
4 | DREAMFOREST | 432 | (0) |
5 | ITALIAN WAY | 440 | (-10) |
6 | MIDNIGHT ORACLE | 490 | (-2) |
7 | BLUNDERBUSS | 454 | (-1) |
8 | NIGHTINGALE LANE | 482 | (+8) |
9 | STARSKY | 485 | (+5) |
10 | SLIGHTLY SCOTTISH | 479 | (-8) |
2. THE BIG SKY PLATE 1450 m Valeur [0-26] 13h05
# | Cheval | Poids | (Diff) |
---|
1 | JAMES PETER | 481 | (+1) |
2 | AL JAZEERA | 466 | (-3) |
3 | AMANDLA | 445 | (+8) |
4 | WELL CONNECTED | 490 | (+3) |
5 | MOON JUMPER | 430 | (-3) |
6 | THE GYPSY KING | 440 | (-5) |
7 | ROCHESTER | 447 | (+3) |
8 | GREATFIVEEIGHT | 508 | (+3) |
3. THE SENOR VERSACE PLATE 1400 m Valeur Benchmark 31 13h40
# | Cheval | Poids | (Diff) |
---|
1 | MASSIMO | 453 | (+3) |
2 | DESERT BOY | 514 | (+2) |
3 | TARANAKI | 500 | (+5) |
4 | HIGH VOLTAGE | 463 | (+1) |
5 | STRAIGHT | 487 | (+1) |
6 | SAN ANDREAS | 430 | (0) |
4. THE POLAR ROYALE TROPHY 1365 m Valeur Benchmark 41 14h15
# | Cheval | Poids | (Diff) |
---|
1 | ALAMEERY | 486 | (-6) |
2 | CAPTAIN GARETT | 450 | (-5) |
3 | SWAGGER JAGGER | 474 | (-4) |
4 | GO JEWEL | 512 | (+6) |
5 | LIQUID | 452 | (0) |
6 | EMBLEM OF HOPE | 519 | (0) |
7 | JET STREAM | 489 | (-2) |
8 | DONNAN | 499 | (-2) |
9 | NINOTTO (E.A) | 514 | (-6) |
5. THE CASEY'S FLIGHT CUP 1450 m Valeur Benchmark 46 14h50
# | Cheval | Poids | (Diff) |
---|
1 | ALL ABOUT THE BASS | 505 | (-2) |
2 | CULTURE TRIP | 471 | (-1) |
3 | JUNIPER LANE | 479 | (+9) |
4 | POP ICON | 468 | (-13) |
5 | WATCH ME DAD | 465 | (+8) |
6 | AL AASY | 468 | (-5) |
7 | THOMAS HENRY | 440 | (0) |
8 | BOLD PHOENIX | 470 | (+2) |
9 | CHAPTER AND VERSE | 441 | (+2) |
6. THE ALFRED GELLE CUP 1850 m Valeur Benchmark 56 15h25
# | Cheval | Poids | (Diff) |
---|
1 | TSITSIKAMMA DANCE | 514 | (+10) |
2 | RED MARS | 526 | (-9) |
3 | HELLOFARIDE | 524 | (+12) |
4 | CONSUL OF WAR | 523 | (+6) |
5 | ROYAL ITALIAN | 466 | (-11) |
6 | LUNAFACATION | 495 | (+3) |
7 | PADDINGTONS LUCK | 504 | (0) |
8 | ROCK THE NIGHT | 456 | (+8) |
9 | ABSOLUTIST | 541 | (-2) |
10 | PFORZHEIM | 485 | (0) |
7. THE HIGHLAND SOLDIER PLATE 1365 m Valeur [0-15] 16h00
# | Cheval | Poids | (Diff) |
---|
1 | FAIRBANKS | 441 | (+4) |
2 | DUNZIE | 513 | (+16) |
3 | BARAK LAVAN | 511 | (+1) |
4 | SEVEN COLOURS | 476 | (+1) |
5 | VALERIN | 447 | (+12) |
6 | ARCTIC FLYER | 450 | (0) |
7 | SPECIAL FORCE | 470 | (0) |
8 | NORTHERN REBEL | 496 | (+3) |
8. THE CROWNED KING PLATE 1600 m Valeur [0-25] 16h35
# | Cheval | Poids | (Diff) |
---|
1 | ARNICA MONTANA | 500 | (+1) |
2 | EAGLES VISION | 528 | (+6) |
3 | MILLION DOLLAR MAN | 465 | (0) |
4 | ALSSAKHRA | 456 | (0) |
5 | MASTER MARINER | 537 | (-3) |
6 | THE HITMAN | 532 | (+1) |
7 | SILVER SONG | 433 | (-5) |
8 | TIGER'S BOND | 478 | (+5) |
9 | MAN FROM SEATTLE | 451 | (+6) |
More News