POIDS DES CHEVAUX - 37EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
37eme journée - 30 NOVEMBRE 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CHARLES MY BOY | 483 | (+5) |
2 | ROCKETEER | 502 | (-2) |
3 | SEVEN CARAT | 448 | (+1) |
4 | STAR OF KAZAN | 464 | (+2) |
5 | VALERIN | 436 | (+4) |
6 | BLUE JEANS | 444 | (+2) |
7 | EMERALD VICTORY | 427 | (-4) |
8 | FRIDAY ON MY MIND | 396 | 0 |
9 | RIGHT TO TANGO | 444 | (-4) |
10 | SPACE AGENT (E.A) | 502 | 0 |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ANTON RUSKIN | 469 | 0 |
2 | MELSON | 449 | (+1) |
3 | ANZA- BORREGO | 448 | (-2) |
4 | CHAP TRAP | 509 | (+1) |
5 | ARTAX | 465 | (-1) |
6 | DEALER'S CHARM | 444 | (+2) |
7 | FLYING ARROW | 481 | (+3) |
8 | GREATFIVEEIGHT | 493 | (+4) |
9 | ICEBREAKER | 504 | 0 |
10 | NORTHERN REBEL (E.A) | 485 | (+7) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | EPIC SWORD | 470 | (+4) |
2 | MEMPHIS MAFIA | 470 | (-1) |
3 | CARLTON HEIGHTS | 462 | (-2) |
4 | JET PATH | 510 | (-6) |
5 | ZARATOS | 485 | (-8) |
6 | BRITISH POUND | 462 | (-3) |
7 | LUCKY AT LAST | 504 | (-3) |
8 | TYRIAN | 504 | (-2) |
9 | ROMANUS | 494 | (+3) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | OVERDOSE | 439 | (+3) |
2 | SIBERIAN HUSKY | 512 | (-4) |
3 | IT DOESN'T MATTER | 451 | 0 |
4 | PRIDE ROCK | 421 | (-2) |
5 | ROCHESTER | 451 | (-1) |
6 | POWER TOWER | 460 | (+5) |
7 | EIGHT CITIES | 488 | (+1) |
8 | TILL DAWN | 471 | (-2) |
9 | PERFECT PURSUIT | 460 | (-2) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ARLINGTONS REVENGE | 459 | (-13) |
2 | HAKEEM | 500 | (-2) |
3 | FROM THE ASHES | 463 | (+3) |
4 | IDITAROD TRAIL | 446 | (+11) |
5 | CHARLESTON HERO | 481 | (-3) |
6 | DECLARATOR | 517 | (-4) |
7 | TEXAS SKY | 495 | (-5) |
8 | INAUGURATION | 439 | (+5) |
9 | CONSUL OF WAR | 515 | (-6) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | INN A MILLION | 487 | 0 |
2 | MOONRISE SENSATION | 517 | (+9) |
3 | OVATION AWARD | 442 | (+3) |
4 | CRAZY VISION | 480 | (-1) |
5 | RED MARS | 511 | 0 |
6 | YANKEEDOODLEDANDY | 452 | (+1) |
7 | ONE DIRECTION | 475 | (+3) |
8 | SUBTROPICAL | 429 | (-8) |
9 | WEST COAST WARRIOR | 466 | (-5) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TSITSIKAMMA DANCE | 495 | (-4) |
2 | INDEPENDENCE | 536 | (-3) |
3 | MUTZI | 554 | (+2) |
4 | VASCOSTREETTRACTOR | 495 | (+5) |
5 | LICKERIO | 445 | (-2) |
6 | AFDEEK | 483 | 0 |
7 | SPLIT THE BREEZE | 491 | (+5) |
8 | SIR BERNADINI | 474 | (+7) |
9 | THE BYZANTINE | 453 | (-1) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BORYA | 457 | (+1) |
2 | VARSIDE | 497 | (-3) |
3 | TICKET HOLDER | 486 | (-5) |
4 | CAPTAINOFTHESEA | 470 | (-7) |
5 | GOOD BUDDY | 422 | (-4) |
6 | BARAK LAVAN | 516 | (+4) |
7 | IRON WOLF | 476 | (+11) |
8 | WELL CONNECTED | 481 | (+6) |
9 | APOLLO STAR | 451 | (-2) |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | VOLATILE ENERGY | 498 | (+2) |
2 | MIDDLE PATH | 516 | (+2) |
3 | SILVER ROCK | 480 | (+2) |
4 | SILVER SONG | 432 | (+2) |
5 | STREET BYTE | 463 | (-1) |
6 | LADY'S KNIGHT | 451 | (+1) |
7 | TYRANDEUS | 484 | (-4) |
8 | CHESTER'S WISH | 441 | (+2) |
9 | SEA PASS | 468 | (-6) |
More News