POIDS DES CHEVAUX - 36EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
36eme journée - 23 NOVEMBRE 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DESERT THIEF | 480 | (-1) |
2 | MIDDLEMARCH | 502 | (+2) |
3 | MISTY ROLLER | 503 | 0 |
4 | DOYLES | 503 | (-1) |
5 | HE'S GOT GEARS | 457 | (+6) |
6 | LOGAN | 488 | 0 |
7 | BLUNDERBUSS | 437 | (-2) |
8 | SPACE AGENT | 502 | 0 |
9 | MR VENGEANCE | 492 | (+13) |
10 | VINTAGE ANGEL | 509 | (+8) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | COME ON SONNY | 472 | (+5) |
2 | GORDONSTOUN | 486 | (+14) |
3 | SIERRA REDWOOD | 445 | (-2) |
4 | BYPASS | 468 | (-2) |
5 | SACRED NIGHT | 439 | (-6) |
6 | AFTER THE ORDER | 452 | (-4) |
7 | MANOLETE | 461 | (+16) |
8 | SEVENTH SILVER | 433 | (+7) |
9 | REBEL ALLIANCE | 436 | (-4) |
10 | ROCKETEER | 504 | (-4) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AVAIL | 498 | 0 |
2 | BOUCLETTE TOP | 518 | (-4) |
3 | PERFECT PURSUIT | 462 | (+5) |
4 | KINGS EMPIRE | 504 | (-3) |
5 | MIDNIGHT ORACLE | 473 | (-1) |
6 | TYRIAN | 506 | (-6) |
7 | WHY WOULDN'T YEW | 438 | (-4) |
8 | WINTER IS COMING | 494 | (-1) |
9 | MIDDLE PATH | 514 | (+10) |
10 | NETFLIX | 487 | (+2) |
11 | THE BARRISTER (E.A) | 465 | (-5) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NORDIC CHANT | 489 | (-1) |
2 | THE RIGHT STUFF | 455 | (-6) |
3 | HEART OF DARKNESS | 475 | (-1) |
4 | TOP OF THE ROCK | 483 | (-5) |
5 | ANTWERP | 446 | (+1) |
6 | BLACK INDY | 464 | (+4) |
7 | GREENFLASHSUNSET | 487 | (-2) |
8 | SANDY SPORT | 441 | (-3) |
9 | STREETBOUNCER | 508 | 0 |
10 | FREDDIE FLINT | 505 | 0 |
11 | HITHIMAGAINCHUCK (E.A)5 | 463 | (-1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TALBEC | 465 | (+9) |
2 | TANJIRO | 480 | (+4) |
3 | TURBULENT AIR | 506 | (-10) |
4 | GAT HENSHAW | 464 | (+5) |
5 | ITDAWNEDONME | 496 | (+1) |
6 | JALS TIGER | 465 | (+5) |
7 | RIDING SHOTGUN | 456 | (-1) |
8 | PRIDE ROCK | 423 | (-3) |
9 | SLIGHTLY SCOTTISH | 470 | (+4) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RACING FOR FUN | 505 | (+3) |
2 | SENATLA | 537 | (+2) |
3 | POTAWATOMI | 499 | (-5) |
4 | SUBTROPICAL | 437 | (-3) |
5 | DECLARATOR | 521 | 0 |
6 | ROCK ON GEORDIES | 472 | (-10) |
7 | SENTIDO | 490 | (+2) |
8 | ZODIAC JACK | 481 | (-4) |
9 | SKIP THE RED | 445 | (-3) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KAZAAR | 470 | (+4) |
2 | WILD HORIZON | 511 | (+14) |
3 | BIG MISTAKE | 467 | (-6) |
4 | SPEED LIMIT | 464 | (-2) |
5 | DREAMFOREST | 428 | (+6) |
6 | THE TRIPSTER | 448 | (-6) |
7 | ZUD WES | 492 | (-4) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TWO MOON JUNCTION | 457 | (-2) |
2 | BIOMETRIC | 463 | (+20) |
3 | NAIZAK | 438 | (-2) |
4 | BLUE JEANS | 442 | (-2) |
5 | EMERALD VICTORY | 431 | (+5) |
6 | HIT THE GREEN | 450 | (-5) |
7 | BELLS APOSTLE | 509 | (+4) |
8 | PLAIN OF WISDOM | 472 | (+2) |
9 | LINE OF SIGHT | 475 | (-4) |
9eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WENDYLLE | 448 | (-4) |
2 | SARAH'S SECRET | 478 | (-8) |
3 | ITALIAN WAY | 431 | (-1) |
4 | PHILOSOPHER | 516 | (-12) |
5 | STAR OF ZEUS | 479 | (+10) |
6 | VERY VARY | 480 | (+15) |
7 | MIDNIGHT MESSENGER | 439 | (+5) |
8 | NIGHT CHAPEL | 490 | (+15) |
9 | SPECIAL FORCE (E.A) | 440 | (+3) |
More News