POIDS DES CHEVAUX - 36eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
36ème journée - 24 NOVEMBRE 2018
1ère Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | HE'S GOT GEARS | 443 | 0 |
2 | INDIAN TRACTOR | 424 | (-6) |
3 | RADLET | 489 | (-8) |
4 | VALERIN | 434 | (-2) |
5 | FORTISSIMO | 504 | (-1) |
6 | BRACHETTO | 467 | (-5) |
7 | SPUN OUT | 467 | (+4) |
8 | NADAS | 449 | (-1) |
9 | BOBBY'S EXPRESS | 504 | (-5) |
10 | SHIELD OF THUNDER | 434 | (+1) |
11 | MAGIC JAY (E.A) | 425 | (+5) |
2eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | MAXAMORE | 508 | (+2) |
2 | SILVER BLUFF | 525 | (+2) |
3 | DOLLAR TRACTOR | 494 | - |
4 | FINAL CUP | 459 | (+1) |
5 | OH BEHAVE | 469 | (+1) |
6 | DANGER ROCK | 451 | 0 |
7 | NORTHERN REBEL | 479 | 0 |
8 | RAHEEB | 491 | (-4) |
9 | A P STRIKE (E.A) | 481 | (-4) |
3eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | CRAZY VISION | 482 | 0 |
2 | YANKEEDOODLEDANDY 5 | 458 | (+3) |
3 | WEST COAST WARRIOR | 470 | 0 |
4 | PERPLEXING | 456 | (+3) |
5 | SILVER SAILS | 488 | 0 |
6 | KAPTEINSPANDISEILE | 497 | 0 |
7 | DOWN UNDER | 470 | (+1) |
4eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RECALL TO LIFE | 480 | (-7) |
2 | EVEREST | 466 | (+4) |
3 | FRIEND REQUEST | 477 | (-5) |
4 | STEAL A MARCH | 440 | (+1) |
5 | PRIDE ROCK | 416 | (+1) |
6 | GREAT VALUE | 472 | (-3) |
7 | AVAIL | 485 | (-4) |
8 | DESERT FIGHTER | 464 | (-5) |
9 | HARLAN COUNTY | 437 | (-1) |
10 | SOLDIER'S CODE | 478 | (-4) |
5eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RODNEY | 491 | (-8) |
2 | ANSWERINGENESIS | 467 | (+2) |
3 | PURPLE TRACTOR | 481 | (+1) |
4 | ROB'S JEWEL | 503 | (+2) |
5 | BELONG TO ME | 479 | (-3) |
6 | MALAK EL MOOLOOK | 475 | 0 |
7 | WAVEBREAKER | 545 | (+1) |
8 | BONO | 475 | (-6) |
9 | STEP TO FAME (E.A) | 472 | (-6) |
6eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ENAAD | 495 | 0 |
2 | DAWN RAID | 444 | (+3) |
3 | OUR EMPEROR | 487 | (-6) |
4 | DISCO AL | 533 | (-8) |
7eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | OVER SURE | 475 | - |
2 | SIERRA REDWOOD | 441 | (-3) |
3 | CAPTAIN FALCON | 432 | (+1) |
4 | CAPTAIN MY CAPTAIN | 531 | (+2) |
5 | HE'S A KEEPER | 502 | (+4) |
6 | KINGS EMPIRE | 480 | (+3) |
7 | KU DU TU | 489 | 0 |
8 | TROJAN QUEST | 475 | (+2) |
9 | VISION OF TRUST (E.A) | 452 | (+1) |
8eme Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | CHAP TRAP | 495 | (-4) |
2 | DANTE'S ROCK | 484 | (+2) |
3 | SILVER ROCK | 467 | (-1) |
4 | SEVEN CARAT | 442 | (+2) |
5 | ATAHADA | 461 | (+1) |
6 | CARSON CITY | 469 | (+3) |
7 | SPIN A COIN | 480 | 0 |
8 | CHARLES MY BOY | 467 | 0 |
9 | BISHOPS CROWN | 449 | (-9) |
10 | NEVER FEAR | 453 | (-4) |
11 | LOGAN (E.A) | 480 | (-14) |
More News