POIDS DES CHEVAUX - 36EME JOURNÉE Dimanche 05 Décembre
PRIS Vendredi - 03 Décembre 2021
1. THE RITZ CUB PLATE 1450 m Valeur [0-25] 12h30
# | Cheval | Poid(kg) | Diff |
---|
1 | CLOUD SEEDER | 457 | 0 |
2 | TICKET TO CAIRO | 480 | (-16) |
3 | AFTER THE ORDER | 460 | (+2) |
4 | FOLLOW SUIT | 444 | (-1) |
5 | GORDONSTOUN | 478 | (-4) |
6 | YANKEE FORCE | 432 | (-3) |
7 | BROOKLYN'S CHOICE | 540 | (+1) |
2. THE GREENKEEPER PLATE 1400 m Valeur Benchmark 36 13h05
# | Cheval | Poid(kg) | Diff |
---|
1 | BOLLINGER | 463 | (-8) |
2 | CAMP DAVID | 528 | (-4) |
3 | NUMBERNINETYNINE | 530 | (-1) |
4 | CAPTAINS FORT | 514 | (+6) |
5 | GOOD BUDDY | 443 | (-3) |
6 | DRAGEDA | 485 | (-2) |
7 | COPENHAGEN | 433 | (-6) |
8 | SENOR DON | 498 | (+3) |
3. THE CHINTAMUN GUJADHUR CUP 1600 m Valeur Benchmark 46 13h40
# | Cheval | Poid(kg) | Diff |
---|
1 | CAPTAIN FLYNT | 504 | (-3) |
2 | JOHN HANCOCK | 425 | (+7) |
3 | SIR BERNADINI | 488 | (+21) |
4 | ARLINGTONS REVENGE | 462 | (-1) |
5 | CHARLESTON HERO | 492 | (+7) |
6 | LEMON DROP SHOT | 474 | (-9) |
7 | BESTDAY OF MYLIFE | 455 | (+9) |
8 | CRIMSON GOD | 516 | (+1) |
4. THE FASHION EDITOR CUP 1400 m Valeur Benchmark 51 14h15
# | Cheval | Poid(kg) | Diff |
---|
1 | AL BRAGGA | 530 | (+5) |
2 | WAVE | 445 | (-3) |
3 | BRILLIANT DISGUISE | 487 | (-3) |
4 | TORO BRAVO | 445 | (-7) |
5 | BLESS MY PATH | 485 | (+5) |
6 | QUATRO FIVE SIX | 469 | (+2) |
7 | HAKEEM | 496 | (-1) |
8 | THE BYZANTINE | 477 | (+1) |
5. THE DHANKUWAR GUJADHUR CUP 1400 m Valeur Benchmark 61 14h50
# | Cheval | Poid(kg) | Diff |
---|
1 | DYNAMITE JACK | 484 | (-5) |
2 | EHSAAN | 485 | (-4) |
3 | STOPALLTHECLOCKS | 503 | (+1) |
4 | MASTER OF ILLUSION | 487 | (-5) |
5 | EMERALD BAND | 474 | (+2) |
6 | ARABIAN AIR | 510 | (-8) |
7 | BLACKBURN ROC | 477 | (-1) |
8 | IDEAL SECRET | 470 | (-3) |
9 | VAR'S ELUSION | 470 | (-7) |
6. THE DUKE OF YORK CUP 1600 m Valeur P.d'Age - G.1 15h25
# | Cheval | Poid(kg) | Diff |
---|
1 | TWIST OF FATE | 478 | (+7) |
2 | UNDERCOVER AGENT | 534 | (+2) |
3 | FROSTED GOLD | 478 | (+9) |
4 | ALYAASAAT | 532 | (+5) |
5 | BLACK CAT BACK | 547 | (-4) |
6 | BARITONE | 475 | (+6) |
7 | PADRE PIO | 502 | (-5) |
7. THE SOLAR SYMBOL PLATE 1850 m Valeur Benchmark 31 16h00
# | Cheval | Poid(kg) | Diff |
---|
1 | IMPERIAL RAGE | 462 | (-6) |
2 | LIT | 519 | 0 |
3 | BELLAGIO KING | 494 | (+5) |
4 | OVERDOSE | 427 | (-3) |
5 | NIKHILS INN | 524 | (-2) |
6 | HIGH KEY | 417 | (-5) |
8. THE MAJOR MACKENZIE PLATE 1365 m Valeur [0-25] 16h35
# | Cheval | Poid(kg) | Diff |
---|
1 | ALMOST WINTER | 476 | (-14) |
2 | MATCHLESS CAPTAIN | 480 | 0 |
3 | CRACKON | 473 | 0 |
4 | JACK TARR | 474 | 0 |
5 | LITE OF MY LIFE | 521 | 0 |
6 | RAIN MUST FALL | 461 | (-6) |
7 | INSTINCTIVE POWER | 487 | (+4) |
More News