
POIDS DES CHEVAUX - 36eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
36ème journée - 25 Novembre 2017
1ère Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | PRINCE OF ARABIA | 522 | (+3) |
| 2 | BRIDEGROOM BERTIE | 436 | (-4) |
| 3 | CARACAL | 431 | (-1) |
| 4 | HAVANA BREEZE | 476 | (+2) |
| 5 | RUM TUM TUGGER | 506 | (+1) |
| 6 | BLACK GAMBIT | 456 | (-2) |
| 7 | BRAZO | 430 | (+4) |
| 8 | THE BLUE STREAK | 449 | (-1) |
| 9 | LORD WELLINGTON | 402 | (-2) |
| 10 | MIGHTY LION | 487 | (-3) |
2ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | GOLD MEDALIST | 497 | (-1) |
| 2 | PRIDE ROCK | 425 | (+1) |
| 3 | READY FOR TAKE OFF | 429 | (-2) |
| 4 | ROCK ON GEORDIES | 466 | (+1) |
| 5 | NIGHT CHAPEL | 489 | (+5) |
| 6 | INDIAN TRACTOR | 430 | (+4) |
| 7 | ICE EMPEROR | 436 | (+4) |
3ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | MELSON | 434 | (-14) |
| 2 | CARSON CITY | 473 | (-1) |
| 3 | CULA | 483 | (-2) |
| 4 | GLOBAL FLYER | 465 | (-9) |
| 5 | REBEL'S GAME | 465 | (-1) |
| 6 | DECLARATOR | 506 | (+11) |
4ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | ROGUE RUNNER | 506 | (+10) |
| 2 | FORT OZARK | 560 | (-2) |
| 3 | MAESTRO'S SALUTE | 501 | (-5) |
| 4 | WAVEBREAKER | 556 | (+2) |
| 5 | DATA CONTROLLER | 437 | (-2) |
| 6 | VARADISO | 465 | (+7) |
| 7 | RUMBULLION | 499 | 0 |
5ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | CLIFTON SURF | 446 | (-8) |
| 2 | SOLDIER'S CODE | 481 | (-4) |
| 3 | JAY JAY'S WILD | 480 | (+9) |
| 4 | KURUNDU | 457 | (-4) |
| 5 | NO RESISTANCE | 493 | (+2) |
| 6 | GIMME GREEN | 414 | (-3) |
| 7 | NORDIC STORM | 421 | (-6) |
| 8 | SUZIE'S ARROW | 438 | (+3) |
6ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | LUCKY VALENTINE | 454 | (+1) |
| 2 | MR BOND | 436 | (-2) |
| 3 | BURG | 479 | (+5) |
| 4 | NOAH'S ARK | 494 | (-1) |
| 5 | LEE'S STAR | 508 | (+1) |
| 6 | PROMISSORY | 484 | 0 |
| 7 | IN THE LOOP | 487 | (+5) |
| 8 | DOWN UNDER | 465 | (+2) |
7ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | MAMBO | 483 | (+3) |
| 2 | EMBLEM ROYALE | 447 | (-7) |
| 3 | JULLIDAR | 469 | (+1) |
| 4 | SWINGING CAPTAIN | 558 | (+2) |
| 5 | LEAGUE OF LEGENDS | 508 | (-2) |
| 6 | RAMAAS | 451 | (-7) |
| 7 | SPUN OUT | 492 | (-6) |
8ème Course
| # | Cheval | Poids (Kg) | Diff |
|---|
| 1 | AL FIRENZE | 446 | (+8) |
| 2 | MASAAR | 481 | (-5) |
| 3 | LAUGHISTHEANSWER | 432 | (-8) |
| 4 | TIGRE LIBRE | 420 | (-4) |
| 5 | BOBBY'S EXPRESS | 495 | - |
| 6 | POWDER KEG | 451 | (+6) |
| 7 | RADLET | 515 | - |
| 8 | SHIELD OF THUNDER | 446 | (+3) |
| 9 | RUBY ROCKER | 414 | (-1) |
| 10 | PUT FOOT SINGE | 479 | (-1) |
| 11 | BRACHETTO (E.A) | 473 | (-3) |
More News