
POIDS DES CHEVAUX - 35eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
35ème journée - 17 NOVEMBRE 2018
1ère Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | BRAVE LEADER | 507 | (-6) |
| 2 | MIND BLOWING | 512 | (+8) |
| 3 | RED INDY | 445 | 0 |
| 4 | RISKY RAMBO | 431 | (-2) |
| 5 | SEVEN CARAT | 440 | (+6) |
| 6 | STOCK BROKER | 496 | (+1) |
| 7 | TWO MOON JUNCTION | 463 | (-8) |
| 8 | ROMAN EMPEROR | 401 | (-6) |
| 9 | MAJESTIC MOON | 463 | (-3) |
| 10 | JET PATH | 497 | 0 |
| 11 | DESERT THIEF (E.A) | 480 | - |
2eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | GAMELOFT | 460 | (-4) |
| 2 | SECRET IDEA | 513 | (-13) |
| 3 | COME ON SONNY | 474 | (-1) |
| 4 | RED CHINA | 460 | (-2) |
| 5 | THRUST | 496 | (-5) |
| 6 | WINTER IS COMING | 497 | (+6) |
| 7 | APPLE JACK | 452 | (-4) |
| 8 | THE BRASS BELL | 472 | (+6) |
| 9 | ZEN MASTER | 485 | (+7) |
| 10 | TORPEDO OFFICER | 472 | - |
| 11 | KINGS EMPIRE (E.A) | 479 | (+2) |
3eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | NORDIC CHANT | 494 | (-7) |
| 2 | OLYMPIC BOLT | 513 | (-1) |
| 3 | TOWER OF WISDOM | 480 | (-2) |
| 4 | EMAAR | 480 | (+7) |
| 5 | KEMAL KAVUR | 500 | 0 |
| 6 | RED LINE CAPTAIN | 518 | (-2) |
| 7 | IN THE LOOP | 487 | (+4) |
| 8 | NETFLIX | 466 | (+4) |
| 9 | BYPASS | 452 | (+4) |
4eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | GLORIOUS GOODWOOD | 495 | (+2) |
| 2 | HENRY TUDOR | 459 | (+3) |
| 3 | MAMBO ROCK | 428 | (-2) |
| 4 | ROCK ON GEORDIES | 463 | (-2) |
| 5 | VIRTUE | 500 | - |
| 6 | SKY HIGH FLYER | 507 | (-2) |
| 7 | APOLLO STAR | 452 | (+4) |
| 8 | HEART OF DARKNESS | 484 | (+4) |
| 9 | WALL TAG | 478 | (-2) |
| 10 | ARCTIC FLYER | 434 | 0 |
| 11 | GREAT VALUE (E.A) | 470 | (-5) |
5eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | INDEPENDENCE | 517 | 0 |
| 2 | ACT OF LOYALTY | 483 | (+1) |
| 3 | SEA KING | 466 | 0 |
| 4 | COOL AT HEART | 474 | (+4) |
| 5 | RECALL TO LIFE | 487 | (+2) |
| 6 | THE RIGHT ROAD | 473 | (-3) |
| 7 | ALAADEL | 488 | (-3) |
| 8 | I TRAVEL LIGHT | 525 | (+2) |
| 9 | OPERA ROYAL | 463 | (-9) |
| 10 | SEVEN LEAGUE BOOTS | 543 | (+16) |
6eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | READY TO ATTACK | 522 | (-5) |
| 2 | ERNIE | 510 | (+2) |
| 3 | SPEED LIMIT | 472 | (-2) |
| 4 | CAPTAIN SWAROVSKI | 516 | (-2) |
| 5 | TANDRAGEE | 483 | 0 |
| 6 | PRINCE OF THIEVES | 493 | (-2) |
| 7 | TURBULENT AIR | 494 | (+1) |
| 8 | DANCE ON AIR | 501 | (+1) |
| 9 | ARGUN | 518 | (+2) |
7eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | BADAWEE | 478 | (+1) |
| 2 | EMERALD VICTORY | 418 | (-5) |
| 3 | DICKIE BIRD | 442 | (-9) |
| 4 | INDIAN TRACTOR | 430 | (+2) |
| 5 | GONDWANA | 507 | (-2) |
| 6 | ZENZERO | 441 | (-4) |
| 7 | DUFFIELD | 460 | (-3) |
| 8 | NIGHT CHAPEL | 473 | 0 |
| 9 | BOBBY'S EXPRESS (E.A) | 507 | (-2) |
8eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | ASYOUPLEASE | 456 | (+2) |
| 2 | FURY | 486 | (+11) |
| 3 | BRITISH POUND | 463 | (+3) |
| 4 | PHOENIX RISING | 413 | 0 |
| 5 | RASTA REBEL | 465 | 0 |
| 6 | ROVENTAS | 457 | (-2) |
| 7 | FROM THE ASHES | 455 | (-1) |
| 8 | NAPOLI | 466 | (-1) |
| 9 | EIGHT CITIES | 472 | (-2) |
| 10 | BLUE JEANS | 444 | (+1) |
| 11 | GREATFIVEEIGHT (E.A) | 486 | (-6) |
More News