POIDS DES CHEVAUX - 34eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
34ème journée - 11 NOVEMBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HE'S GOT GEARS | 443 | (-3) |
2 | FORTISSIMO | 505 | (-4) |
3 | AL HAMD | 478 | 0 |
4 | FRIDAY ON MY MIND | 400 | 0 |
5 | VINTAGE ANGEL | 483 | (-3) |
6 | KASH IS KING | 442 | (+6) |
7 | PIMPERNEL | 416 | (-3) |
8 | SPUN OUT | 463 | (-9) |
9 | BOBBY'S EXPRESS | 509 | (+10) |
10 | MAGIC JAY | 420 | (-8) |
11 | NADAS (E.A) | 449 | (-1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DEALER'S CHARM | 430 | (-3) |
2 | VARSIDE | 478 | (+1) |
3 | WOW HOLIDAY | 471 | (-4) |
4 | CAPTAIN MOSS | 464 | 0 |
5 | BURWAAZ | 476 | (+1) |
6 | PLAIN OF WISDOM | 461 | (+1) |
7 | AL DANGEUR | 415 | (-4) |
8 | CAPTAIN MY CAPTAIN | 529 | (+6) |
9 | ONE FOR ONE | 460 | 0 |
10 | SARACEN KING | 440 | (-1) |
11 | TORPEDO OFFICER (E.A) | 472 | - |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KAPTEINSPANDISEILE | 497 | (+1) |
2 | SOLDIER'S CODE | 482 | (-3) |
3 | GALTERO | 436 | (-6) |
4 | HITHIMAGAINCHUCK | 469 | (-2) |
5 | OH BEHAVE | 468 | (-6) |
6 | BLOW IN THE BOX | 482 | (+1) |
7 | THRUST | 501 | (+6) |
8 | MIDDLE PATH | 497 | (-3) |
9 | SOWETO MOON | - | |
10 | ZAGAZIG | 506 | (+6) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MUTZI | 526 | (+1) |
2 | ORANGE TRACTOR | 479 | 0 |
3 | YANKEEDOODLEDANDY 5 | 455 | (-2) |
4 | CHARLESTON HERO | 465 | 0 |
5 | SILVER SAILS | 488 | (-4) |
6 | TOP OF THE ROCK | 481 | (+1) |
7 | SILVER BLUFF | 523 | (+5) |
8 | BAD ATTITUDE | 504 | (+4) |
9 | MISTY ROLLER | 485 | (+1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RAP ATTACK | 481 | (-1) |
2 | ENTREE | 452 | (-4) |
3 | MALAK EL MOOLOOK | 475 | (-3) |
4 | MOONRISE SENSATION | 504 | 0 |
5 | NEWLANDS | 488 | (-3) |
6 | TALBEC | 456 | 0 |
7 | TOA NUI | 443 | (-1) |
8 | DECLARATOR | 502 | (-3) |
9 | WEST COAST WARRIOR | 470 | (+6) |
10 | AFICIONADO | 503 | (+1) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | THE THINKER | 490 | (-6) |
2 | OOMPH | 492 | (-6) |
3 | CHILI CON CARNE | 460 | (-5) |
4 | ST TROPEZ | 487 | (+2) |
5 | TANJIRO | 477 | (-6) |
6 | PURPLE TRACTOR | 480 | 0 |
7 | KING'S COUNTY | 488 | (+4) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AMRITSAR | 469 | (-7) |
2 | HAMAAN | 489 | (-2) |
3 | POWER OF PEACE | 505 | (+2) |
4 | SWINGING CAPTAIN | 562 | (-3) |
5 | CHESTER'S WISH | 446 | 0 |
6 | EUROKLIDON | 522 | 0 |
7 | IT DOESN'T MATTER | 443 | (-1) |
8 | GOLD MEDALIST | 496 | (-6) |
9 | NEWSMAN | 442 | (-3) |
10 | GREENSTREETTRACTOR | 482 | - |
11 | BYPASS (E.A) | 450 | (+2) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | THE BYZANTINE | 451 | (+2) |
2 | DOYLES | 490 | (-3) |
3 | A GREATER POWER | 502 | (-8) |
4 | HOPPERTUNITY | 431 | (-1) |
5 | MAN FROM SEATTLE | 420 | (+1) |
6 | CAPTAIN'S COMMAND | 514 | (+5) |
7 | RADLET | 497 | (-5) |
8 | REDWOOD VALLEY | 433 | (-6) |
9 | SOCIAL NETWORK | 460 | (+4) |
10 | LINE OF SIGHT | 459 | (-6) |
More News