
POIDS DES CHEVAUX - 34EME JOURNÉE Samedi 27 Novembre 2021
PRIS Jeudi - 25 Novembre 2021
1. THE BENITCH PLATE 1600m Valeur [0-15] 12h30
| # | Cheval | Poids | (Diff) |
|---|
| 1 | FAIRBANKS | 437 | (-5) |
| 2 | MIDNIGHT ORACLE | 492 | (-7) |
| 3 | DESERT THIEF | 495 | (+3) |
| 4 | BIG SMOKE | 415 | (+1) |
| 5 | STARSKY | 480 | (+3) |
| 6 | JET PATH | 524 | (+2) |
| 7 | NIGHTINGALE LANE | 474 | (+1) |
| 8 | BARKING IRONS | 517 | (-1) |
| 9 | LADY'S KNIGHT | 448 | (-3) |
| 10 | BYPASS | 474 | (-4) |
2. THE DROMUS PLATE 1500m Valeur [0-25] 13h05
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BENI DES DIEUX | 468 | (+5) |
| 2 | BETATHANTHEREST | 480 | (+11) |
| 3 | CARLTON HEIGHTS | 473 | (0) |
| 4 | QUEST FOR GOOD | 494 | (-5) |
| 5 | STONE CIRCLE | 461 | (+1) |
| 6 | GONTRAVELIN | 435 | (+18) |
| 7 | SEVENTH RULE | 516 | (+1) |
| 8 | THE GYPSY KING | 445 | (-5) |
| 9 | SUPREME ELEVATION | 451 | (+4) |
| 10 | DREAMFOREST | 432 | (-3) |
3. THE SAMAT PLATE 990m Valeur Benchmark 36 13h40
| # | Cheval | Poids | (Diff) |
|---|
| 1 | REMUS | 502 | (+1) |
| 2 | DONNAN | 501 | (0) |
| 3 | SOUL CONNECTION | 440 | (-10) |
| 4 | SHORT CUT | 480 | (+7) |
| 5 | DARK FORCE | 453 | (+5) |
| 6 | POINCIANA | 508 | (-8) |
| 7 | SENOR DON | 495 | (+6) |
| 8 | TRIPOD | 498 | (0) |
4. THE THE ROUGH ROPE PLATE 1600m Valeur Benchmark 41 14h15
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BOLD HORIZON | 480 | (-1) |
| 2 | FREEDOM OF SPEECH | 484 | (-2) |
| 3 | SENATLA | 540 | (+2) |
| 4 | TAKING SILK | 460 | (+7) |
| 5 | BONNIE PRINCE | 509 | (+4) |
| 6 | DROP KICK | 514 | (+3) |
5. THE ACCELERATED AUCTIONNERS PLATE 1400m Valeur Benchmark 46 14h50
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CULTURE TRIP | 472 | (-1) |
| 2 | ROMAN DANCER | 480 | (+1) |
| 3 | SUGOI | 498 | (+2) |
| 4 | CARLAS MAMBO | 479 | (0) |
| 5 | BIG MISTAKE | 470 | (+5) |
| 6 | BOLD PHOENIX | 468 | (-3) |
| 7 | RON'S JOY | 458 | (+2) |
6. THE CENTENARY OF THE MUNICIPAL CORPORATION TROPHY 1600m Valeur Benchmark 51 15h25
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BACKPACKER | 477 | (+2) |
| 2 | PUGET SOUND | 459 | (+1) |
| 3 | CREATION | 463 | (+1) |
| 4 | PRINCE OF VENICE | 499 | (+3) |
| 5 | SEA DANCE | 434 | (-4) |
| 6 | DOUBLE THE FUN | 523 | (+1) |
| 7 | CYBER SPECIAL | 495 | (+3) |
| 8 | GUNSTON | 465 | (+2) |
7. THE JOKERS WILD PLATE 1500m Valeur Benchmark 31 16h00
| # | Cheval | Poids | (Diff) |
|---|
| 1 | PROTEA PARADISE | 488 | (+1) |
| 2 | THE JAZZ SINGER | 475 | (+1) |
| 3 | ANDERSON | 461 | (+1) |
| 4 | NEVER FEAR | 481 | (+2) |
| 5 | PROMISSORY | 510 | (+7) |
| 6 | SKIP THE RED | 459 | (+4) |
| 7 | SMUTS | 503 | (0) |
| 8 | GRAND VISION | 494 | (-5) |
| 9 | JALS TIGER | 474 | (-4) |
| 10 | JAMES PETER | 480 | (-1) |
8. THE BASIL LEWIS PLATE 1365m Valeur [0-25] 16h35
| # | Cheval | Poids | (Diff) |
|---|
| 1 | ROCK MANOR | 464 | (+2) |
| 2 | GLOBAL GLORY | 445 | (+5) |
| 3 | HARDFALLINGRAIN | 523 | (+4) |
| 4 | PIN DROP | 420 | (+5) |
| 5 | SAN ANDREAS | 430 | (-1) |
| 6 | ULTIMATE WARRIOR | 467 | (-1) |
| 7 | MASTEROFALLISURVEY | 421 | (-3) |
More News