POIDS DES CHEVAUX - 34eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
34ème journée - 11 Novembre 2017
1ère Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | SECRET IDEA | 520 | (+3) |
2 | ZEN MASTER | 465 | (-1) |
3 | SPECIAL SECRET | 453 | - |
4 | BIRDS EYE VIEW | 489 | (+4) |
5 | LINE OF SIGHT | 459 | (+1) |
6 | NEW GOLDEN AGE | 462 | (+5) |
2ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | KLOPP | 507 | - |
2 | ALLOY | 460 | (-3) |
3 | SHIELD OF THUNDER | 443 | (+6) |
4 | DARK LIABILITY | 443 | (-2) |
5 | JUNGLE PATH | 439 | 0 |
6 | POWDER KEG | 445 | (-10) |
7 | NADAS | 451 | (-4) |
3ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | GALTERO | 431 | 0 |
2 | DON'T TELL MAMA | 464 | (-11) |
3 | PLAIN OF WISDOM | 485 | 0 |
4 | PRINCE GEORGE | 414 | (-1) |
5 | WOW HOLIDAY | 470 | (-1) |
6 | AL DANGEUR | 422 | 0 |
7 | SIERRA REDWOOD | 436 | (-2) |
8 | MAXAMORE | 490 | (-7) |
9 | POP THE QUESTION | 430 | - |
4ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | DOWN UNDER | 463 | (-1) |
2 | KALINAGO | 522 | (+4) |
3 | DEALER'S CHARM | 441 | (+1) |
4 | VALERIN | 427 | (+1) |
5 | TOP OF THE ROCK | 476 | (-2) |
6 | REBEL'S GAME | 466 | (-8) |
7 | HEART OF DARKNESS | 462 | (+1) |
5ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | HILILYHILILYHILO | 512 | (+4) |
2 | MR BOND | 438 | 0 |
3 | OUR JET | 508 | 0 |
4 | SOLDIER'S CODE | 485 | (+1) |
5 | IN THE LOOP | 482 | (-9) |
6 | FORT OZARK | 562 | (-4) |
7 | GLORIOUS GOODWOOD | 498 | (+5) |
8 | CHOSEN PATH | 445 | 0 |
6ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | RECALL TO LIFE | 487 | (-1) |
2 | CAPTAIN MAGPIE | 489 | (-1) |
3 | EVEREST | 469 | (-7) |
4 | THRUST | 497 | (+2) |
5 | MEMPHIS MAFIA | 475 | (+4) |
6 | SHEER TROUBLE | 497 | (+2) |
7 | CANDY ROCK | 442 | (-8) |
8 | SIR EARL GREY | 460 | (-4) |
7ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | NIGHT CHAPEL | 484 | (+6) |
2 | GOLD MEDALIST | 498 | (+2) |
3 | SINGITA SWENI | 473 | (-4) |
4 | THE BRASS BELL | 464 | 0 |
5 | LOGAN | 499 | (+7) |
6 | EUROKLIDON | 519 | (+1) |
8ème Course
# | Cheval | Poids (Kg) | Diff |
---|
1 | ARCTIC FLYER | 421 | (-7) |
2 | LAUGHISTHEANSWER | 440 | (+6) |
3 | MASAAR | 486 | (-2) |
4 | ROCK ON | 475 | (-8) |
5 | ANTON RUSKIN | 467 | (-3) |
6 | RIGHT TO TANGO | 453 | (-1) |
7 | NEWSMAN | 439 | (+3) |
8 | COLOUR OF COURAGE | 502 | (+4) |
More News