
POIDS DES CHEVAUX - 33EME JOURNÉE
PRIS Jeudi - 18 Novembre 2021
1. THE SERAPHOS PLATE 1500m Valeur [0-20] 12h30
| # | Cheval | Poids | (Diff) |
|---|
| 1 | HEART OF DARKNESS | 490 | (0) |
| 2 | MAN FROM SEATTLE | 445 | (-7) |
| 3 | MILLION DOLLAR MAN | 465 | (+10) |
| 4 | SECRET IDEA | 507 | (-13) |
| 5 | THE TIME IS NOW | 467 | (+4) |
| 6 | ITALIAN WAY | 450 | (+1) |
| 7 | CELESTIAL MAGMA | 481 | (-7) |
| 8 | MIDNIGHT ORACLE | 499 | (+4) |
| 9 | ROCHESTER | 444 | (0) |
2. THE ALTATURK PLATE 990m Valeur [0-25] 13h05
| # | Cheval | Poids | (Diff) |
|---|
| 1 | DOUBLETHINK | 475 | (-4) |
| 2 | JACK TARR | 474 | (-1) |
| 3 | RAIN MUST FALL | 467 | (+1) |
| 4 | FORT MCHENRY | 446 | (-6) |
| 5 | NEW ABBEY | 438 | (+3) |
| 6 | TROJAN QUEST | 492 | (+4) |
| 7 | BADAWEE | 477 | (0) |
3. THE PROUD APPEAL PLATE 1400m Benchmark 41 13h40
| # | Cheval | Poids | (Diff) |
|---|
| 1 | GANG LEADER | 490 | (+2) |
| 2 | GO JEWEL | 506 | (+2) |
| 3 | LIQUID | 452 | (-4) |
| 4 | TRIP TO THE SKY | 470 | (+6) |
| 5 | LIVERPOOL CHAMP | 488 | (-4) |
| 6 | NEVIL MU | 429 | (+8) |
| 7 | STEAK AND ALE | 436 | (+3) |
| 8 | SYDS LIASON | 496 | (+7) |
| 9 | THOMAS HENRY | 440 | (-5) |
| 10 | HARDWIRED | 468 | (+3) |
| 11 | SENOR DON (E.A) | 499 | (+10) |
4. THE MUNICIPALITY OF PORT LOUIS 125TH ANNIVERSARY CUP 1850m Benchmark 46 14h15
| # | Cheval | Poids | (Diff) |
|---|
| 1 | JOHN HANCOCK | 418 | (-3) |
| 2 | ROCK THE NIGHT | 448 | (-2) |
| 3 | ABSOLUTIST | 543 | (-1) |
| 4 | ARLINGTONS REVENGE | 463 | (+5) |
| 5 | OVER THE ODDS | 481 | (-6) |
| 6 | VICTOR LAZLO | 502 | (-2) |
| 7 | CHARLESTON HERO | 485 | (+3) |
| 8 | PADDINGTONS LUCK | 504 | (+10) |
| 9 | PFORZHEIM | 485 | (+3) |
| 10 | SNOWY MOUNTAIN | 506 | (-2) |
5. THE VEEJAY KUMAR BEEHAREE MEMORIAL CUP 990m Benchmark 51 14h50
| # | Cheval | Poids | (Diff) |
|---|
| 1 | AL BRAGGA | 525 | (-5) |
| 2 | WAVE | 448 | (-6) |
| 3 | SHADOWING | 488 | (+2) |
| 4 | EMERALD BAND | 472 | (0) |
| 5 | HENRY TUDOR | 464 | (0) |
| 6 | CAPTAINOFTHESEA | 490 | (-2) |
| 7 | BYE BYE ROCKET | 507 | (+2) |
| 8 | NINOTTO | 520 | (+1) |
6. THE LIONS CLUBS INTERNATIONAL CUP 1450m Valeur [50+] 15h25
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BLACK CAT BACK | 551 | (-9) |
| 2 | RULE THE NIGHT | 510 | (+2) |
| 3 | HORSE GUARDS | 495 | (0) |
| 4 | HAYLOR | 521 | (-5) |
| 5 | IDITAROD TRAIL | 455 | (-5) |
| 6 | BERGERAC | 503 | (-7) |
7. THE SUDDEN DRAW PLATE 1650m Benchmark 31 16h00
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BELLAGIO KING | 489 | (+4) |
| 2 | IMPERIAL RAGE | 468 | (+5) |
| 3 | BLACK INDY | 475 | (0) |
| 4 | CLOUDED HILL | 457 | (0) |
| 5 | EUROTEC | 447 | (-9) |
| 6 | POWER TOWER | 472 | (+6) |
| 7 | AL MADHAR | 518 | (0) |
| 8 | HIGH KEY | 422 | (+4) |
| 9 | MOONRISE SENSATION | 507 | (-2) |
| 10 | OPAGUE | 462 | (0) |
8. THE BRIAN ELDER PLATE 1400m Valeur [0-26] 16h35
| # | Cheval | Poids | (Diff) |
|---|
| 1 | DUKE OF ABERCORN | 489 | (+13) |
| 2 | MASSIMO | 450 | (-1) |
| 3 | TALISMAN | 475 | (-3) |
| 4 | XENON | 440 | (-3) |
| 5 | INSTINCTIVE POWER | 483 | (+11) |
| 6 | INTOTHEMYSTIC | 499 | (-5) |
| 7 | LASAIR | 508 | (+8) |
| 8 | MOROCCAN RETREAT | 447 | (+10) |
More News