POIDS DES CHEVAUX - 33EME JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
33eme journée - 10 NOVEMBRE 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | CHARLES MY BOY | 478 | (+4) |
2 | GIMME A SWINGER | 446 | (-7) |
3 | NIGHTINGALE LANE | 474 | (+16) |
4 | SEVEN CARAT | 448 | (-1) |
5 | BLAZING HEART | 467 | (-6) |
6 | VALERIN | 432 | (+1) |
7 | AL HAMD | 478 | (-1) |
8 | LOGAN | 488 | (-3) |
9 | SPACE AGENT | 502 | (+4) |
10 | VINTAGE ANGEL | 501 | (+5) |
11 | MAJESTIC MOON (E.A) | 462 | (+3) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | BOUCLETTE TOP | 522 | 0 |
2 | MANETHEREN | 487 | (+2) |
3 | ALL ABOARD | 501 | (+4) |
4 | COME ON SONNY | 467 | (-8) |
5 | GLITTERROCK | 450 | (-5) |
6 | IT DOESN'T MATTER | 451 | (+9) |
7 | MIDNIGHT ORACLE | 474 | (+2) |
8 | TIGER'S BOND | 462 | (+4) |
9 | MOSCHINO | 508 | (+5) |
10 | MR GREEN STREET | 456 | (+1) |
11 | SLIGHTLY SCOTTISH (E.A) 5 | 465 | (+4) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | TROJAN QUEST | 483 | (+4) |
2 | KU DU TU | 508 | 0 |
3 | OVER SURE | 471 | (-9) |
4 | VARSIDE | 500 | (+9) |
5 | INERTIA | 508 | (-4) |
6 | ROMAN DANCER | 473 | (+6) |
7 | ANTWERP | 445 | (+3) |
8 | DUNZIE | 478 | (-11) |
9 | BARON BELLET | 458 | (+9) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | A P STRIKE | 508 | (-1) |
2 | ROCHESTER | 452 | - |
3 | ARCTIC FLYER | 440 | (+4) |
4 | EPIC SWORD | 463 | (+4) |
5 | J J'S CAPTAIN | 470 | 0 |
6 | STREETBOUNCER | 508 | (+2) |
7 | ZARATOS | 493 | - |
8 | FREDDIE FLINT | 505 | (+8) |
9 | STRAIGHT | 476 | - |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | BURG | 491 | (+7) |
2 | CAPTAINOFTHESEA | 477 | (+9) |
3 | EUROKLIDON | 516 | (-5) |
4 | TICKET HOLDER | 491 | (+10) |
5 | APOLLO STAR | 453 | (+1) |
6 | HADARAT | 496 | (-7) |
7 | PATROL OFFICER | 467 | 0 |
8 | SKIP THE RED | 448 | (+2) |
9 | ITDAWNEDONME | 495 | (+9) |
10 | MASTER OF SPAIN | 444 | (+1) |
11 | SUPREME ORATOR (E.A) | 425 | (-3) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | ZUD WES | 496 | (+2) |
2 | YANKEEDOODLEDANDY | 451 | (-3) |
3 | DRAGEDA | 469 | (-5) |
4 | RED MARS | 511 | (-2) |
5 | SUBTROPICAL | 440 | (+4) |
6 | THE BYZANTINE | 454 | (-1) |
7 | GUNSTON | 450 | (+1) |
8 | DECLARATOR | 521 | (+4) |
9 | CHARLESTON HERO | 484 | (+1) |
10 | JALS TIGER | 460 | (-3) |
11 | ARLINGTONS REVENGE (E4.A) new | 470 | - |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | RULE THE NIGHT | 497 | (-3) |
2 | NOTTINGHAMSHIRE | 498 | (-4) |
3 | PROCAL HARUM | 492 | (+4) |
4 | BUDAPEST | 517 | (+2) |
5 | WALL TAG | 487 | (-8) |
6 | ARGO SOLO | 502 | (-4) |
7 | ERNIE | 520 | (+6) |
8 | KING'S COUNTY | 488 | 0 |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | ENGAGE AND BEWARE | 481 | - |
2 | ERNESTO | 484 | (-7) |
3 | GAMELOFT | 472 | (+3) |
4 | MIDDLE PATH | 504 | (-7) |
5 | WENDYLLE | 452 | (+3) |
6 | FURY | 499 | (+7) |
7 | ICEBREAKER | 504 | 0 |
8 | APPLE JACK | 451 | (+6) |
9 | TWO MOON JUNCTION | 459 | (-1) |
10 | TAKE OFF MODE | 504 | (+5) |
11 | BYPASS (E.A) | 469 | (+1) |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | ANTON RUSKIN | 477 | (+7) |
2 | FLYING ARROW | 478 | (-11) |
3 | ITALIAN WAY | 432 | (-3) |
4 | LAGACIO | 505 | - |
5 | AFTER THE ORDER | 456 | (+2) |
6 | GREATFIVEEIGHT | 489 | (-6) |
7 | STAR OF ZEUS | 469 | (-3) |
8 | MIDNIGHT MESSENGER | 434 | (+2) |
9 | ONE FOR ONE | 476 | (+11) |
10 | NAIZAK | 440 | (+4) |
11 | NEW GOLDEN AGE (E.A) | 451 | (-6) |