POIDS DES CHEVAUX - 33eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
33ème journée - 04 Novembre 2017
1ère Course
# | Cheval | Poids(kg) | Diff |
---|
1 | KASH IS KING | 429 | (-2) |
2 | HALABALOO | 469 | (-3) |
3 | SEA PASS | 457 | (-10) |
4 | POWDER KEG | 455 | (-7) |
5 | PRINCE OF ARABIA | 519 | (+5) |
6 | VINTAGE ANGEL | 503 | (+7) |
7 | ST ARNAULT | 444 | (+2) |
8 | COMMODUS | 459 | (+1) |
9 | SPIN A COIN | 477 | (+5) |
10 | MIGHTY LION | 490 | (+2) |
2ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | RASTA REBEL | 463 | (-2) |
2 | WING MAN | 518 | (+8) |
3 | PRINCE ARIANO | 440 | (+2) |
4 | ROMAN SILVANUS | 504 | (-4) |
5 | NOORDHOEK ICE | 501 | (+2) |
6 | CRAFTSMAN | 506 | (+4) |
7 | GSTAAD | 490 | (+2) |
8 | PIMPERNEL | 421 | (-16) |
9 | HAVANA BREEZE | 474 | (+4) |
10 | BRIGHT SHINING | 481 | (-1) |
3ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | ANTWERP | 443 | (+4) |
2 | AVAIL | 473 | (-5) |
3 | STEAL A MARCH | 433 | (+11) |
4 | AFTER MIDNIGHT | 497 | (-5) |
5 | CULA | 485 | (-5) |
6 | CHESTER'S WISH | 430 | (-3) |
7 | DECLARATOR | 495 | (-1) |
8 | MAMBO | 480 | (+6) |
4ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | BONO VOX | 485 | (+5) |
2 | KURUNDU | 461 | (+6) |
3 | NEW STAR | 461 | (+1) |
4 | ROVING JET | 493 | (+10) |
5 | NORDIC STORM | 427 | (+5) |
6 | TALBEC | 454 | (+2) |
7 | EMBLEM ROYALE | 454 | (+4) |
5ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | SEVEN FOUNTAINS | 444 | 0 |
2 | OLE GUNNAR | 458 | (-3) |
3 | INDEPENDENCE | 525 | (+9) |
4 | SILVER SNAFFLES | 524 | (+4) |
5 | TANJIRO | 483 | (+3) |
6 | MOUNTAIN MASTER | 486 | (-9) |
7 | BASTILLE DAY | 498 | (+4) |
8 | GREYS INN CONTROL | 484 | (+8) |
6ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | SOLAR STAR | 496 | (-5) |
2 | BOUCLETTE TOP | 509 | (-1) |
3 | EASY LOVER | 465 | (+1) |
4 | DAWN RAID | 445 | (-1) |
5 | DISCO AL | 537 | (+2) |
6 | VETTEL | 510 | 0 |
7 | KINGMAMBO'S LEGACY | 492 | (+1) |
8 | BULSARA | 448 | (-2) |
7ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | TWEAK THE WIND | 474 | (+9) |
2 | BLUNDERBUSS | 437 | (+3) |
3 | CHAP TRAP | 490 | (+2) |
4 | SEVEN CARAT | 450 | (+6) |
5 | FLOWER BLUE | 429 | (+1) |
6 | ASPARA | 468 | (-2) |
7 | RAHEEB | 497 | 0 |
8 | BLUE JEANS | 448 | 0 |
9 | MIDNIGHT MAN | 437 | (-1) |
10 | SPUN OUT | 498 | - |
11 | SEVENTH SPEED (E.A) | 430 | (-7) |
8ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | BRIDEGROOM BERTIE | 439 | (-3) |
2 | RUBY ROCKER | 415 | (+5) |
3 | RUM TUM TUGGER | 505 | (-5) |
4 | STORM CLIPPER | 440 | (-5) |
5 | MONTANTE | 436 | (+3) |
6 | YODA MAN | 488 | 0 |
7 | BLACK GAMBIT | 458 | (+5) |
8 | PORT ALBERT | 450 | (-6) |
9 | MAGIC JAY | 442 | (-1) |
10 | STARSPANGLEDBANNER | 455 | (-2) |
11 | NEWSMAN (E.A) | 433 | (-3) |
More News