POIDS DES CHEVAUX - 32ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN - 19 DECEMBRE 2020
32ème journée
1ère Course
# | Cheval | Poid(kg) | Diff |
---|
1 | CRUSHING FORCE | 461 | - |
2 | SEVENTH EXPRESS | 505 | (-3) |
3 | TROJAN WINTER | 510 | (+2) |
4 | VALERIN | 443 | 0 |
5 | GROBAN | 455 | (+1) |
6 | REAL VISION | 500 | (+7) |
7 | SEVENTH SILVER | 440 | (+6) |
8 | MIDNIGHT MESSENGER | 436 | 0 |
2ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | SENTIDO | 489 | (-3) |
2 | ARTAX | 480 | (-5) |
3 | COME ON SONNY | 489 | (+4) |
4 | DOUBLE WINNER | - | |
5 | EPIC SWORD | 465 | (-4) |
6 | REDWOOD VALLEY | 447 | (-2) |
7 | STREET BYTE | 474 | (+1) |
8 | NEWSMAN | 464 | (+5) |
9 | SIR CAPERS | 464 | (-7) |
10 | KING'S STORY | 449 | (+9) |
3ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | BONJOUR BABY | 470 | (+8) |
2 | MEMPHIS MAFIA | 480 | 0 |
3 | DRIVEN FORCE | 520 | (-2) |
4 | ROYAL RESOLUTION | 454 | (-9) |
5 | BOLLINGER | 461 | (+3) |
6 | DOUBLE GAMES | 424 | (-1) |
7 | LAGACIO | 496 | (-6) |
8 | ROCK MANOR | 453 | (-2) |
9 | OCEAN DRIVE SOUTH | 473 | (-5) |
10 | MATCHLESS CAPTAIN (E.A)4 | 466 | (-3) |
4ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | SPLIT THE BREEZE | 474 | (-2) |
2 | BONNIE PRINCE | 504 | (-4) |
3 | KING OF TARA | 456 | (+4) |
4 | CARLAS MAMBO | 466 | (-5) |
5 | CANDY APPLE | 463 | (-1) |
6 | SILVER HERITAGE | 456 | (+1) |
7 | KINGSMAN | 508 | (-6) |
8 | POWER TOWER | 455 | 0 |
9 | VISION OF TRUST | 463 | (-10) |
5ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | HAKEEM | 499 | (-1) |
2 | LEMON DROP SHOT | 478 | (-3) |
3 | JOHN HANCOCK | 414 | 0 |
4 | PROTEA PARADISE | 463 | (-2) |
5 | INAUGURATION | 449 | (-2) |
6 | THE BYZANTINE | 460 | (-1) |
7 | MOSCHINO | 511 | (-1) |
8 | EIGHT CITIES | 490 | (-6) |
9 | PADDINGTONS LUCK | 480 | (-3) |
10 | DREAMFOREST | 437 | (+1) |
11 | WILD HORIZON (E.A) | 514 | (+11) |
6ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | CHILI CON CARNE | 466 | (-4) |
2 | MONTEGO BAY | 487 | (-5) |
3 | VARSIDE | 502 | (+3) |
4 | YANKEEDOODLEDANDY 7 | 454 | (+1) |
5 | ITDAWNEDONME | 492 | (-3) |
6 | UNCLE FRANK | 456 | (+2) |
7 | DO OR DARE | 454 | (-5) |
8 | BLACK INDY | 477 | (-5) |
9 | ZODIAC JACK | 486 | (-7) |
7ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | ALSSAKHRA | 443 | (-1) |
2 | MAN FROM SEATTLE | 443 | 0 |
3 | NIMITZ | 439 | (-8) |
4 | ITALIAN WAY | 445 | 0 |
5 | PERFECT PURSUIT | 464 | (-6) |
6 | RON'S JOY | 442 | (+2) |
7 | MR GREEN STREET | 463 | 0 |
8 | BARAK LAVAN | 520 | (+8) |
9 | EMAAR | 470 | (-6) |
10 | JULLIDAR | 488 | (-5) |
11 | DAREDEVIL AVIATOR | 463 | (-3) |
8ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | OPERA ROYAL | 471 | (+6) |
2 | THE DAZZLER | 484 | (+6) |
3 | IDITAROD TRAIL | 457 | (-1) |
4 | FOOLS GOLD | 465 | (-1) |
5 | SPRING MAN | 471 | (+4) |
6 | TOWER OF WISDOM | 487 | 0 |
7 | CONSUL OF WAR | 514 | (-7) |
8 | CHARLESTON HERO | 480 | (-5) |
9ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | WENDYLLE | 468 | (+2) |
2 | CAPKUTA | 496 | (-8) |
3 | MANOLETE | 463 | (-2) |
4 | RIVER OF JANUARY | 457 | (-3) |
5 | ANZA- BORREGO | 454 | (-2) |
6 | SECRET IDEA | 515 | (-1) |
7 | ENGAGE AND BEWARE | 479 | (-5) |
10ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | CAMP DAVID | 511 | (-5) |
2 | CARLTON HEIGHTS | 475 | (+3) |
3 | IT DOESN'T MATTER | 437 | (-7) |
4 | MIDDLE PATH | 516 | (-3) |
5 | TYRIAN | 518 | (+2) |
6 | BURG | 484 | 0 |
7 | KALGOORLIE | 426 | (-7) |
8 | ADAMO | 447 | (+13) |
9 | DEALER'S CHARM | 439 | (-7) |
10 | SILVER SONG | 435 | 0 |
More News